Best seats at Empower Field at Mile High: closest, shadiest, covered and highest
Closest to the field: Section 123, front row 139 ft from midfield. Shadiest for day games: Section 232, 0 minutes of direct sun per game on average. Every pick below is measured, not rated: front-row distance and row heights from USGS lidar of the stadium, sun minutes from NOAA sun positions. Tap a section for its rows and seat views.
Which Empower Field at Mile High seats are closest to the field?
Section 123, front row 139 ft from midfield. Distances run from each section's front row to midfield, measured from USGS lidar of the stadium.
| Section | Where | Front row to midfield |
|---|---|---|
| Section 123 | 100 level, east, sideline | 139 ft |
| Section 124 | 100 level, east, sideline | 144 ft |
| Section 105 | 100 level, west, sideline | 145 ft |
| Section 122 | 100 level, east, sideline | 148 ft |
| Section 104 | 100 level, west, sideline | 148 ft |
Which Empower Field at Mile High seats are in the shade for day games?
Section 232, 0 minutes of direct sun per game on average across the 15 day-game starts we model (2:05 pm, 2:25 pm, 2:30 pm on Oct 15, Nov 1, Nov 22, Dec 6, Dec 25). Sun minutes are per seat over the whole game, from the stadium's lidar shape and NOAA sun positions, averaged over the section's rows.
| Section | Where | Direct sun per game |
|---|---|---|
| Section 232 | 200 level, south, end zone | 0 min |
| Section 500 | 500 level, south west, corner | 0 min |
| Section 231 | 200 level, south, end zone | 0 min |
| Section 501 | 500 level, south west, corner | 0 min |
| Section 502 | 500 level, south west, corner | 0 min |
Which Empower Field at Mile High seats get the most sun?
Section 537, 155 minutes of direct sun per game on average across the same day games. Sit here for warmth on a cold day; bring sunscreen and a hat in summer.
| Section | Where | Direct sun per game |
|---|---|---|
| Section 537 | 500 level, east, sideline | 155 min |
| Section 536 | 500 level, east, sideline | 153 min |
| Section 535 | 500 level, east, sideline | 151 min |
| Section 538 | 500 level, east, sideline | 149 min |
| Section 534 | 500 level, east, sideline | 144 min |
Which Empower Field at Mile High seats are covered from rain?
No section is fully covered; in Section 323 you are under the deck above from Row 13. 76 sections have at least some covered rows. Covered rows also stay out of direct sun.
| Section | Where | Covered rows |
|---|---|---|
| Section 323 | 300 club level, north, end zone | From Row 13 |
| Section 324 | 300 club level, north, end zone | From Row 13 |
| Section 322 | 300 club level, north, end zone | From Row 13 |
| Section 325 | 300 club level, north, end zone | From Row 13 |
| Section 321 | 300 club level, north, end zone | From Row 13 |
Where are the highest seats at Empower Field at Mile High?
Section 533, top row 154 ft above the field. High rows show plays develop and the whole field at once; they are also the furthest from the action.
| Section | Where | Top row above the field |
|---|---|---|
| Section 533 | 500 level, east, sideline | 154 ft |
| Section 507 | 500 level, west, sideline | 154 ft |
| Section 534 | 500 level, east, sideline | 153 ft |
| Section 532 | 500 level, east, sideline | 153 ft |
| Section 509 | 500 level, west, sideline | 152 ft |
Related: Empower Field at Mile High seat views · all sections with rows · club seats and suites.