Empower Field at Mile High sections: rows, heights and distances
All 135 Empower Field seating sections are modelled: the 100 level (100 to 135), the 200 level (228 to 236), the 300 club level (300 to 346) and the 500 level (500 to 542). Each section below links to its rows, distance to midfield, seat views and sun minutes.

100 level, west (Broncos) sideline: Sections 100 to 111
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 101 | 1-20, W21-A21, 24-41 | 207 ft | 39 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 102 | 1-20, W21-A21, 24-41 | 179 ft | 38 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 103 | 1-20, W21-A21, 24-41 | 166 ft | 38 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 104 | 1-20, W21-A21, 24-41 | 148 ft | 37 ft | Rows 37 and up covered |
| Section 105 | 1-20, W21-A21, 24-41 | 145 ft | 40 ft | Rows 37 and up covered |
| Section 106 | 1-20, W21-A21, 24-41 | 149 ft | 37 ft | Rows 37 and up covered |
| Section 107 | 1-20, 22-41 | 167 ft | 38 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 108 | 1-20, W21-A21, 24-41 | 178 ft | 36 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 109 | 1-20, W21-A21, 24-41 | 210 ft | 39 ft | on the Broncos side of the field, Rows 37 and up covered |
100 level, east (visitors) sideline: Sections 117 to 128
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 119 | 1-20, W21-A21, 24-41 | 211 ft | 38 ft | on the visitors' side, Rows 37 and up covered |
| Section 120 | 1-20, W21-A21, 24-41 | 182 ft | 35 ft | on the visitors' side, Rows 37 and up covered |
| Section 121 | 1-20, 22-41 | 166 ft | 38 ft | on the visitors' side, Rows 37 and up covered |
| Section 122 | 1-20, W21-A21, 24-41 | 148 ft | 38 ft | Rows 37 and up covered |
| Section 123 | W1-A1, 4-20, W21-A21, 24-41 | 139 ft | 38 ft | Rows 37 and up covered |
| Section 124 | W1-A1, 4-20, W21-A21, 24-41 | 144 ft | 39 ft | Rows 37 and up covered |
| Section 125 | 1-20, W21-A21, 24-41 | 164 ft | 38 ft | on the visitors' side, Rows 37 and up covered |
| Section 126 | 1-20, W21-A21, 24-41 | 181 ft | 38 ft | on the visitors' side, Rows 37 and up covered |
| Section 127 | 1-20, W21-A21, 24-41 | 206 ft | 38 ft | on the visitors' side, Rows 37 and up covered |
100 level, north end zone: Sections 112 to 116
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 110 | 1-20, W21-A21, 24-41 | 232 ft | 37 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 111 | 1-20, W21-A21, 24-41 | 234 ft | 38 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 112 | 1-20, W21-A21, 25-41 | 228 ft | 39 ft | Rows 37 and up covered |
| Section 113 | 1-20, W21-A21, 24-41 | 226 ft | 38 ft | Rows 37 and up covered |
| Section 114 | 1-20, W21-A21, 24-41 | 227 ft | 38 ft | Rows 37 and up covered |
| Section 115 | 1-20, W21-A21, 24-41 | 235 ft | 38 ft | Rows 37 and up covered |
| Section 116 | 1-20, W21-A21, 25-41 | 234 ft | 38 ft | Rows 37 and up covered |
| Section 117 | 1-20, W21-A21, 24-41 | 232 ft | 38 ft | on the visitors' side, Rows 37 and up covered |
| Section 118 | 1-20, W21-A21, 24-41 | 229 ft | 38 ft | on the visitors' side, Rows 37 and up covered |
100 level, south end zone: Sections 129 to 135
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 100 | 1-20, W21-A21, 24-41, W39-A39 | 232 ft | 38 ft | on the Broncos side of the field, Rows 37 and up covered |
| Section 128 | 1-20, W21-A21, 24-41, W39-A43 | 228 ft | 37 ft | on the visitors' side, Rows 37 and up covered |
| Section 129 | 1-20, W21-A21, 24-42, W43-A43 | 237 ft | 43 ft | on the visitors' side |
| Section 130 | 1-20, W21-A21, 25-42 | 221 ft | 38 ft | |
| Section 131 | 1-20, W21-A21, 24-42, W43-A43 | 224 ft | 47 ft | |
| Section 132 | 1-20, W21-A21, 24-42 | 220 ft | 48 ft | |
| Section 133 | 1-20, W21-A21, 24-42, A43 | 231 ft | 49 ft | |
| Section 134 | 1-20, W21-A21, 25-42 | 257 ft | 52 ft | |
| Section 135 | 1-20, W21-A21, 24-42, W43-A43 | 255 ft | 48 ft | on the Broncos side of the field |
200 level, south end zone: Sections 228 to 236
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 228 | 4-5, 6-33 | 347 ft | 88 ft | on the visitors' side |
| Section 229 | 4-33 | 354 ft | 78 ft | on the visitors' side |
| Section 230 | 1-33 | 318 ft | 74 ft | |
| Section 231 | 1-5, 6-22 | 326 ft | 72 ft | |
| Section 232 | 1-22 | 326 ft | 72 ft | |
| Section 233 | 1-5, 6-22 | 328 ft | 73 ft | |
| Section 234 | 1-33 | 336 ft | 77 ft | |
| Section 235 | 4-33 | 352 ft | 78 ft | on the Broncos side of the field |
| Section 236 | 4-5, 6-33 | 355 ft | 90 ft | on the Broncos side of the field |
300 club level, west (Broncos) side
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 304 | W1-A1, 4-19 | 277 ft | 73 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 305 | W1-A1, 1-19 | 257 ft | 71 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 306 | 1-19 | 242 ft | 65 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 307 | 1-19 | 231 ft | 72 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 308 | 1-19 | 225 ft | 72 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 309 | W1-A1, 4-16, 19 | 229 ft | 71 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 310 | 1-19 | 226 ft | 71 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 311 | 1-19 | 232 ft | 73 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 312 | 1-19 | 242 ft | 73 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 313 | 1-19 | 258 ft | 73 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 314 | 1-19 | 273 ft | 70 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
300 club level, east (visitors) side
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 332 | 1-19 | 269 ft | 68 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 333 | 1-19 | 255 ft | 74 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 334 | 1-19 | 240 ft | 72 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 335 | 1-19 | 227 ft | 72 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 336 | 1-19 | 221 ft | 74 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 337 | A1, 4-19 | 227 ft | 74 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 338 | 1-19 | 220 ft | 74 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 339 | 1-19 | 230 ft | 74 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 340 | 1-19 | 241 ft | 71 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 341 | W1-A1, 1-19 | 256 ft | 73 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 342 | W1-A1, 4-19 | 275 ft | 73 ft | on the visitors' side, club seats, Rows 13 and up covered |
300 club level, north end zone
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 315 | 1-19 | 286 ft | 71 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 316 | 1-19 | 295 ft | 69 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 317 | 1-19 | 306 ft | 74 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 318 | 1-19 | 308 ft | 72 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 319 | W1-A1, 4-19 | 320 ft | 73 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 320 | W1-A1, 4-19 | 318 ft | 72 ft | club seats, Rows 13 and up covered |
| Section 321 | W1-A1, 1-19 | 309 ft | 70 ft | club seats, Rows 13 and up covered |
| Section 322 | 1-19 | 304 ft | 72 ft | club seats, Rows 13 and up covered |
| Section 323 | 1-19 | 302 ft | 72 ft | club seats, Rows 13 and up covered |
| Section 324 | 1-19 | 306 ft | 73 ft | club seats, Rows 13 and up covered |
| Section 325 | 1-19 | 312 ft | 73 ft | club seats, Rows 13 and up covered |
| Section 326 | W1-A1, 4-19 | 319 ft | 73 ft | club seats, Rows 13 and up covered |
| Section 327 | W1-A1, 4-19 | 318 ft | 73 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 328 | A1, 2-19 | 309 ft | 73 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 329 | 1-19 | 301 ft | 72 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 330 | 1-19 | 292 ft | 72 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 331 | 1-19 | 280 ft | 73 ft | on the visitors' side, club seats, Rows 13 and up covered |
300 club level, south corners
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 300 | W1-A1, 4-19 | 310 ft | 73 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 301 | W1-A1, 4-19 | 302 ft | 71 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 302 | W1-A1, 4-19 | 295 ft | 70 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 303 | W1-A1, 4-19 | 287 ft | 72 ft | on the Broncos side of the field, club seats, Rows 13 and up covered |
| Section 343 | W1-A1, 4-19 | 286 ft | 70 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 344 | W1-A1, 4-19 | 296 ft | 72 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 345 | W1-A1, 4-19 | 302 ft | 71 ft | on the visitors' side, club seats, Rows 13 and up covered |
| Section 346 | W1-A1, 4-19 | 307 ft | 70 ft | on the visitors' side, club seats, Rows 13 and up covered |
500 level, west (Broncos) side
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 504 | 1-32 | 294 ft | 138 ft | on the Broncos side of the field |
| Section 505 | 1-34 | 273 ft | 146 ft | on the Broncos side of the field |
| Section 506 | W1-A1, 4-35 | 263 ft | 151 ft | on the Broncos side of the field |
| Section 507 | A1, 4-36 | 255 ft | 154 ft | on the Broncos side of the field |
| Section 508 | 1-3, 4-33, 36 | 247 ft | 151 ft | on the Broncos side of the field |
| Section 509 | A1, 4-36 | 257 ft | 152 ft | on the Broncos side of the field |
| Section 510 | W1-A1, 4-35 | 265 ft | 152 ft | on the Broncos side of the field |
| Section 511 | W1-A1, 4-33 | 281 ft | 147 ft | on the Broncos side of the field |
| Section 512 | W1-A1, 4-31 | 303 ft | 139 ft | on the Broncos side of the field |
500 level, east (visitors) side
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 530 | W1-A1, 4-32 | 297 ft | 140 ft | on the visitors' side |
| Section 531 | W1-A1, 4-34 | 275 ft | 148 ft | on the visitors' side |
| Section 532 | W1-A1, 4-35 | 261 ft | 153 ft | on the visitors' side |
| Section 533 | W1-A1, 4-36 | 252 ft | 154 ft | on the visitors' side |
| Section 534 | W1-A1, 4-36 | 251 ft | 153 ft | on the visitors' side |
| Section 535 | W1-A1, 4-36 | 253 ft | 150 ft | on the visitors' side |
| Section 536 | W1-A1, 4-35 | 262 ft | 152 ft | on the visitors' side |
| Section 537 | 1-33 | 271 ft | 146 ft | on the visitors' side |
| Section 538 | 1-31 | 295 ft | 135 ft | on the visitors' side |
500 level, north end zone
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 513 | W1-A1, 4-28 | 315 ft | 133 ft | on the Broncos side of the field |
| Section 514 | W1-A1, 4-24 | 324 ft | 129 ft | on the Broncos side of the field |
| Section 515 | W1-A1, 4-23 | 335 ft | 126 ft | on the Broncos side of the field |
| Section 516 | W1-A1, 4-23 | 341 ft | 126 ft | on the Broncos side of the field |
| Section 517 | W1-A1, 4-25 | 343 ft | 126 ft | on the Broncos side of the field |
| Section 518 | W1-A1, 4-28 | 346 ft | 134 ft | |
| Section 519 | W1-A1, 4-32 | 341 ft | 139 ft | |
| Section 520 | W1-A1, 4-33 | 334 ft | 144 ft | |
| Section 521 | W1-A1, 4-33 | 335 ft | 145 ft | |
| Section 522 | W1-A1, 4-33 | 337 ft | 146 ft | |
| Section 523 | W1-A1, 4-32 | 342 ft | 140 ft | |
| Section 524 | W1-A1, 4-28 | 344 ft | 134 ft | |
| Section 525 | W1-A1, 4-25 | 340 ft | 126 ft | on the visitors' side |
| Section 526 | W1-A1, 4-23 | 338 ft | 125 ft | on the visitors' side |
| Section 527 | W1-A1, 4-23 | 331 ft | 126 ft | on the visitors' side |
| Section 528 | W1-A1, 4-25 | 322 ft | 131 ft | on the visitors' side |
| Section 529 | W1-A1, 4-28 | 311 ft | 133 ft | on the visitors' side |
500 level, south corners
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 500 | 1-23 | 326 ft | 126 ft | on the Broncos side of the field |
| Section 501 | 1-23 | 322 ft | 127 ft | on the Broncos side of the field |
| Section 502 | 1-25 | 316 ft | 130 ft | on the Broncos side of the field |
| Section 503 | 1-28 | 308 ft | 134 ft | on the Broncos side of the field |
| Section 539 | 1-28 | 307 ft | 133 ft | on the visitors' side |
| Section 540 | 1-24 | 317 ft | 127 ft | on the visitors' side |
| Section 541 | 1-23 | 325 ft | 130 ft | on the visitors' side |
| Section 542 | 1-23 | 327 ft | 128 ft | on the visitors' side |
Not modelled: the suites, which are enclosed boxes.
Related: Empower Field seating chart with sun and shade · Empower Field parking, tailgating and light rail · Empower Field clear bag policy · how the Empower Field data is measured.