Largest arenas in the US, ranked by capacity
The largest arena in the US is KFC Yum! Center in Louisville, KY, with 22,090 seats. 9 US arenas seat 20,000 or more. Of the 50 largest, 39 host the NBA or NHL and 11 are college basketball arenas.

The six largest arenas in the US

Photo: Jamesmac96, 2011, CC BY 3.0, via Wikimedia Commons

Photo: Blueboy96, 2010, CC BY-SA 3.0, via Wikimedia Commons

Photo: Walker Kinsler, 2021, CC BY-SA 4.0, via Wikimedia Commons

Photo: Alacoolwiki, 2015, CC BY-SA 4.0, via Wikimedia Commons

Photo: Ezugger, 2023, CC BY-SA 4.0, via Wikimedia Commons

Photo: Phillyfan0419, 2007, Public domain, via Wikimedia Commons
The 50 largest arenas in the US
| # | Stadium | Capacity | Location | Opened | Used for |
|---|---|---|---|---|---|
| 1 | KFC Yum! Center | 22,090 (source) | Louisville, KY | 2010 | College basketball |
| 2 | First Horizon Coliseum | 22,000 (source) | Greensboro, NC | 1959 | College basketball |
| 3 | Food City Center | 21,678 (source) | Knoxville, TN | 1987 | College basketball |
| 4 | United Center | 20,917 (source) | Chicago, IL | 1994 | NBA, NHL |
| 5 | Rupp Arena | 20,545 (source) | Lexington, KY | 1976 | College basketball |
| 6 | Xfinity Mobile Arena | 20,478 (source) | Philadelphia, PA | 1996 | NBA, NHL |
| 7 | Capital One Arena | 20,356 (source) | Washington, DC | 1997 | NBA, NHL, College basketball |
| 8 | Little Caesars Arena | 20,332 (source) | Detroit, MI | 2017 | NBA, NHL |
| 9 | Madison Square Garden | 20,012 (source) | New York, NY | 1968 | NBA, NHL, College basketball |
| 10 | Kaseya Center | 19,600 (source) | Miami, FL | 1999 | NBA |
| 11 | Ball Arena | 19,520 (source) | Denver, CO | 1999 | NBA, NHL |
| 12 | Spectrum Center | 19,444 (source) | Charlotte, NC | 2005 | NBA |
| 13 | Rocket Arena | 19,432 (source) | Cleveland, OH | 1994 | NBA |
| 14 | Moda Center | 19,393 (source) | Portland, OR | 1995 | NBA |
| 15 | Bud Walton Arena | 19,368 (source) | Fayetteville, AR | 1993 | College basketball |
| 16 | Amerant Bank Arena | 19,250 (source) | Sunrise, FL | 1998 | NHL |
| 17 | American Airlines Center | 19,200 (source) | Dallas, TX | 2001 | NBA, NHL |
| 18 | TD Garden | 19,156 (source) | Boston, MA | 1995 | NBA, NHL |
| 19 | Benchmark International Arena | 19,092 (source) | Tampa, FL | 1996 | NHL |
| 20 | Crypto.com Arena | 19,079 (source) | Los Angeles, CA | 1999 | NBA, NHL |
| 21 | KeyBank Center | 19,070 (source) | Buffalo, NY | 1996 | NHL |
| 22 | Kia Center | 18,846 (source) | Orlando, FL | 2010 | NBA |
| 23 | Schottenstein Center | 18,809 (source) | Columbus, OH | 1998 | College basketball |
| 24 | Target Center | 18,798 (source) | Minneapolis, MN | 1990 | NBA |
| 25 | Lenovo Center | 18,547 (source) | Raleigh, NC | 1999 | NHL, College basketball |
| 26 | Nationwide Arena | 18,500 (source) | Columbus, OH | 2000 | NHL |
| 27 | Frost Bank Center | 18,418 (source) | San Antonio, TX | 2002 | NBA |
| 28 | Intuit Dome | 18,300 (source) | Inglewood, CA | 2024 | NBA |
| 29 | Paycom Center | 18,203 (source) | Oklahoma City, OK | 2002 | NBA |
| 30 | PPG Paints Arena | 18,187 (source) | Pittsburgh, PA | 2010 | NHL |
| 31 | Delta Center | 18,186 (source) | Salt Lake City, UT | 1991 | NBA, NHL |
| 32 | FedExForum | 18,119 (source) | Memphis, TN | 2004 | NBA, College basketball |
| 33 | Toyota Center | 18,104 (source) | Houston, TX | 2003 | NBA |
| 34 | Enterprise Center | 18,096 (source) | St. Louis, MO | 1994 | NHL |
| 35 | Chase Center | 18,064 (source) | San Francisco, CA | 2019 | NBA |
| 36 | Colonial Life Arena | 18,000 (source) | Columbia, SC | 2002 | College basketball |
| 37 | Marriott Center | 17,978 (source) | Provo, UT | 1971 | College basketball |
| 38 | Grand Casino Arena | 17,954 (source) | St. Paul, MN | 2000 | NHL |
| 39 | Thomas & Mack Center | 17,923 (source) | Las Vegas, NV | 1983 | College basketball |
| 40 | Barclays Center | 17,732 (source) | Brooklyn, NY | 2012 | NBA |
| 41 | State Farm Arena | 17,608 (source) | Atlanta, GA | 1999 | NBA |
| 42 | Golden 1 Center | 17,608 (source) | Sacramento, CA | 2016 | NBA |
| 43 | T-Mobile Arena | 17,500 (source) | Las Vegas, NV | 2016 | NHL |
| 44 | SAP Center | 17,435 (source) | San Jose, CA | 1993 | NHL |
| 45 | Fiserv Forum | 17,385 (source) | Milwaukee, WI | 2018 | NBA, College basketball |
| 46 | XFINITY Center | 17,300 (source) | College Park, MD | 2002 | College basketball |
| 47 | Gainbridge Fieldhouse | 17,274 (source) | Indianapolis, IN | 1999 | NBA |
| 48 | UBS Arena | 17,255 (source) | Elmont, NY | 2021 | NHL |
| 49 | Kohl Center | 17,230 (source) | Madison, WI | 1998 | College basketball |
| 50 | Honda Center | 17,174 (source) | Anaheim, CA | 1993 | NHL |
What is the largest NBA arena?
United Center in Chicago, IL, with 20,917 seats for NBA games.
What is the largest NHL arena?
United Center in Chicago, IL, with 19,717 seats for NHL games.
How many US arenas hold 20,000 or more?
9: KFC Yum! Center (22,090), First Horizon Coliseum (22,000), Food City Center (21,678), United Center (20,917), Rupp Arena (20,545), Xfinity Mobile Arena (20,478), Capital One Arena (20,356), Little Caesars Arena (20,332), Madison Square Garden (20,012).
Is the Syracuse dome the largest basketball venue?
JMA Wireless Dome seats about 33,000 for Syracuse basketball (Wikipedia), more than any arena, but it is a domed football stadium, so it is not ranked here.
Also: NBA arenas by capacity · NHL arenas by capacity · largest stadiums in the US · every college basketball arena guide.
How this list is built
Capacity is each venue's official seating capacity for its main sport, taken from the team or venue's own page, or the stadium's Wikipedia infobox where the official page gives none. Each figure links to its source. Standing room, temporary seats and record crowds are not counted. Opening year is the year the current stadium first hosted its main tenant. Arenas list different seat counts for basketball, hockey and concerts. This page ranks each arena by its largest sports figure (basketball for most; the NBA figure where an arena hosts both the NBA and NHL). Domed football stadiums are left out. Figures are checked against the source each month; if you spot an outdated number, the source link beside it shows where it came from.
Free to use with a link to this page. Stadium photos: Wikimedia Commons, credited under each photo and on our photo credits page.