Tiger Stadium sections: rows, heights and distances
Tiger Stadium has 157 sections: the lower bowl (100s to 400s), the 500 level, the 600 level upper deck and two south end zone clubs. Each section below links to its rows, distance to midfield, seat views and sun minutes.

Lower bowl, west (LSU) sideline: 100s
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 100 | lower bowl, west (LSU) sideline | 1-62 | 182 ft | 73 ft | on the LSU side of the field |
| Section 101 | lower bowl, west (LSU) sideline | 1-62 | 166 ft | 73 ft | on the LSU side of the field |
| Section 102 | lower bowl, west (LSU) sideline | 1-62 | 145 ft | 73 ft | on the LSU side of the field |
| Section 103 | lower bowl, west (LSU) sideline | 1-62 | 131 ft | 73 ft | on the LSU side of the field |
| Section 104 | lower bowl, west (LSU) sideline | 1-62 | 149 ft | 72 ft | on the LSU side of the field |
| Section 105 | lower bowl, west (LSU) sideline | 1-62 | 175 ft | 73 ft | on the LSU side of the field |
| Section 106 | lower bowl, west (LSU) sideline | 1-62 | 194 ft | 77 ft | on the LSU side of the field |
Lower bowl, north end zone: 200s
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 201 | lower bowl, north end zone, front ring, near the corner | 1-13 | 221 ft | 13 ft | a general admission student section |
| Section 202 | lower bowl, north end zone, front ring, near the corner | 1-13 | 226 ft | 16 ft | a general admission student section |
| Section 203 | lower bowl, north end zone, front ring, near the corner | 1-13 | 216 ft | 12 ft | a general admission student section |
| Section 204 | lower bowl, north end zone, front ring | 1-13 | 231 ft | 16 ft | a general admission student section |
| Section 205 | lower bowl, north end zone, front ring | 1-13 | 225 ft | 15 ft | a general admission student section |
| Section 206 | lower bowl, north end zone, front ring | WC, 1-13 | 236 ft | 17 ft | |
| Section 207 | lower bowl, north end zone, front ring | WC, 1-13 | 230 ft | 15 ft | |
| Section 208 | lower bowl, north end zone, front ring, near the corner | WC, 1-13 | 217 ft | 11 ft | |
| Section 209 | lower bowl, north end zone, front ring, near the corner | WC, 1-13 | 217 ft | 13 ft | |
| Section 210 | lower bowl, north end zone, front ring, near the corner | WC, 1-13 | 214 ft | 11 ft | |
| Section 211 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 233 ft | 43 ft | |
| Section 212 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 249 ft | 49 ft | |
| Section 213 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 262 ft | 52 ft | |
| Section 214 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 254 ft | 49 ft | |
| Section 215 | lower bowl, north end zone, middle ring | 1-28 | 256 ft | 46 ft | |
| Section 216 | lower bowl, north end zone, middle ring | 1-28 | 253 ft | 43 ft | |
| Section 217 | lower bowl, north end zone, middle ring | 1-28 | 250 ft | 44 ft | where the Golden Band from Tigerland sits |
| Section 218 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 254 ft | 50 ft | a general admission student section |
| Section 219 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 263 ft | 51 ft | a general admission student section |
| Section 220 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 255 ft | 50 ft | a general admission student section |
| Section 221 | lower bowl, north end zone, middle ring, near the corner | 1-28 | 242 ft | 48 ft | a reserved student section |
| Section 222 | lower bowl, north end zone, back ring, near the corner | 1-17 | 282 ft | 69 ft | a reserved student section |
| Section 223 | lower bowl, north end zone, back ring, near the corner | 1-18 | 293 ft | 72 ft | a reserved student section |
| Section 224 | lower bowl, north end zone, back ring, near the corner | 1-20 | 314 ft | 82 ft | a reserved student section |
| Section 225 | lower bowl, north end zone, back ring, near the corner | 1-20 | 323 ft | 90 ft | a general admission student section |
| Section 226 | lower bowl, north end zone, back ring, near the corner | 1-20 | 331 ft | 85 ft | a general admission student section |
| Section 227 | lower bowl, north end zone, back ring, near the corner | 1-20 | 333 ft | 78 ft | a general admission student section |
| Section 228 | lower bowl, north end zone, back ring, near the corner | 1-20 | 338 ft | 83 ft | a general admission student section |
| Section 229 | lower bowl, north end zone, back ring, near the corner | 1-20 | 333 ft | 83 ft | a general admission student section |
| Section 230 | lower bowl, north end zone, back ring, near the corner | 1-20 | 337 ft | 84 ft | a general admission student section |
| Section 231 | lower bowl, north end zone, back ring | 1-20 | 327 ft | 73 ft | a general admission student section |
| Section 232 | lower bowl, north end zone, back ring | 1-20 | 324 ft | 71 ft | a general admission student section |
| Section 233 | lower bowl, north end zone, back ring | 1-20 | 320 ft | 70 ft | a general admission student section |
| Section 234 | lower bowl, north end zone, back ring | 1-20 | 326 ft | 71 ft | a general admission student section |
| Section 235 | lower bowl, north end zone, back ring | 1-20 | 323 ft | 72 ft | a general admission student section |
| Section 236 | lower bowl, north end zone, back ring, near the corner | 1-20 | 329 ft | 77 ft | |
| Section 237 | lower bowl, north end zone, back ring, near the corner | 1-20 | 335 ft | 83 ft | |
| Section 238 | lower bowl, north end zone, back ring, near the corner | 1-20 | 328 ft | 76 ft | |
| Section 239 | lower bowl, north end zone, back ring, near the corner | 1-20 | 328 ft | 76 ft | |
| Section 240 | lower bowl, north end zone, back ring, near the corner | 1-20 | 331 ft | 83 ft | |
| Section 241 | lower bowl, north end zone, back ring, near the corner | 1-20 | 323 ft | 83 ft | |
| Section 242 | lower bowl, north end zone, back ring, near the corner | 1-20 | 313 ft | 90 ft | |
| Section 243 | lower bowl, north end zone, back ring, near the corner | 1-20 | 289 ft | 71 ft | |
| Section 244 | lower bowl, north end zone, back ring, near the corner | 1-20 | 283 ft | 72 ft |
Lower bowl, east (visitors) sideline: 300s
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 300 | lower bowl, east (visitors) sideline | 1-65 | 196 ft | 70 ft | on the visitors' side of the field, in the visiting team's ticket allotment |
| Section 301 | lower bowl, east (visitors) sideline | 1-65 | 174 ft | 71 ft | on the visitors' side of the field, in the visiting team's ticket allotment |
| Section 302 | lower bowl, east (visitors) sideline | 1-65 | 153 ft | 72 ft | on the visitors' side of the field, in the visiting team's ticket allotment |
| Section 303 | lower bowl, east (visitors) sideline | 1-65 | 131 ft | 71 ft | on the visitors' side of the field, in the visiting team's ticket allotment |
| Section 304 | lower bowl, east (visitors) sideline | 1-65 | 138 ft | 71 ft | on the visitors' side of the field, in the visiting team's ticket allotment |
| Section 305 | lower bowl, east (visitors) sideline | 1-65 | 162 ft | 72 ft | on the visitors' side of the field, in the visiting team's ticket allotment |
| Section 306 | lower bowl, east (visitors) sideline | 1-65 | 181 ft | 71 ft | on the visitors' side of the field, in the visiting team's ticket allotment |
Lower bowl, south end zone: 400s
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 401 | lower bowl, south end zone, front ring, near the corner | 1-36 | 223 ft | 39 ft | |
| Section 402 | lower bowl, south end zone, front ring, near the corner | 1-36 | 217 ft | 26 ft | |
| Section 403 | lower bowl, south end zone, front ring, near the corner | 1-36 | 215 ft | 24 ft | |
| Section 404 | lower bowl, south end zone, front ring | 1-36 | 212 ft | 25 ft | |
| Section 405 | lower bowl, south end zone, front ring | 1-36 | 212 ft | 38 ft | |
| Section 406 | lower bowl, south end zone, front ring | 1-36 | 212 ft | 26 ft | |
| Section 407 | lower bowl, south end zone, front ring, near the corner | 1-36 | 214 ft | 25 ft | |
| Section 408 | lower bowl, south end zone, front ring, near the corner | 1-36 | 217 ft | 24 ft | |
| Section 409 | lower bowl, south end zone, front ring, near the corner | 1-36 | 215 ft | 25 ft | |
| Section 410 | lower bowl, south end zone, back ring, near the corner | 1-41 | 263 ft | 81 ft | |
| Section 411 | lower bowl, south end zone, back ring, near the corner | 1-41 | 267 ft | 73 ft | |
| Section 412 | lower bowl, south end zone, back ring, near the corner | 1-41 | 277 ft | 73 ft | |
| Section 413 | lower bowl, south end zone, back ring, near the corner | 1-41 | 287 ft | 71 ft | |
| Section 414 | lower bowl, south end zone, back ring, near the corner | 1-41 | 288 ft | 70 ft | |
| Section 415 | lower bowl, south end zone, back ring, near the corner | 1-41 | 284 ft | 69 ft | |
| Section 416 | lower bowl, south end zone, back ring | 1-41 | 280 ft | 69 ft | |
| Section 417 | lower bowl, south end zone, back ring | 1-41 | 273 ft | 70 ft | |
| Section 418 | lower bowl, south end zone, back ring | 1-41 | 276 ft | 70 ft | |
| Section 419 | lower bowl, south end zone, back ring, near the corner | 1-41 | 282 ft | 72 ft | |
| Section 420 | lower bowl, south end zone, back ring, near the corner | 1-41 | 287 ft | 73 ft | |
| Section 421 | lower bowl, south end zone, back ring, near the corner | 1-41 | 287 ft | 72 ft | |
| Section 422 | lower bowl, south end zone, back ring, near the corner | 1-38 | 282 ft | 71 ft | |
| Section 423 | lower bowl, south end zone, back ring, near the corner | 1-38 | 267 ft | 70 ft | |
| Section 424 | lower bowl, south end zone, back ring, near the corner | 1-38 | 255 ft | 72 ft |
500 level, west and east sidelines
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 510 | 500 level, west (LSU) sideline, near the corner | 1-2, 4 | 374 ft | 131 ft | |
| Section 511 | 500 level, west (LSU) sideline, near the corner | 1-2, 4 | 366 ft | 131 ft | |
| Section 512 | 500 level, west (LSU) sideline, near the corner | 1-2, 4 | 270 ft | 41 ft | |
| Section 513 | 500 level, west (LSU) sideline, near the corner | 1-2, 4 | 341 ft | 129 ft | |
| Section 514 | 500 level, west (LSU) sideline | 1-2, 4 | 321 ft | 128 ft | |
| Section 515 | 500 level, west (LSU) sideline | 1-2, 4 | 304 ft | 129 ft | |
| Section 516 | 500 level, west (LSU) sideline | 1-2, 4 | 287 ft | 124 ft | |
| Section 517 | 500 level, west (LSU) sideline | 1-2, 4 | 295 ft | 124 ft | |
| Section 518 | 500 level, west (LSU) sideline | 1-2, 4 | 313 ft | 125 ft | |
| Section 519 | 500 level, west (LSU) sideline, near the corner | 1-2, 4 | 336 ft | 126 ft | |
| Section 520 | 500 level, west (LSU) sideline, near the corner | 1-2, 4 | 349 ft | 122 ft | |
| Section 530 | 500 level, east (visitors) sideline, near the corner | A-B, C | 338 ft | 90 ft | |
| Section 531 | 500 level, east (visitors) sideline, near the corner | A-B, C | 324 ft | 112 ft | |
| Section 532 | 500 level, east (visitors) sideline | A-B, C | 309 ft | 111 ft | |
| Section 533 | 500 level, east (visitors) sideline | A-B, C | 293 ft | 112 ft | |
| Section 534 | 500 level, east (visitors) sideline | A-B, C | 284 ft | 117 ft | |
| Section 535 | 500 level, east (visitors) sideline | A-B, C | 276 ft | 111 ft | |
| Section 536 | 500 level, east (visitors) sideline | A-B, C | 276 ft | 111 ft | |
| Section 537 | 500 level, east (visitors) sideline | A-B, C | 282 ft | 111 ft | |
| Section 538 | 500 level, east (visitors) sideline | A-B, C | 293 ft | 118 ft | |
| Section 539 | 500 level, east (visitors) sideline | A-B, C | 305 ft | 112 ft | |
| Section 540 | 500 level, east (visitors) sideline, near the corner | A-B, C | 325 ft | 117 ft | |
| Section 541 | 500 level, east (visitors) sideline, near the corner | A-B, C | 337 ft | 112 ft | |
| Section 542 | 500 level, east (visitors) sideline, near the corner | A-B, C | 347 ft | 111 ft | |
| Section 543 | 500 level, east (visitors) sideline, near the corner | A-B, C | 353 ft | 111 ft |
Upper deck (600 level), west and east sidelines
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 610 | upper deck, west (LSU) sideline, near the corner | 1-22 | 387 ft | 181 ft | |
| Section 611 | upper deck, west (LSU) sideline, near the corner | 1-22 | 381 ft | 187 ft | |
| Section 612 | upper deck, west (LSU) sideline, near the corner | 1-22 | 368 ft | 181 ft | |
| Section 613 | upper deck, west (LSU) sideline | 1-22 | 347 ft | 181 ft | |
| Section 614 | upper deck, west (LSU) sideline | 1-22 | 326 ft | 182 ft | |
| Section 615 | upper deck, west (LSU) sideline | 1-22 | 315 ft | 181 ft | |
| Section 616 | upper deck, west (LSU) sideline | 1-22 | 312 ft | 182 ft | |
| Section 617 | upper deck, west (LSU) sideline | 1-22 | 320 ft | 182 ft | |
| Section 618 | upper deck, west (LSU) sideline, near the corner | 1-22 | 342 ft | 181 ft | |
| Section 619 | upper deck, west (LSU) sideline, near the corner | 1-22 | 364 ft | 181 ft | |
| Section 630 | upper deck, east (visitors) sideline, near the corner | D-Z, AA-FF | 350 ft | 184 ft | |
| Section 631 | upper deck, east (visitors) sideline, near the corner | D-Z, AA-FF | 339 ft | 179 ft | |
| Section 632 | upper deck, east (visitors) sideline | D-Z, AA-FF | 320 ft | 177 ft | |
| Section 633 | upper deck, east (visitors) sideline | D-Z, AA-FF | 305 ft | 183 ft | |
| Section 634 | upper deck, east (visitors) sideline | D-Z, AA-FF | 295 ft | 186 ft | |
| Section 635 | upper deck, east (visitors) sideline | D-Z, AA-FF | 289 ft | 185 ft | |
| Section 636 | upper deck, east (visitors) sideline | D-Z, AA-FF | 290 ft | 182 ft | |
| Section 637 | upper deck, east (visitors) sideline | D-Z, AA-FF | 295 ft | 185 ft | |
| Section 638 | upper deck, east (visitors) sideline | D-Z, AA-FF | 305 ft | 185 ft | |
| Section 639 | upper deck, east (visitors) sideline | D-Z, AA-FF | 321 ft | 177 ft | |
| Section 640 | upper deck, east (visitors) sideline, near the corner | D-Z, AA-FF | 337 ft | 182 ft | |
| Section 641 | upper deck, east (visitors) sideline, near the corner | D-Z, AA-FF | 349 ft | 183 ft | |
| Section 642 | upper deck, east (visitors) sideline, near the corner | D-Z, AA-FF | 360 ft | 186 ft | |
| Section 643 | upper deck, east (visitors) sideline, near the corner | D-Z, AA-FF | 368 ft | 182 ft |
South Stadium Club (550s)
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 550 | South Stadium Club, above the south end zone | 1-5 | 370 ft | 120 ft | part of the South Stadium Club |
| Section 552 | South Stadium Club, above the south end zone | 1-5 | 369 ft | 119 ft | part of the South Stadium Club |
| Section 553 | South Stadium Club, above the south end zone | 1-8 | 369 ft | 133 ft | part of the South Stadium Club |
| Section 554 | South Stadium Club, above the south end zone | 1-5 | 365 ft | 120 ft | part of the South Stadium Club |
| Section 555 | South Stadium Club, above the south end zone | 1-8 | 365 ft | 133 ft | part of the South Stadium Club |
| Section 556 | South Stadium Club, above the south end zone | 1-5 | 360 ft | 128 ft | part of the South Stadium Club |
| Section 557 | South Stadium Club, above the south end zone | 1-8 | 355 ft | 131 ft | part of the South Stadium Club |
| Section 558 | South Stadium Club, above the south end zone | 1-5 | 348 ft | 116 ft | part of the South Stadium Club |
| Section 559 | South Stadium Club, above the south end zone | 1-8 | 344 ft | 130 ft | part of the South Stadium Club |
| Section 560 | South Stadium Club, above the south end zone | 1-5 | 350 ft | 117 ft | part of the South Stadium Club |
| Section 561 | South Stadium Club, above the south end zone | 1-8 | 358 ft | 131 ft | part of the South Stadium Club |
| Section 562 | South Stadium Club, above the south end zone | 1-5 | 365 ft | 119 ft | part of the South Stadium Club |
| Section 563 | South Stadium Club, above the south end zone | 1-8 | 369 ft | 133 ft | part of the South Stadium Club |
| Section 564 | South Stadium Club, above the south end zone | 1-5 | 292 ft | 42 ft | part of the South Stadium Club |
| Section 565 | South Stadium Club, above the south end zone | 1-8 | 373 ft | 133 ft | part of the South Stadium Club |
| Section 566 | South Stadium Club, above the south end zone | 1-5 | 374 ft | 128 ft | part of the South Stadium Club |
| Section 568 | South Stadium Club, above the south end zone | 1-5 | 369 ft | 119 ft | part of the South Stadium Club |
Skyline Club (650s)
| Section | Position | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 650 | Skyline Club, above the south end zone | 1-6 | 406 ft | 166 ft | part of the Skyline Club |
| Section 651 | Skyline Club, above the south end zone | 1-6 | 404 ft | 163 ft | part of the Skyline Club |
| Section 652 | Skyline Club, above the south end zone | 1-6 | 400 ft | 165 ft | part of the Skyline Club |
| Section 653 | Skyline Club, above the south end zone | 1-6 | 387 ft | 164 ft | part of the Skyline Club |
| Section 654 | Skyline Club, above the south end zone | 1-6 | 385 ft | 165 ft | part of the Skyline Club |
| Section 655 | Skyline Club, above the south end zone | 1-6 | 393 ft | 163 ft | part of the Skyline Club |
| Section 656 | Skyline Club, above the south end zone | 1-6 | 401 ft | 162 ft | part of the Skyline Club |
| Section 657 | Skyline Club, above the south end zone | 1-6 | 407 ft | 165 ft | part of the Skyline Club |
| Section 658 | Skyline Club, above the south end zone | 1-6 | 407 ft | 165 ft | part of the Skyline Club |
Related: Tiger Stadium seating chart with sun and shade · Tiger Stadium parking, rideshare and shuttles · Tiger Stadium clear bag policy · LSU student section · Tiger Stadium food stands by level · how the Tiger Stadium data is measured.