Tiger Stadium seat views: the view from every section
Here is the view toward the field from 155 of the 157 sections at Tiger Stadium, one picture per section, grouped by where it sits. Each picture is a 3D model built from USGS lidar of the stadium, not a photo. Tap a section for its rows, more views from the front and back, and its sun and shade.
2 sections are not shown: covered or enclosed seats where lidar cannot see the rows. Their section pages still list rows and distances.
Lower bowl, west (LSU) sideline: 100s
Section 100Row 32 · 3 views
Section 101Row 32 · 3 views
Section 102Row 32 · 3 views
Section 103Row 32 · 3 views
Section 104Row 32 · 3 views
Section 105Row 32 · 3 views
Section 106Row 32 · 3 viewsLower bowl, north end zone: 200s
Section 201Row 7 · 3 views
Section 202Row 7 · 3 views
Section 203Row 7 · 3 views
Section 204Row 7 · 3 views
Section 205Row 7 · 3 views
Section 206Row 7 · 3 views
Section 207Row 7 · 3 views
Section 208Row 7 · 3 views
Section 209Row 7 · 3 views
Section 210Row 7 · 3 views
Section 211Row 15 · 3 views
Section 212Row 15 · 3 views
Section 213Row 15 · 3 views
Section 214Row 15 · 3 views
Section 215Row 15 · 3 views
Section 216Row 15 · 3 views
Section 217Row 15 · 3 views
Section 218Row 15 · 3 views
Section 219Row 15 · 3 views
Section 220Row 15 · 3 views
Section 221Row 15 · 3 views
Section 222Row 9 · 3 views
Section 223Row 10 · 3 views
Section 224Row 11 · 3 views
Section 225Row 11 · 3 views
Section 226Row 11 · 3 views
Section 227Row 11 · 3 views
Section 228Row 11 · 3 views
Section 229Row 11 · 3 views
Section 230Row 11 · 3 views
Section 231Row 11 · 3 views
Section 232Row 11 · 3 views
Section 233Row 11 · 3 views
Section 234Row 10 · 3 views
Section 235Row 11 · 3 views
Section 236Row 10 · 3 views
Section 237Row 11 · 3 views
Section 238Row 11 · 3 views
Section 239Row 11 · 3 views
Section 240Row 11 · 3 views
Section 241Row 11 · 3 views
Section 242Row 11 · 3 views
Section 243Row 11 · 3 views
Section 244Row 11 · 3 viewsLower bowl, east (visitors) sideline: 300s
Section 300Row 33 · 3 views
Section 301Row 33 · 3 views
Section 302Row 33 · 3 views
Section 303Row 33 · 3 views
Section 304Row 33 · 3 views
Section 305Row 33 · 3 views
Section 306Row 33 · 3 viewsLower bowl, south end zone: 400s
Section 401Row 19 · 3 views
Section 402Row 19 · 3 views
Section 403Row 19 · 3 views
Section 404Row 19 · 3 views
Section 405Row 19 · 3 views
Section 406Row 19 · 3 views
Section 407Row 19 · 3 views
Section 408Row 19 · 3 views
Section 409Row 19 · 3 views
Section 410Row 18 · 3 views
Section 411Row 21 · 3 views
Section 412Row 21 · 3 views
Section 413Row 21 · 3 views
Section 414Row 21 · 3 views
Section 415Row 21 · 3 views
Section 416Row 21 · 3 views
Section 417Row 21 · 3 views
Section 418Row 21 · 3 views
Section 419Row 21 · 3 views
Section 420Row 21 · 3 views
Section 421Row 21 · 3 views
Section 422Row 20 · 3 views
Section 423Row 20 · 3 views
Section 424Row 20 · 3 views500 level, west and east sidelines
Section 510Row 2
Section 511Row 2
Section 512Row 2
Section 513Row 2
Section 514Row 2
Section 515Row 2
Section 516Row 2
Section 517Row 2
Section 518Row 2
Section 519Row 2
Section 520Row 2
Section 530Row B
Section 531Row B
Section 532Row B
Section 533Row B
Section 534Row B
Section 535Row B
Section 536Row B
Section 537Row B
Section 538Row B
Section 539Row B
Section 540Row B
Section 541Row B
Section 542Row B
Section 543Row BUpper deck (600 level), west and east sidelines
Section 610Row 12 · 3 views
Section 611Row 12 · 3 views
Section 613Row 12 · 3 views
Section 614Row 12 · 3 views
Section 615Row 12 · 3 views
Section 616Row 12 · 3 views
Section 617Row 12 · 3 views
Section 618Row 12 · 3 views
Section 619Row 12 · 3 views
Section 631Row R · 3 views
Section 632Row R · 3 views
Section 633Row R · 3 views
Section 634Row R · 3 views
Section 635Row R · 3 views
Section 636Row R · 3 views
Section 637Row R · 3 views
Section 638Row R · 3 views
Section 639Row R · 3 views
Section 640Row R · 3 views
Section 641Row R · 3 views
Section 642Row R · 3 views
Section 643Row R · 3 viewsSouth Stadium Club (550s)
Section 550Row 3
Section 552Row 3
Section 553Row 5
Section 554Row 3
Section 555Row 5
Section 556Row 3
Section 557Row 5
Section 558Row 3
Section 559Row 5
Section 560Row 3
Section 561Row 5
Section 562Row 3
Section 563Row 5
Section 564Row 3
Section 565Row 5
Section 566Row 3
Section 568Row 3Skyline Club (650s)
Section 650Row 4
Section 651Row 4
Section 652Row 4
Section 653Row 4
Section 654Row 4
Section 655Row 4
Section 656Row 4
Section 657Row 4
Section 658Row 4Related: Tiger Stadium seating chart · all Tiger Stadium sections with rows · how the views are made.