PNC Park shaded seats: which sections are out of the sun
For a 1:35 pm start the shadiest open seats are on the first base side: Sections 307, 108, 107, 103, 305, 105 average 46 to 50 minutes of sun across the season. The club level, Sections 201 to 235, is under cover all game. For 6:40 pm starts in June and July, 88% of sections get 15 minutes of sun or less.

Where are the shaded seats at PNC Park for a 1:35 pm start?
Sit on the first base side for shade (70 min of sun on average); right field gets the most (165 min). Season average shadiest: 307, 108, 107, 103, 305, 105, 101, 109. Sunniest: 336, 335, 138, 137, 136, 135. By area in June and July: first base side 70 min, third base side 102 min, behind home plate 109 min, left field line 135 min, left field 139 min, right field line 150 min, right field 165 min.
Where are the shaded seats at PNC Park for a 4:05 pm start?
Sit on the first base side for shade (4 min of sun on average); right field gets the most (131 min). Season average shadiest: 337, 302, 303, 147, 307, 311, 310, 101. Sunniest: 138, 137, 136, 338, 135, 139. By area in June and July: first base side 4 min, behind home plate 18 min, right field line 27 min, third base side 56 min, left field line 114 min, left field 122 min, right field 131 min.
Where are the shaded seats at PNC Park for a 6:40 pm start?
Sit on the first base side for shade (0 min of sun on average); left field gets the most (35 min). Season average shadiest: 1, 2, 4, 5, 6, 7, 8, 9. Sunniest: 335, 138, 336, 140, 137, 139. By area in June and July: first base side 0 min, behind home plate 0 min, third base side 0 min, right field line 0 min, left field line 13 min, right field 29 min, left field 35 min.
Are there covered seats at PNC Park?
Yes: the back rows of the 100 level behind home plate and down both lines, the back rows of the 300 level near the foul poles, and the club level (201 to 235). Covered rows stay out of the sun and the rain. Each section page lists its first covered row.
Sun by section, season average
| Section | Area | 1:35 pm | 4:05 pm | 6:40 pm |
|---|---|---|---|---|
| Section 1 | field level, on the first base side | 134 min | 13 min | 0 min |
| Section 2 | field level, on the first base side | 138 min | 21 min | 0 min |
| Section 4 | field level, on the first base side | 138 min | 22 min | 0 min |
| Section 5 | field level, on the first base side | 139 min | 22 min | 0 min |
| Section 6 | field level, on the first base side | 140 min | 22 min | 0 min |
| Section 7 | field level, on the first base side | 143 min | 25 min | 0 min |
| Section 8 | field level, on the first base side | 129 min | 12 min | 0 min |
| Section 9 | field level, on the first base side | 142 min | 21 min | 0 min |
| Section 10 | field level, behind home plate | 152 min | 34 min | 0 min |
| Section 11 | field level, behind home plate | 151 min | 27 min | 0 min |
| Section 12 | field level, behind home plate | 156 min | 36 min | 0 min |
| Section 13 | field level, behind home plate | 156 min | 33 min | 0 min |
| Section 14 | field level, behind home plate | 158 min | 32 min | 0 min |
| Section 15 | field level, behind home plate | 160 min | 36 min | 0 min |
| Section 16 | field level, behind home plate | 160 min | 33 min | 0 min |
| Section 17 | field level, behind home plate | 162 min | 40 min | 0 min |
| Section 18 | field level, behind home plate | 163 min | 43 min | 0 min |
| Section 19 | field level, behind home plate | 162 min | 37 min | 0 min |
| Section 20 | field level, behind home plate | 164 min | 51 min | 0 min |
| Section 21 | field level, behind home plate | 165 min | 96 min | 0 min |
| Section 22 | field level, behind home plate | 165 min | 59 min | 0 min |
| Section 23 | field level, on the third base side | 156 min | 81 min | 0 min |
| Section 24 | field level, on the third base side | 165 min | 69 min | 0 min |
| Section 25 | field level, on the third base side | 165 min | 75 min | 0 min |
| Section 26 | field level, on the third base side | 165 min | 81 min | 0 min |
| Section 27 | field level, on the third base side | 165 min | 86 min | 0 min |
| Section 28 | field level, on the third base side | 165 min | 93 min | 0 min |
| Section 29 | field level, on the third base side | 165 min | 97 min | 0 min |
| Section 30 | field level, on the third base side | 165 min | 102 min | 0 min |
| Section 31 | field level, on the left field line | 165 min | 108 min | 0 min |
| Section 32 | field level, on the left field line | 165 min | 111 min | 0 min |
| Section 101 | 100 level, on the first base side | 51 min | 1 min | 0 min |
| Section 103 | 100 level, on the first base side | 50 min | 2 min | 0 min |
| Section 105 | 100 level, on the first base side | 50 min | 2 min | 0 min |
| Section 107 | 100 level, on the first base side | 49 min | 2 min | 0 min |
| Section 108 | 100 level, on the first base side | 46 min | 1 min | 0 min |
| Section 109 | 100 level, on the first base side | 54 min | 2 min | 0 min |
| Section 110 | 100 level, behind home plate | 62 min | 4 min | 0 min |
| Section 112 | 100 level, behind home plate | 65 min | 4 min | 0 min |
| Section 113 | 100 level, behind home plate | 64 min | 3 min | 0 min |
| Section 114 | 100 level, behind home plate | 72 min | 6 min | 0 min |
| Section 115 | 100 level, behind home plate | 65 min | 5 min | 0 min |
| Section 116 | 100 level, behind home plate | 80 min | 5 min | 0 min |
| Section 117 | 100 level, behind home plate | 80 min | 9 min | 0 min |
| Section 119 | 100 level, behind home plate | 90 min | 14 min | 0 min |
| Section 120 | 100 level, behind home plate | 107 min | 56 min | 0 min |
| Section 121 | 100 level, on the third base side | 103 min | 24 min | 0 min |
| Section 123 | 100 level, on the third base side | 107 min | 36 min | 0 min |
| Section 124 | 100 level, on the third base side | 101 min | 32 min | 0 min |
| Section 125 | 100 level, on the third base side | 107 min | 41 min | 0 min |
| Section 127 | 100 level, on the third base side | 106 min | 48 min | 0 min |
| Section 128 | 100 level, on the third base side | 106 min | 55 min | 0 min |
| Section 129 | 100 level, on the third base side | 97 min | 52 min | 0 min |
| Section 130 | 100 level, on the left field line | 107 min | 63 min | 0 min |
| Section 131 | 100 level, on the left field line | 107 min | 71 min | 0 min |
| Section 132 | 100 level, on the left field line | 119 min | 89 min | 0 min |
| Section 133 | 100 level, on the left field line | 165 min | 130 min | 0 min |
| Section 134 | 100 level, on the left field line | 165 min | 135 min | 0 min |
| Section 135 | 100 level, on the left field line | 165 min | 146 min | 2 min |
| Section 136 | 100 level, in left field | 165 min | 154 min | 10 min |
| Section 137 | 100 level, in left field | 165 min | 160 min | 24 min |
| Section 138 | 100 level, in left field | 165 min | 162 min | 35 min |
| Section 139 | 100 level, in right field | 160 min | 145 min | 22 min |
| Section 140 | 100 level, in right field | 161 min | 138 min | 24 min |
| Section 141 | 100 level, in right field | 164 min | 102 min | 7 min |
| Section 142 | 100 level, in right field | 153 min | 47 min | 0 min |
| Section 143 | 100 level, on the right field line | 142 min | 16 min | 0 min |
| Section 144 | 100 level, on the right field line | 138 min | 19 min | 0 min |
| Section 145 | 100 level, on the right field line | 142 min | 16 min | 0 min |
| Section 146 | 100 level, on the right field line | 142 min | 14 min | 0 min |
| Section 147 | 100 level, on the right field line | 92 min | 0 min | 0 min |
| Section 201 | 200 level, on the right field line | 0 min | 0 min | 0 min |
| Section 202 | 200 level, on the first base side | 0 min | 0 min | 0 min |
| Section 203 | 200 level, on the first base side | 0 min | 0 min | 0 min |
| Section 204 | 200 level, on the first base side | 0 min | 0 min | 0 min |
| Section 205 | 200 level, on the first base side | 0 min | 0 min | 0 min |
| Section 207 | 200 level, on the first base side | 0 min | 0 min | 0 min |
| Section 208 | 200 level, on the first base side | 0 min | 0 min | 0 min |
| Section 209 | 200 level, on the first base side | 0 min | 0 min | 0 min |
| Section 210 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 211 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 212 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 213 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 214 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 216 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 217 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 219 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 220 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 221 | 200 level, behind home plate | 0 min | 0 min | 0 min |
| Section 222 | 200 level, on the third base side | 0 min | 0 min | 0 min |
| Section 223 | 200 level, on the third base side | 0 min | 0 min | 0 min |
| Section 225 | 200 level, on the third base side | 0 min | 0 min | 0 min |
| Section 227 | 200 level, on the third base side | 0 min | 0 min | 0 min |
| Section 228 | 200 level, on the third base side | 0 min | 0 min | 0 min |
| Section 235 | 200 level, on the left field line | 0 min | 0 min | 0 min |
| Section 236 | 200 level, in left field | 114 min | 121 min | 22 min |
| Section 237 | 200 level, in left field | 154 min | 141 min | 30 min |
| Section 238 | 200 level, in left field | 138 min | 95 min | 26 min |
| Section 301 | 300 level, on the first base side | 67 min | 2 min | 0 min |
| Section 302 | 300 level, on the first base side | 62 min | 0 min | 0 min |
| Section 303 | 300 level, on the first base side | 55 min | 0 min | 0 min |
| Section 305 | 300 level, on the first base side | 50 min | 2 min | 0 min |
| Section 307 | 300 level, on the first base side | 46 min | 1 min | 0 min |
| Section 308 | 300 level, on the first base side | 56 min | 1 min | 0 min |
| Section 309 | 300 level, on the first base side | 60 min | 1 min | 0 min |
| Section 310 | 300 level, on the first base side | 66 min | 1 min | 0 min |
| Section 311 | 300 level, behind home plate | 67 min | 1 min | 0 min |
| Section 312 | 300 level, behind home plate | 77 min | 1 min | 0 min |
| Section 313 | 300 level, behind home plate | 130 min | 5 min | 0 min |
| Section 314 | 300 level, behind home plate | 134 min | 6 min | 0 min |
| Section 315 | 300 level, behind home plate | 144 min | 8 min | 0 min |
| Section 316 | 300 level, behind home plate | 131 min | 9 min | 0 min |
| Section 317 | 300 level, behind home plate | 156 min | 18 min | 0 min |
| Section 318 | 300 level, behind home plate | 154 min | 20 min | 0 min |
| Section 319 | 300 level, behind home plate | 163 min | 32 min | 0 min |
| Section 320 | 300 level, behind home plate | 104 min | 24 min | 0 min |
| Section 321 | 300 level, on the third base side | 96 min | 32 min | 0 min |
| Section 322 | 300 level, on the third base side | 99 min | 41 min | 0 min |
| Section 323 | 300 level, on the third base side | 96 min | 48 min | 0 min |
| Section 325 | 300 level, on the third base side | 105 min | 60 min | 0 min |
| Section 327 | 300 level, on the third base side | 105 min | 68 min | 0 min |
| Section 328 | 300 level, on the third base side | 105 min | 74 min | 0 min |
| Section 329 | 300 level, on the third base side | 105 min | 78 min | 0 min |
| Section 330 | 300 level, on the third base side | 82 min | 64 min | 0 min |
| Section 331 | 300 level, on the third base side | 112 min | 85 min | 0 min |
| Section 332 | 300 level, on the left field line | 112 min | 88 min | 0 min |
| Section 333 | 300 level, on the left field line | 112 min | 91 min | 0 min |
| Section 335 | 300 level, on the left field line | 165 min | 116 min | 39 min |
| Section 336 | 300 level, in left field | 165 min | 138 min | 32 min |
| Section 337 | 300 level, in left field | 61 min | 0 min | 0 min |
| Section 338 | 300 level, in left field | 96 min | 148 min | 20 min |
| Section 339 | 300 level, in left field | 130 min | 22 min | 9 min |
By month: PNC Park shade in April · PNC Park shade in May · PNC Park shade in June · PNC Park shade in July · PNC Park shade in August · PNC Park shade in September.
Related: PNC Park seating chart with sun and shade · all 132 PNC Park sections · PNC Park bag policy and outside food · how the PNC Park data is measured.