M&T Bank Stadium sections: rows, heights and distances
All 148 M&T Bank Stadium seating sections are modelled: the 100 level (100 to 153), the club level (200 to 253) and the 500 level (500 to 553). Each section below links to its rows, distance to midfield, seat views and sun minutes.

100 level, south (Ravens) side: Sections 121, 123, 124, 125, 126, 127, 128, 129, 130, 132
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 121 | 1-18, 19-42 | 226 ft | 41 ft | on the Ravens side of the field, Rows 36 and up covered |
| Section 123 | 1-15, 16W, A-18, 19-38 | 191 ft | 38 ft | on the Ravens side of the field, Rows 37 and up covered |
| Section 124 | 1-18, 19-38 | 168 ft | 36 ft | on the Ravens side of the field |
| Section 125 | 1-18, 19-38 | 155 ft | 36 ft | on the Ravens side of the field |
| Section 126 | 1-15, 16W, A-18, 19-38 | 148 ft | 36 ft | on the Ravens side of the field |
| Section 127 | 1-15, 16W, A-18, 19-38 | 143 ft | 36 ft | on the Ravens side of the field |
| Section 128 | 1-18, 19-38 | 151 ft | 36 ft | on the Ravens side of the field |
| Section 129 | 1-15, 16W, A-18, 19-38 | 170 ft | 36 ft | on the Ravens side of the field |
| Section 130 | 1-18, 19-38 | 193 ft | 38 ft | on the Ravens side of the field, Rows 37 and up covered |
| Section 132 | 1-18, 19-42 | 231 ft | 41 ft | on the Ravens side of the field, Rows 36 and up covered |
100 level, north (visitors) side: Sections 100, 101, 102, 103, 105, 148, 150, 151, 152, 153
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 100 | 1-15, 16W, A-18, 19-42 | 144 ft | 42 ft | Rows 36 and up covered |
| Section 101 | 1-18, 19-42 | 162 ft | 41 ft | Rows 36 and up covered |
| Section 102 | 1-15, 16W, A-18, 19-42 | 170 ft | 42 ft | on the visitors' side, Rows 36 and up covered |
| Section 103 | 1-18, 19-42 | 198 ft | 42 ft | on the visitors' side, Rows 36 and up covered |
| Section 105 | 1-18, 19-42 | 223 ft | 41 ft | on the visitors' side, Rows 36 and up covered |
| Section 148 | 1-18, 19-42 | 222 ft | 42 ft | on the visitors' side, Rows 36 and up covered |
| Section 150 | 1-18, 19-42 | 199 ft | 41 ft | on the visitors' side, Rows 36 and up covered |
| Section 151 | 1-15, 16W, A-18, 19-42 | 174 ft | 42 ft | on the visitors' side, Rows 36 and up covered |
| Section 152 | 1-18, 19-42 | 152 ft | 42 ft | Rows 36 and up covered |
| Section 153 | 1-15, 16W, A-18, 19-42 | 143 ft | 42 ft | Rows 36 and up covered |
100 level, west end: Sections 133, 134, 135, 136, 138, 139, 140, 141, 142, 144, 145, 146, 147
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 133 | 21-42 | 270 ft | 42 ft | on the Ravens side of the field, Rows 36 and up covered |
| Section 134 | 1-18, 20-42 | 227 ft | 41 ft | on the Ravens side of the field, Rows 36 and up covered |
| Section 135 | 21-42 | 282 ft | 42 ft | on the Ravens side of the field, Rows 36 and up covered |
| Section 136 | 1-18, 19-42 | 234 ft | 35 ft | on the Ravens side of the field |
| Section 138 | 1-18, 19-42 | 233 ft | 38 ft | |
| Section 139 | 1-18, 19-42 | 224 ft | 41 ft | Rows 39 and up covered |
| Section 140 | 1-15, 16W, A-18, 19-42 | 222 ft | 42 ft | Rows 39 and up covered |
| Section 141 | 1-18, 19-42 | 222 ft | 41 ft | Rows 39 and up covered |
| Section 142 | 1-15, 16W, A-18, 19-42 | 223 ft | 39 ft | |
| Section 144 | 1-18, 19-42 | 226 ft | 36 ft | on the visitors' side |
| Section 145 | 21-42 | 278 ft | 41 ft | on the visitors' side, Rows 36 and up covered |
| Section 146 | 1-18, 20-42 | 221 ft | 41 ft | on the visitors' side, Rows 36 and up covered |
| Section 147 | 21-42 | 269 ft | 41 ft | on the visitors' side, Rows 36 and up covered |
100 level, east end: Sections 106, 107, 108, 109, 111, 112, 113, 114, 115, 117, 118, 119, 120
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 106 | 21-42 | 273 ft | 42 ft | on the visitors' side, Rows 36 and up covered |
| Section 107 | 1-18, 20-42 | 240 ft | 42 ft | on the visitors' side, Rows 36 and up covered |
| Section 108 | 21-42 | 278 ft | 42 ft | on the visitors' side, Rows 36 and up covered |
| Section 109 | 1-18, 19-42 | 231 ft | 36 ft | on the visitors' side |
| Section 111 | 1-18, 19-42 | 224 ft | 38 ft | |
| Section 112 | 1-18, 19-42 | 219 ft | 42 ft | Rows 39 and up covered |
| Section 113 | 1-15, 16W, A-18, 19-42 | 216 ft | 41 ft | Rows 39 and up covered |
| Section 114 | 1-15, 16W, A-18, 19-42 | 222 ft | 41 ft | Rows 39 and up covered |
| Section 115 | 1-15, 16W, 18-42 | 234 ft | 38 ft | |
| Section 117 | 1-18, 19-42 | 227 ft | 35 ft | on the Ravens side of the field |
| Section 118 | 21-42 | 275 ft | 42 ft | on the Ravens side of the field, Rows 36 and up covered |
| Section 119 | 1-18, 20-42 | 226 ft | 42 ft | on the Ravens side of the field, Rows 36 and up covered |
| Section 120 | 21-42 | 270 ft | 42 ft | on the Ravens side of the field, Rows 36 and up covered |
club level, south (Ravens) side: Sections 222, 223, 224, 225, 226, 227, 228, 229, 230, 231
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 222 | 1-13 | 286 ft | 63 ft | on the Ravens side of the field, club seats |
| Section 223 | 1-13 | 269 ft | 62 ft | on the Ravens side of the field, club seats |
| Section 224 | 1W, 4-13 | 258 ft | 61 ft | on the Ravens side of the field, club seats |
| Section 225 | 1-13 | 240 ft | 62 ft | on the Ravens side of the field, club seats |
| Section 226 | 1-13 | 235 ft | 62 ft | on the Ravens side of the field, club seats |
| Section 227 | 1-13 | 238 ft | 61 ft | on the Ravens side of the field, club seats |
| Section 228 | 1-13 | 242 ft | 61 ft | on the Ravens side of the field, club seats |
| Section 229 | 1-13 | 254 ft | 62 ft | on the Ravens side of the field, club seats |
| Section 230 | 1-13 | 273 ft | 61 ft | on the Ravens side of the field, club seats |
| Section 231 | 1-13 | 290 ft | 62 ft | on the Ravens side of the field, club seats |
club level, north (visitors) side: Sections 200, 201, 202, 203, 204, 249, 250, 251, 252, 253
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 200 | 1-13 | 238 ft | 62 ft | on the visitors' side, club seats |
| Section 201 | 1-13 | 243 ft | 62 ft | on the visitors' side, club seats |
| Section 202 | 1-13 | 255 ft | 61 ft | on the visitors' side, club seats |
| Section 203 | 1-13 | 273 ft | 63 ft | on the visitors' side, club seats |
| Section 204 | 1-13 | 287 ft | 62 ft | on the visitors' side, club seats |
| Section 249 | 1W, 4-13 | 293 ft | 62 ft | on the visitors' side, club seats |
| Section 250 | 1-13 | 270 ft | 63 ft | on the visitors' side, club seats |
| Section 251 | 1-13 | 255 ft | 63 ft | on the visitors' side, club seats |
| Section 252 | 1-13 | 243 ft | 62 ft | on the visitors' side, club seats |
| Section 253 | 1-13 | 238 ft | 62 ft | on the visitors' side, club seats |
club level, west end: Sections 232, 233, 234, 235, 236, 237, 243, 244, 245, 246, 247, 248
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 232 | 1-13 | 302 ft | 62 ft | on the Ravens side of the field, club seats |
| Section 233 | 1-13 | 311 ft | 63 ft | on the Ravens side of the field, club seats |
| Section 234 | 1W, 4-13 | 323 ft | 62 ft | on the Ravens side of the field, club seats |
| Section 235 | 1-13 | 320 ft | 60 ft | on the Ravens side of the field, club seats, Rows 12 and up covered |
| Section 236 | 1-17 | 323 ft | 63 ft | on the Ravens side of the field, club seats, Rows 12 and up covered |
| Section 237 | 1-17 | 322 ft | 60 ft | on the Ravens side of the field, club seats, Rows 12 and up covered |
| Section 243 | 1-17 | 315 ft | 61 ft | on the visitors' side, club seats, Rows 12 and up covered |
| Section 244 | 1-17 | 321 ft | 65 ft | on the visitors' side, club seats, Rows 12 and up covered |
| Section 245 | 1-13 | 319 ft | 59 ft | on the visitors' side, club seats, Rows 12 and up covered |
| Section 246 | 1W, 4-13 | 325 ft | 63 ft | on the visitors' side, club seats |
| Section 247 | 1-13 | 310 ft | 63 ft | on the visitors' side, club seats |
| Section 248 | 1-13 | 303 ft | 62 ft | on the visitors' side, club seats |
club level, east end: Sections 205, 206, 207, 208, 209, 210, 216, 217, 218, 219, 220, 221
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 205 | 1-13 | 300 ft | 63 ft | on the visitors' side, club seats |
| Section 206 | 1-13 | 307 ft | 63 ft | on the visitors' side, club seats |
| Section 207 | 1W, 4-13 | 318 ft | 53 ft | on the visitors' side, club seats |
| Section 208 | 1-13 | 312 ft | 60 ft | on the visitors' side, club seats, Rows 12 and up covered |
| Section 209 | 1-17 | 316 ft | 52 ft | on the visitors' side, club seats, Rows 12 and up covered |
| Section 210 | 1-17 | 313 ft | 60 ft | on the visitors' side, club seats, Rows 12 and up covered |
| Section 216 | 1-17 | 309 ft | 62 ft | on the Ravens side of the field, club seats, Rows 12 and up covered |
| Section 217 | 1-17 | 314 ft | 63 ft | on the Ravens side of the field, club seats, Rows 12 and up covered |
| Section 218 | 1-13 | 313 ft | 61 ft | on the Ravens side of the field, club seats, Rows 12 and up covered |
| Section 219 | 1W, 4-13 | 318 ft | 56 ft | on the Ravens side of the field, club seats |
| Section 220 | 1-13 | 305 ft | 62 ft | on the Ravens side of the field, club seats |
| Section 221 | 1-13 | 296 ft | 62 ft | on the Ravens side of the field, club seats |
500 level, south (Ravens) side: Sections 523, 524, 525, 526, 527, 528, 529, 530
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 523 | 1W, 4-32 | 315 ft | 140 ft | on the Ravens side of the field |
| Section 524 | 1-32 | 287 ft | 140 ft | on the Ravens side of the field |
| Section 525 | 1W, 4-32 | 275 ft | 141 ft | on the Ravens side of the field |
| Section 526 | 1-32 | 265 ft | 159 ft | on the Ravens side of the field |
| Section 527 | 1W, 4-32 | 274 ft | 159 ft | on the Ravens side of the field |
| Section 528 | 1W, 4-32 | 279 ft | 140 ft | on the Ravens side of the field |
| Section 529 | 1-32 | 291 ft | 139 ft | on the Ravens side of the field |
| Section 530 | 1W, 4-32 | 316 ft | 139 ft | on the Ravens side of the field |
500 level, north (visitors) side: Sections 500, 501, 502, 503, 550, 551, 552, 553
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 500 | 1W, 4-32 | 274 ft | 159 ft | on the visitors' side |
| Section 501 | 1W, 4-32 | 279 ft | 141 ft | on the visitors' side |
| Section 502 | 1-32 | 291 ft | 141 ft | on the visitors' side |
| Section 503 | 1W, 4-32 | 317 ft | 139 ft | on the visitors' side |
| Section 550 | 1W, 4-32 | 316 ft | 141 ft | on the visitors' side |
| Section 551 | 1-32 | 291 ft | 141 ft | on the visitors' side |
| Section 552 | 1W, 4-32 | 278 ft | 140 ft | on the visitors' side |
| Section 553 | 1-32 | 266 ft | 164 ft | on the visitors' side |
500 level, west end: Sections 531, 532, 533, 534, 534A, 535, 536, 537, 538, 539, 540, 541, 542, 543, 544, 545, 546, 546A, 547, 548, 549
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 531 | 1-32 | 324 ft | 159 ft | on the Ravens side of the field |
| Section 532 | 1-32 | 335 ft | 133 ft | on the Ravens side of the field |
| Section 533 | 1-19 | 340 ft | 159 ft | on the Ravens side of the field |
| Section 534 | 1-20 | 330 ft | 125 ft | on the Ravens side of the field |
| Section 534A | 1-15 | 324 ft | 159 ft | on the Ravens side of the field |
| Section 535 | 1W, 4-32 | 341 ft | 133 ft | on the Ravens side of the field |
| Section 536 | 1-26 | 332 ft | 116 ft | on the Ravens side of the field |
| Section 537 | 1-26 | 332 ft | 116 ft | on the Ravens side of the field |
| Section 538 | 1-26 | 329 ft | 114 ft | |
| Section 539 | 1W, 4-26 | 336 ft | 133 ft | |
| Section 540 | 1-24 | 322 ft | 119 ft | |
| Section 541 | 1-26 | 326 ft | 137 ft | |
| Section 542 | 1-26 | 329 ft | 114 ft | |
| Section 543 | 1W, 4-26 | 338 ft | 114 ft | on the visitors' side |
| Section 544 | 1-26 | 334 ft | 116 ft | on the visitors' side |
| Section 545 | 1-26 | 334 ft | 138 ft | on the visitors' side |
| Section 546 | 1-20 | 328 ft | 119 ft | on the visitors' side |
| Section 546A | 1-15 | 328 ft | 159 ft | on the visitors' side |
| Section 547 | 1-20 | 319 ft | 159 ft | on the visitors' side |
| Section 548 | 1-32 | 333 ft | 136 ft | on the visitors' side |
| Section 549 | 1W, 4-32 | 332 ft | 162 ft | on the visitors' side |
500 level, east end: Sections 504, 505, 506, 507, 507A, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 519A, 520, 521, 522
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 504 | 1-32 | 323 ft | 159 ft | on the visitors' side |
| Section 505 | 1-32 | 334 ft | 124 ft | on the visitors' side |
| Section 506 | 1-19 | 318 ft | 160 ft | on the visitors' side |
| Section 507 | 1-20 | 325 ft | 121 ft | on the visitors' side |
| Section 507A | 1-15 | 323 ft | 113 ft | on the visitors' side |
| Section 508 | 1W, 4-26 | 339 ft | 133 ft | on the visitors' side |
| Section 509 | 1-26 | 326 ft | 116 ft | on the visitors' side |
| Section 510 | 1W, 4-26 | 331 ft | 115 ft | on the visitors' side |
| Section 511 | 1-26 | 323 ft | 114 ft | |
| Section 512 | 1-26 | 318 ft | 137 ft | |
| Section 513 | 1-24 | 316 ft | 119 ft | |
| Section 514 | 1W, 4-26 | 329 ft | 133 ft | |
| Section 515 | 1-26 | 324 ft | 115 ft | |
| Section 516 | 1-26 | 324 ft | 114 ft | on the Ravens side of the field |
| Section 517 | 1-26 | 329 ft | 116 ft | on the Ravens side of the field |
| Section 518 | 1-26 | 327 ft | 133 ft | on the Ravens side of the field |
| Section 519 | 1-20 | 322 ft | 121 ft | on the Ravens side of the field |
| Section 519A | 1-15 | 317 ft | 111 ft | on the Ravens side of the field |
| Section 520 | 1-20 | 336 ft | 159 ft | on the Ravens side of the field |
| Section 521 | 1-32 | 332 ft | 162 ft | on the Ravens side of the field |
| Section 522 | 1W, 4-32 | 329 ft | 159 ft | on the Ravens side of the field |
Not modelled: the suites, the field-level seats and clubs added in 2024 and 2025, and the Legends Suites.
Related: M&T Bank Stadium seating chart with sun and shade · M&T Bank Stadium parking, tailgating and light rail · M&T Bank Stadium clear bag policy · how the M&T Bank Stadium data is measured.