Huntington Bank Field sections: rows, heights and distances
Huntington Bank Field has 129 sections: the 100 level (101 to 149), the 300 level (301 to 351) and the 500 level (501 to 544). Each section below links to its rows, covered rows, distance to midfield, seat views and sun minutes.

100 level, south (visitors) side: Sections 102 to 116
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 102 | 1-26 | Row 25 and up | 225 ft | 24 ft | on the visitors' side |
| Section 104 | 1-26 | Row 25 and up | 219 ft | 24 ft | on the visitors' side |
| Section 105 | 1-24, WC, 25 | Row 25 and up | 195 ft | 24 ft | on the visitors' side |
| Section 106 | 1-22, WC, 23-25 | Row 25 and up | 169 ft | 24 ft | on the visitors' side |
| Section 107 | 1-26 | Row 25 and up | 149 ft | 24 ft | |
| Section 108 | 1-26 | Row 25 and up | 134 ft | 25 ft | |
| Section 109 | 1-26 | Row 25 and up | 132 ft | 25 ft | |
| Section 110 | 1-26 | Row 25 and up | 146 ft | 25 ft | |
| Section 111 | 1-22, WC, 23-25 | Row 25 and up | 170 ft | 23 ft | on the visitors' side |
| Section 112 | 1-24, WC, 25 | Row 25 and up | 196 ft | 24 ft | on the visitors' side |
| Section 113 | 1-26 | Row 25 and up | 219 ft | 24 ft | on the visitors' side |
| Section 115 | 1-26 | Row 25 and up | 225 ft | 25 ft | on the visitors' side |
100 level, east end zone (Dawg Pound): Sections 117 to 124
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 117 | B, 1-18, WC, 23-40 | no | 221 ft | 41 ft | on the visitors' side |
| Section 118 | A-B, 1-22, 23-40 | Row 30 and up | 219 ft | 37 ft | part of the Dawg Pound |
| Section 119 | A-B, 1-18, WC, 22-40 | Row 30 and up | 207 ft | 38 ft | part of the Dawg Pound |
| Section 120 | A-B, 1-18, WC, 23-40 | Row 30 and up | 208 ft | 39 ft | part of the Dawg Pound |
| Section 121 | A-B, 1-22, 23-40 | Row 30 and up | 211 ft | 38 ft | part of the Dawg Pound |
| Section 122 | A-B, 1-18, 22-40 | Row 30 and up | 219 ft | 38 ft | part of the Dawg Pound |
| Section 124 | B, 1-18, WC, 23-40 | no | 221 ft | 31 ft |
100 level, north (Browns) side: Sections 125 to 139
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 125 | 1-33 | Row 30 and up | 221 ft | 34 ft | on the Browns side of the field |
| Section 127 | 1-33 | Row 30 and up | 227 ft | 34 ft | on the Browns side of the field |
| Section 129 | 1-33 | Row 30 and up | 221 ft | 33 ft | on the Browns side of the field |
| Section 130 | 1-33 | Row 30 and up | 198 ft | 33 ft | on the Browns side of the field |
| Section 131 | 1-20, WC, 23-33 | Row 30 and up | 175 ft | 33 ft | on the Browns side of the field |
| Section 132 | 1-18, WC, OPEN-21, 22-33 | Row 30 and up | 152 ft | 33 ft | on the Browns side of the field |
| Section 133 | 1-33 | Row 30 and up | 139 ft | 33 ft | on the Browns side of the field |
| Section 134 | 1-33 | Row 30 and up | 144 ft | 33 ft | on the Browns side of the field |
| Section 135 | 1-18, WC, OPEN-21, 22-33 | Row 30 and up | 155 ft | 34 ft | on the Browns side of the field |
| Section 136 | 1-20, WC, 23-33 | Row 30 and up | 175 ft | 32 ft | on the Browns side of the field |
| Section 137 | 1-33 | Row 30 and up | 200 ft | 33 ft | on the Browns side of the field |
| Section 138 | 1-33 | Row 30 and up | 222 ft | 33 ft | on the Browns side of the field |
| Section 139 | 1-18, WC, 23-33 | Row 30 and up | 228 ft | 33 ft | on the Browns side of the field |
100 level, west end zone: Sections 141 to 149 and 101
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 101 | B, 1-40 | no | 236 ft | 41 ft | on the visitors' side |
| Section 141 | 7-22, WC, 23-40 | Row 30 and up | 224 ft | 35 ft | |
| Section 144 | B, 1-40 | Row 30 and up | 221 ft | 39 ft | |
| Section 145 | A-B, 1-18, WC, 23-40 | Row 30 and up | 219 ft | 38 ft | |
| Section 146 | A-B, 1-18, WC, 22-40 | Row 30 and up | 212 ft | 40 ft | |
| Section 147 | A-B, 1-18, WC, 22-40 | Row 30 and up | 206 ft | 39 ft | |
| Section 148 | A-B, 1-18, WC, 23-40 | Row 30 and up | 210 ft | 38 ft | |
| Section 149 | A-B, 1-40 | Row 30 and up | 220 ft | 38 ft |
300 level, south side (Canada Dry City Club 301 to 316)
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 301 | 1-19 | Row 18 and up | 284 ft | 76 ft | on the visitors' side, Canada Dry City Club seats |
| Section 302 | 10-19 | Row 18 and up | 281 ft | 65 ft | on the visitors' side, Canada Dry City Club seats |
| Section 303 | 1-5, WC, 10-19 | Row 18 and up | 281 ft | 75 ft | on the visitors' side, Canada Dry City Club seats |
| Section 304 | 1-19 | Row 18 and up | 271 ft | 75 ft | on the visitors' side, Canada Dry City Club seats |
| Section 305 | 1-5, WC, 9-19 | Row 18 and up | 255 ft | 76 ft | on the visitors' side, Canada Dry City Club seats |
| Section 306 | 1-19 | Row 18 and up | 230 ft | 75 ft | on the visitors' side, Canada Dry City Club seats |
| Section 307 | 1-19 | Row 18 and up | 212 ft | 76 ft | on the visitors' side, Canada Dry City Club seats |
| Section 308 | 1-19 | Row 18 and up | 199 ft | 74 ft | on the visitors' side, Canada Dry City Club seats |
| Section 309 | 1-19 | Row 18 and up | 200 ft | 76 ft | on the visitors' side, Canada Dry City Club seats |
| Section 310 | 1-19 | Row 18 and up | 211 ft | 75 ft | on the visitors' side, Canada Dry City Club seats |
| Section 311 | 1-19 | Row 18 and up | 231 ft | 74 ft | on the visitors' side, Canada Dry City Club seats |
| Section 312 | 1-5, WC, 9-19 | Row 18 and up | 256 ft | 76 ft | on the visitors' side, Canada Dry City Club seats |
| Section 313 | 1-19 | Row 18 and up | 270 ft | 75 ft | on the visitors' side, Canada Dry City Club seats |
| Section 314 | 1-5, WC, 10-19 | Row 18 and up | 280 ft | 73 ft | on the visitors' side, Canada Dry City Club seats |
| Section 315 | 10-19 | Row 18 and up | 282 ft | 62 ft | on the visitors' side, Canada Dry City Club seats |
| Section 316 | 1-19 | Row 18 and up | 283 ft | 74 ft | on the visitors' side, Canada Dry City Club seats |
300 level, east end zone (Dawg Pound mezzanine): Sections 317 to 323
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 317 | 1-23 | no | 304 ft | 85 ft | part of the Dawg Pound |
| Section 317a | 1-8, WC | no | 300 ft | 39 ft | part of the Dawg Pound |
| Section 318 | 1-23 | no | 299 ft | 76 ft | part of the Dawg Pound |
| Section 319 | 1-5, WC, 7-23 | no | 291 ft | 75 ft | part of the Dawg Pound |
| Section 320 | 1-23 | no | 289 ft | 77 ft | part of the Dawg Pound |
| Section 321 | 1-5, WC, 7-23 | no | 293 ft | 76 ft | part of the Dawg Pound |
| Section 322 | 1-14 | no | 300 ft | 66 ft | part of the Dawg Pound |
| Section 323 | 1-11 | no | 304 ft | 64 ft | part of the Dawg Pound |
300 level, north side (Lake Club 324 to 339)
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 324 | 1-18 | Row 12 and up | 308 ft | 77 ft | on the Browns side of the field, Lake Club seats |
| Section 325 | 8-18 | Row 12 and up | 307 ft | 68 ft | on the Browns side of the field, Lake Club seats |
| Section 326 | 1-18 | Row 12 and up | 307 ft | 76 ft | on the Browns side of the field, Lake Club seats |
| Section 327 | 8-18 | Row 12 and up | 302 ft | 68 ft | on the Browns side of the field, Lake Club seats |
| Section 328 | 1-3, WC, 8-18 | Row 12 and up | 297 ft | 74 ft | on the Browns side of the field, Lake Club seats |
| Section 329 | 1-18 | Row 12 and up | 287 ft | 73 ft | on the Browns side of the field, Lake Club seats |
| Section 330 | 1-3, WC, 7-18 | Row 12 and up | 273 ft | 73 ft | on the Browns side of the field, Lake Club seats |
| Section 331 | 1-18 | Row 12 and up | 250 ft | 74 ft | on the Browns side of the field, Lake Club seats |
| Section 332 | 1-3, WC, 7-18 | Row 12 and up | 233 ft | 76 ft | on the Browns side of the field, Lake Club seats |
| Section 333 | 1-18 | Row 12 and up | 221 ft | 74 ft | on the Browns side of the field, Lake Club seats |
| Section 334 | 1-18 | Row 12 and up | 222 ft | 73 ft | on the Browns side of the field, Lake Club seats |
| Section 335 | 1-18 | Row 12 and up | 232 ft | 76 ft | on the Browns side of the field, Lake Club seats |
| Section 336 | 1-18 | Row 12 and up | 252 ft | 76 ft | on the Browns side of the field, Lake Club seats |
| Section 337 | 1-18 | Row 12 and up | 272 ft | 74 ft | on the Browns side of the field, Lake Club seats |
| Section 338 | 1-18 | Row 12 and up | 288 ft | 74 ft | on the Browns side of the field, Lake Club seats |
| Section 339 | 1-18 | Row 12 and up | 300 ft | 72 ft | on the Browns side of the field, Lake Club seats |
300 level, west end zone: Sections 340 to 351
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 340 | 1-18 | Row 12 and up | 302 ft | 71 ft | |
| Section 341 | 1-18 | Row 12 and up | 306 ft | 74 ft | |
| Section 342 | 8-18 | Row 12 and up | 307 ft | 64 ft | |
| Section 343 | 1-26 | Row 23 and up | 306 ft | 83 ft | |
| Section 344 | 1-26 | Row 23 and up | 303 ft | 80 ft | |
| Section 345 | 1-3, WC, 7-26 | Row 23 and up | 299 ft | 83 ft | |
| Section 346 | 1-3, WC, 7-26 | Row 23 and up | 294 ft | 81 ft | |
| Section 347 | 1-22 | no | 291 ft | 77 ft | |
| Section 348 | 1-3, WC, 7-32 | Row 32 and up | 295 ft | 81 ft | |
| Section 349 | 1-3, WC, 7-34 | Row 32 and up | 302 ft | 86 ft | |
| Section 350 | 1-34 | Row 32 and up | 302 ft | 90 ft | |
| Section 351 | 1-19, WC | no | 300 ft | 79 ft |
500 level, south (visitors) side: Sections 501 to 516
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 501 | 1-32 | Row 20 and up | 331 ft | 150 ft | on the visitors' side |
| Section 502 | 1-32 | Row 20 and up | 328 ft | 148 ft | on the visitors' side |
| Section 503 | 1-32 | Row 20 and up | 325 ft | 147 ft | on the visitors' side |
| Section 504 | 1-32 | Row 20 and up | 313 ft | 146 ft | on the visitors' side |
| Section 505 | 1-2, WC, 6-32 | Row 20 and up | 301 ft | 144 ft | on the visitors' side |
| Section 506 | 1-32 | Row 20 and up | 282 ft | 147 ft | on the visitors' side |
| Section 507 | 1-2, WC, 6-32 | Row 20 and up | 259 ft | 148 ft | on the visitors' side |
| Section 508 | 1-32 | Row 20 and up | 249 ft | 147 ft | on the visitors' side |
| Section 509 | 1-2, WC, 6-32 | Row 20 and up | 249 ft | 145 ft | on the visitors' side |
| Section 510 | 1-2, WC, 6-32 | Row 20 and up | 262 ft | 149 ft | on the visitors' side |
| Section 511 | 1-32 | Row 20 and up | 285 ft | 147 ft | on the visitors' side |
| Section 512 | 1-2, WC, 6-32 | Row 20 and up | 301 ft | 146 ft | on the visitors' side |
| Section 513 | 1-32 | Row 20 and up | 315 ft | 148 ft | on the visitors' side |
| Section 514 | 1-2, WC, 7-32 | Row 20 and up | 327 ft | 146 ft | on the visitors' side |
| Section 515 | 1-2, WC, 7-32 | Row 20 and up | 326 ft | 150 ft | on the visitors' side |
| Section 516 | 1-32 | Row 20 and up | 328 ft | 148 ft | on the visitors' side |
500 level, north (Browns) side: Sections 524 to 543
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 524 | 1-32 | Row 20 and up | 341 ft | 145 ft | on the Browns side of the field |
| Section 525 | 1-2, WC, 7-32 | Row 20 and up | 338 ft | 148 ft | on the Browns side of the field |
| Section 526 | 1-2, WC, 7-32 | Row 20 and up | 336 ft | 145 ft | on the Browns side of the field |
| Section 527 | 1-32 | Row 20 and up | 331 ft | 148 ft | on the Browns side of the field |
| Section 528 | 1-2, WC, 7-32 | Row 20 and up | 329 ft | 147 ft | on the Browns side of the field |
| Section 529 | 1-32 | Row 20 and up | 319 ft | 146 ft | on the Browns side of the field |
| Section 530 | 1-2, WC, 6-32 | Row 20 and up | 304 ft | 147 ft | on the Browns side of the field |
| Section 531 | 1-32 | Row 20 and up | 289 ft | 144 ft | on the Browns side of the field |
| Section 532 | 1-2, WC, 6-32 | Row 20 and up | 265 ft | 148 ft | on the Browns side of the field |
| Section 533 | 1-32 | Row 20 and up | 254 ft | 148 ft | on the Browns side of the field |
| Section 534 | 1-2, WC, 6-32 | Row 20 and up | 254 ft | 146 ft | on the Browns side of the field |
| Section 535 | 1-32 | Row 20 and up | 265 ft | 143 ft | on the Browns side of the field |
| Section 536 | 1-2, WC, 6-32 | Row 20 and up | 288 ft | 146 ft | on the Browns side of the field |
| Section 537 | 1-2, WC, 6-32 | Row 20 and up | 304 ft | 145 ft | on the Browns side of the field |
| Section 538 | 1-32 | Row 20 and up | 318 ft | 146 ft | on the Browns side of the field |
| Section 539 | 1-2, WC, 7-32 | Row 20 and up | 327 ft | 146 ft | on the Browns side of the field |
| Section 540 | 1-32 | Row 20 and up | 332 ft | 146 ft | on the Browns side of the field |
| Section 541 | 1-2, WC, 7-32 | Row 20 and up | 336 ft | 147 ft | on the Browns side of the field |
| Section 542 | 1-2, WC, 7-32 | Row 20 and up | 336 ft | 147 ft | on the Browns side of the field |
| Section 543 | 1-32 | Row 20 and up | 360 ft | 125 ft | on the Browns side of the field |
500 level, west corner: Section 544
| Section | Rows | Covered | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|---|
| Section 544 | 1-3, WC | no | 377 ft | 126 ft |
Related: Huntington Bank Field seating chart with sun and shade · Huntington Bank Field parking and road closures · Huntington Bank Field clear bag policy · Dawg Pound sections and sun · how the Huntington Bank Field data is measured.