Broncos vs Miami Dolphins: shaded seats and sun by section
For Broncos vs Miami Dolphins at a 2:05 pm kickoff, 69 of 135 sections get 15 minutes of sun or less; the sunniest are 535, 536, 537, 534. Minutes of direct sun are measured for every section below.
Which seats are in the sun at a 2:05 pm kickoff?

| Time | What happens |
|---|---|
| 8:05 am | Ford F-150 early tailgating lot (Lot C) opens |
| 9:35 am | Other stadium lots open |
| 11:05 am | Club and suite level gates open |
| 12:05 pm | General gates open |
| 2:05 pm | Kickoff |
| 4:35 pm | Sunset |
| ~5:35 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 20.4° high, bearing 212.9°. Sunset during the game at about 4:35 pm. Sunniest: 535, 536, 537, 534, 538, 533. Shadiest: 232, 500, 233, 231, 515, 501. By level and side: 500 level east 135 min, 500 level north 66 min, 300 club level east 62 min, 100 level east 60 min, 500 level south 48 min, 300 club level north 26 min, 100 level north 22 min, 200 level south 12 min, 300 club level south 10 min, 500 level west 0 min, 300 club level west 0 min, 100 level south 0 min, 100 level west 0 min.
| Section | Level | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|---|
| Section 100 | 100 level | south | 0 | at kickoff | ||
| Section 101 | 100 level | west | 0 | at kickoff | ||
| Section 102 | 100 level | west | 0 | at kickoff | ||
| Section 103 | 100 level | west | 0 | at kickoff | ||
| Section 104 | 100 level | west | 0 | at kickoff | ||
| Section 105 | 100 level | west | 0 | at kickoff | ||
| Section 106 | 100 level | west | 0 | at kickoff | ||
| Section 107 | 100 level | west | 0 | at kickoff | ||
| Section 108 | 100 level | west | 0 | at kickoff | ||
| Section 109 | 100 level | west | 0 | at kickoff | ||
| Section 110 | 100 level | north | 0 | at kickoff | ||
| Section 111 | 100 level | north | 0 | at kickoff | ||
| Section 112 | 100 level | north | 1 | at kickoff | ||
| Section 113 | 100 level | north | 10 | 2:15 pm | yes | |
| Section 114 | 100 level | north | 22 | 2:25 pm | yes | |
| Section 115 | 100 level | north | 32 | 2:45 pm | yes | |
| Section 116 | 100 level | north | 38 | 2:45 pm | yes | |
| Section 117 | 100 level | north | 45 | 2:55 pm | yes | |
| Section 118 | 100 level | north | 50 | 2:55 pm | yes | |
| Section 119 | 100 level | east | 50 | 2:55 pm | ||
| Section 120 | 100 level | east | 49 | 2:55 pm | ||
| Section 121 | 100 level | east | 62 | 3:15 pm | ||
| Section 122 | 100 level | east | 73 | 3:25 pm | ||
| Section 123 | 100 level | east | 83 | 3:35 pm | ||
| Section 124 | 100 level | east | 92 | 3:55 pm | yes | |
| Section 125 | 100 level | east | 89 | 3:45 pm | yes | |
| Section 126 | 100 level | east | 43 | 2:55 pm | ||
| Section 127 | 100 level | east | 3 | at kickoff | ||
| Section 128 | 100 level | south | 0 | at kickoff | ||
| Section 129 | 100 level | south | 0 | at kickoff | ||
| Section 130 | 100 level | south | 0 | at kickoff | ||
| Section 131 | 100 level | south | 0 | at kickoff | ||
| Section 132 | 100 level | south | 0 | at kickoff | ||
| Section 133 | 100 level | south | 1 | at kickoff | ||
| Section 134 | 100 level | south | 1 | at kickoff | ||
| Section 135 | 100 level | south | 0 | at kickoff | ||
| Section 228 | 200 level | south | 16 | at kickoff | ||
| Section 229 | 200 level | south | 36 | at kickoff | ||
| Section 230 | 200 level | south | 0 | at kickoff | ||
| Section 231 | 200 level | south | 0 | at kickoff | ||
| Section 232 | 200 level | south | 0 | at kickoff | ||
| Section 233 | 200 level | south | 0 | at kickoff | ||
| Section 234 | 200 level | south | 4 | at kickoff | ||
| Section 235 | 200 level | south | 55 | 2:45 pm | ||
| Section 236 | 200 level | south | 0 | at kickoff | ||
| Section 300 | 300 club level | south | 0 | at kickoff | ||
| Section 301 | 300 club level | south | 0 | at kickoff | ||
| Section 302 | 300 club level | south | 0 | at kickoff | ||
| Section 303 | 300 club level | south | 0 | at kickoff | ||
| Section 304 | 300 club level | west | 0 | at kickoff | ||
| Section 305 | 300 club level | west | 0 | at kickoff | ||
| Section 306 | 300 club level | west | 0 | at kickoff | ||
| Section 307 | 300 club level | west | 0 | at kickoff | ||
| Section 308 | 300 club level | west | 0 | at kickoff | ||
| Section 309 | 300 club level | west | 0 | at kickoff | ||
| Section 310 | 300 club level | west | 0 | at kickoff | ||
| Section 311 | 300 club level | west | 0 | at kickoff | ||
| Section 312 | 300 club level | west | 0 | at kickoff | ||
| Section 313 | 300 club level | west | 0 | at kickoff | ||
| Section 314 | 300 club level | west | 0 | at kickoff | ||
| Section 315 | 300 club level | north | 0 | at kickoff | ||
| Section 316 | 300 club level | north | 0 | at kickoff | ||
| Section 317 | 300 club level | north | 0 | at kickoff | ||
| Section 318 | 300 club level | north | 0 | at kickoff | ||
| Section 319 | 300 club level | north | 0 | at kickoff | ||
| Section 320 | 300 club level | north | 6 | 2:15 pm | ||
| Section 321 | 300 club level | north | 14 | 2:25 pm | yes | |
| Section 322 | 300 club level | north | 23 | 2:35 pm | yes | |
| Section 323 | 300 club level | north | 31 | 2:55 pm | yes | |
| Section 324 | 300 club level | north | 37 | 3:05 pm | yes | |
| Section 325 | 300 club level | north | 41 | 3:05 pm | yes | |
| Section 326 | 300 club level | north | 40 | 3:15 pm | yes | |
| Section 327 | 300 club level | north | 43 | 3:15 pm | yes | |
| Section 328 | 300 club level | north | 49 | 3:25 pm | yes | |
| Section 329 | 300 club level | north | 51 | 3:25 pm | yes | |
| Section 330 | 300 club level | north | 53 | 3:25 pm | yes | |
| Section 331 | 300 club level | north | 54 | 3:25 pm | yes | |
| Section 332 | 300 club level | east | 54 | 3:25 pm | ||
| Section 333 | 300 club level | east | 54 | 3:25 pm | ||
| Section 334 | 300 club level | east | 53 | 3:25 pm | ||
| Section 335 | 300 club level | east | 56 | 3:35 pm | ||
| Section 336 | 300 club level | east | 67 | 3:45 pm | yes | |
| Section 337 | 300 club level | east | 68 | 4:05 pm | yes | |
| Section 338 | 300 club level | east | 81 | 4:05 pm | yes | |
| Section 339 | 300 club level | east | 88 | 4:25 pm | yes | |
| Section 340 | 300 club level | east | 79 | 4:25 pm | yes | |
| Section 341 | 300 club level | east | 50 | 3:35 pm | ||
| Section 342 | 300 club level | east | 30 | 2:45 pm | ||
| Section 343 | 300 club level | south | 26 | 2:45 pm | ||
| Section 344 | 300 club level | south | 26 | 2:45 pm | ||
| Section 345 | 300 club level | south | 20 | at kickoff | ||
| Section 346 | 300 club level | south | 11 | at kickoff | ||
| Section 500 | 500 level | south | 0 | at kickoff | ||
| Section 501 | 500 level | south | 0 | at kickoff | ||
| Section 502 | 500 level | south | 0 | at kickoff | ||
| Section 503 | 500 level | south | 0 | at kickoff | ||
| Section 504 | 500 level | west | 0 | at kickoff | ||
| Section 505 | 500 level | west | 0 | at kickoff | ||
| Section 506 | 500 level | west | 0 | at kickoff | ||
| Section 507 | 500 level | west | 0 | at kickoff | ||
| Section 508 | 500 level | west | 0 | at kickoff | ||
| Section 509 | 500 level | west | 0 | at kickoff | ||
| Section 510 | 500 level | west | 0 | at kickoff | ||
| Section 511 | 500 level | west | 0 | at kickoff | ||
| Section 512 | 500 level | west | 0 | at kickoff | ||
| Section 513 | 500 level | north | 0 | at kickoff | ||
| Section 514 | 500 level | north | 0 | at kickoff | ||
| Section 515 | 500 level | north | 0 | at kickoff | ||
| Section 516 | 500 level | north | 3 | at kickoff | ||
| Section 517 | 500 level | north | 17 | 2:25 pm | ||
| Section 518 | 500 level | north | 39 | 2:45 pm | ||
| Section 519 | 500 level | north | 63 | 3:05 pm | yes | |
| Section 520 | 500 level | north | 77 | 3:25 pm | yes | |
| Section 521 | 500 level | north | 90 | 3:35 pm | yes | |
| Section 522 | 500 level | north | 95 | 3:45 pm | yes | |
| Section 523 | 500 level | north | 100 | 3:45 pm | yes | |
| Section 524 | 500 level | north | 98 | 3:45 pm | yes | |
| Section 525 | 500 level | north | 95 | 3:45 pm | yes | |
| Section 526 | 500 level | north | 100 | 3:55 pm | yes | |
| Section 527 | 500 level | north | 109 | 3:55 pm | yes | |
| Section 528 | 500 level | north | 113 | 3:55 pm | yes | |
| Section 529 | 500 level | north | 116 | 4:05 pm | yes | |
| Section 530 | 500 level | east | 119 | 4:05 pm | yes | |
| Section 531 | 500 level | east | 123 | 4:05 pm | yes | |
| Section 532 | 500 level | east | 126 | 4:15 pm | yes | |
| Section 533 | 500 level | east | 126 | 4:15 pm | yes | |
| Section 534 | 500 level | east | 141 | 4:25 pm | yes | |
| Section 535 | 500 level | east | 150 | 4:35 pm | yes | |
| Section 536 | 500 level | east | 150 | 4:35 pm | yes | |
| Section 537 | 500 level | east | 148 | 4:35 pm | yes | |
| Section 538 | 500 level | east | 128 | 4:35 pm | yes | |
| Section 539 | 500 level | south | 105 | 3:45 pm | ||
| Section 540 | 500 level | south | 93 | 3:45 pm | ||
| Section 541 | 500 level | south | 90 | 3:45 pm | ||
| Section 542 | 500 level | south | 96 | 3:45 pm |
10-year norm for this date and kickoff: 44°F (range 31-58°F), feels like 37°F, wind 4 mph, rain in 2% of game hours, clear skies in 49%.
Plan the game: all 135 Empower Field sections · Empower Field parking, tailgating and light rail · Empower Field clear bag policy · how the Empower Field data is measured.