Truist Park sections: rows, heights and distances
Truist Park has 181 numbered sections: Field Level 1 to 42, 100 Level 107 to 160, 200 Level 210 to 259, 300 Level 312 to 347, 400 Level 410 to 444. 111 of them are modelled here. Each section links to its rows, covered rows, distance to home plate, seat views and sun by start time.

Field Level: Sections 1 to 42
| Section | Area | Rows | Covered | Front row to home plate | 1:35 pm sun (season) |
|---|---|---|---|---|---|
| Section 1 | first base side | 1-5 | no | 85 ft | 128 min |
| Section 2 | first base side | 1-4 | no | 81 ft | 128 min |
| Section 3 | first base side | 1-4 | no | 77 ft | 128 min |
| Section 4 | behind home plate | 1-4 | no | 72 ft | 143 min |
| Section 5 | behind home plate | 1-4 | no | 72 ft | 157 min |
| Section 6 | behind home plate | 1-4 | no | 62 ft | 169 min |
| Section 7 | third base side | 1-4 | no | 57 ft | 170 min |
| Section 8 | third base side | 1-4 | no | 63 ft | 170 min |
| Section 9 | third base side | 1-5 | no | 61 ft | 170 min |
| Section 10 | right field | 1-15 | no | 290 ft | 141 min |
| Section 11 | right field line | 1-13 | no | 286 ft | 116 min |
| Section 12 | right field line | 1-13 | no | 228 ft | 117 min |
| Section 13 | right field line | 1-13 | no | 213 ft | 120 min |
| Section 14 | right field line | 1-13 | no | 192 ft | 125 min |
| Section 15 | right field line | 1-13 | no | 190 ft | 125 min |
| Section 16 | right field line | 1-13 | no | 126 ft | 133 min |
| Section 17 | right field line | 6-13 | no | 123 ft | 129 min |
| Section 18 | right field line | 6-13 | no | 112 ft | 129 min |
| Section 19 | right field line | 6-13 | no | 104 ft | 129 min |
| Section 20 | right field line | 6-13 | no | 92 ft | 128 min |
| Section 21 | first base side | 6-13 | no | 92 ft | 125 min |
| Section 22 | first base side | 6-13 | no | 94 ft | 113 min |
| Section 23 | first base side | 6-13 | no | 89 ft | 114 min |
| Section 24 | first base side | 6-13 | no | 87 ft | 117 min |
| Section 25 | behind home plate | 6-13 | no | 81 ft | 140 min |
| Section 26 | behind home plate | 6-13 | no | 73 ft | 168 min |
| Section 27 | behind home plate | 6-13 | no | 72 ft | 170 min |
| Section 28 | third base side | 6-13 | no | 69 ft | 170 min |
| Section 29 | third base side | 6-13 | no | 74 ft | 170 min |
| Section 30 | third base side | 6-13 | no | 72 ft | 170 min |
| Section 31 | third base side | 6-13 | no | 72 ft | 170 min |
| Section 32 | left field line | 6-13 | no | 81 ft | 170 min |
| Section 33 | left field line | 6-13 | no | 90 ft | 170 min |
| Section 34 | left field line | 6-13 | no | 104 ft | 170 min |
| Section 35 | left field line | 1-13 | no | 108 ft | 170 min |
| Section 36 | left field line | 1-13 | no | 144 ft | 170 min |
| Section 42 | left field | 1-15 | no | 280 ft | 170 min |
100 Level: Sections 107 to 160
| Section | Area | Rows | Covered | Front row to home plate | 1:35 pm sun (season) |
|---|---|---|---|---|---|
| Section 108 | right field line | 1-10 | all (under the deck) | not measured | 0 min |
| Section 109 | right field line | 1-6 | no | 320 ft | 66 min |
| Section 110 | right field line | 1-20 | Row 8 and up | 259 ft | 35 min |
| Section 111 | right field line | 1-18, 19-20 | Row 8 and up | 232 ft | 36 min |
| Section 112 | right field line | 1-20 | Row 8 and up | 196 ft | 37 min |
| Section 113 | right field line | 1-18, 19-20 | Row 8 and up | 165 ft | 40 min |
| Section 114 | right field line | 1-20 | Row 8 and up | 147 ft | 38 min |
| Section 116 | right field line | 1-20 | Row 8 and up | 131 ft | 35 min |
| Section 118 | right field line | 1-18, 19-20 | Row 8 and up | 122 ft | 34 min |
| Section 120 | first base side | 1-20 | no | 108 ft | 58 min |
| Section 122 | first base side | 1-18, 19-20 | Row 8 and up | 108 ft | 30 min |
| Section 123 | first base side | 1-11 | no | 101 ft | 95 min |
| Section 124 | behind home plate | 1-11 | no | 85 ft | 125 min |
| Section 125 | behind home plate | 1-11 | no | 85 ft | 148 min |
| Section 126 | behind home plate | 1-11 | no | 91 ft | 162 min |
| Section 127 | behind home plate | 1-11 | no | 86 ft | 170 min |
| Section 128 | third base side | 1-11 | no | 70 ft | 170 min |
| Section 130 | third base side | 1-18, 19-20 | Row 8 and up | 95 ft | 59 min |
| Section 131 | third base side | 1-20 | no | 75 ft | 170 min |
| Section 133 | third base side | 1-18, 19-20 | Row 8 and up | 104 ft | 59 min |
| Section 135 | left field line | 1-20 | Row 8 and up | 119 ft | 59 min |
| Section 137 | left field line | 1-20 | Row 8 and up | 135 ft | 59 min |
| Section 138 | left field line | 1-18, 19-20 | Row 8 and up | 142 ft | 59 min |
| Section 140 | left field line | 1-20 | Row 8 and up | 185 ft | 59 min |
| Section 141 | left field line | 1-18, 19-20 | Row 8 and up | 232 ft | 59 min |
| Section 142 | left field line | 1-20 | Row 8 and up | 301 ft | 58 min |
| Section 147 | left field | 1-29 | no | 371 ft | 164 min |
| Section 148 | left field | 1-29 | no | 377 ft | 168 min |
| Section 149 | left field | 1-29 | no | 377 ft | 150 min |
| Section 150 | center field | 1-29 | no | 385 ft | 106 min |
| Section 151 | center field | 1-29 | no | 393 ft | 80 min |
| Section 152 | right field | 7-24 | no | 432 ft | 136 min |
| Section 153 | right field | 7-24 | no | 425 ft | 136 min |
| Section 154 | right field | 1-24 | no | 381 ft | 124 min |
| Section 155 | right field | 1-24 | no | 371 ft | 136 min |
| Section 156 | right field | 1-5 | no | 371 ft | 147 min |
| Section 157 | right field | 1-5 | no | 358 ft | 156 min |
| Section 158 | right field | 1-5 | no | 344 ft | 166 min |
| Section 159 | right field | 1-5 | no | 336 ft | 168 min |
| Section 160 | right field | 1-5 | no | 336 ft | 164 min |
200 Level: Sections 210 to 259
| Section | Area | Rows | Covered | Front row to home plate | 1:35 pm sun (season) |
|---|---|---|---|---|---|
| Section 210 | right field line | 1-12 | no | 323 ft | 116 min |
| Section 211 | right field line | 1-12 | no | 307 ft | 69 min |
| Section 212 | right field line | 1-12 | no | 272 ft | 60 min |
| Section 213 | right field line | 1-17, 18-19 | Row 14 and up | 217 ft | 46 min |
| Section 214 | right field line | 1-19 | Row 14 and up | 187 ft | 47 min |
| Section 215 | right field line | 1-17, 18-19 | Row 14 and up | 171 ft | 44 min |
| Section 216 | right field line | 1-19 | Row 14 and up | 157 ft | 44 min |
| Section 217 | first base side | 1-19 | Row 14 and up | 146 ft | 40 min |
| Section 218 | first base side | 1-17, 18-19 | Row 14 and up | 131 ft | 41 min |
| Section 220 | first base side | 1-12 | no | 124 ft | 64 min |
| Section 222 | first base side | 1-7, TB1-TB9 | no | 123 ft | 70 min |
| Section 223 | first base side | 1-7, TB1-TB9 | no | 123 ft | 89 min |
| Section 224 | behind home plate | 1-7, TB1-TB9 | no | 123 ft | 110 min |
| Section 225 | behind home plate | 1-7, TB1-TB9 | no | 121 ft | 128 min |
| Section 226 | behind home plate | 1-7, TB1-TB9 | no | 118 ft | 149 min |
| Section 227 | behind home plate | 1-7, TB1-TB9 | no | 116 ft | 163 min |
| Section 228 | behind home plate | 1-7, TB1-TB9 | no | 115 ft | 170 min |
| Section 229 | behind home plate | 1-7, TB1-TB9 | no | 112 ft | 170 min |
| Section 230 | third base side | 1-7, TB1-TB9 | no | 107 ft | 170 min |
| Section 231 | third base side | 1-11, WC | no | 113 ft | 170 min |
| Section 233 | third base side | 1-17, 18-19 | Row 14 and up | 116 ft | 116 min |
| Section 235 | third base side | 1-19 | Row 14 and up | 128 ft | 116 min |
| Section 237 | left field line | 1-19 | Row 14 and up | 144 ft | 116 min |
| Section 238 | left field line | 1-17, 18-19 | Row 14 and up | 164 ft | 116 min |
| Section 239 | left field line | 1-19 | Row 14 and up | 176 ft | 116 min |
| Section 240 | left field line | 1-19 | Row 14 and up | 200 ft | 116 min |
| Section 241 | left field line | 1-19 | Row 14 and up | 230 ft | 116 min |
| Section 242 | left field line | 1-19 | Row 14 and up | 272 ft | 116 min |
| Section 243 | left field line | 1-17, 18-19 | Row 14 and up | 300 ft | 116 min |
| Section 244 | left field line | 1-5 | no | 328 ft | 157 min |
| Section 245 | left field | 1-3 | no | 346 ft | 170 min |
| Section 246 | left field | 1-5 | no | 356 ft | 170 min |
| Section 257 | right field | 1-2 | no | 384 ft | 57 min |
| Section 259 | right field | 1-2 | no | 366 ft | 170 min |
Related: Truist Park seating chart with sun and shade · Truist Park shaded seats by start time · Truist Park bag policy · how the Truist Park data is measured.