T-Mobile Park sections: rows, heights and distances
T-Mobile Park has 130 numbered sections: Main Level 102 to 151, outfield 180 to 195, Terrace Club 211 to 249, View Level 306 to 349. 94 of them are modelled here. Each section links to its rows, covered rows, distance to home plate, seat views and sun by start time.

Main Level: Sections 102 to 151
| Section | Area | Rows | Covered | Front row to home plate | 1:10 pm sun (season) |
|---|---|---|---|---|---|
| Section 102 | right field line | 23-38, 39A | no | 275 ft | 83 min |
| Section 103 | right field line | 23-38, 39A | no | 249 ft | 44 min |
| Section 104 | right field line | 23-38, 39A | no | 226 ft | 39 min |
| Section 105 | right field line | 23-38, 39A | no | 191 ft | 37 min |
| Section 106 | right field line | 23-41 | no | 167 ft | 21 min |
| Section 107 | right field line | 23-41 | no | 140 ft | 28 min |
| Section 108 | first base side | 23-41 | no | 128 ft | 37 min |
| Section 109 | first base side | 23-41 | no | 121 ft | 32 min |
| Section 110 | first base side | 23-41 | no | 118 ft | 24 min |
| Section 111 | first base side | 11-41 | no | 93 ft | 51 min |
| Section 112 | first base side | 1-41 | no | 72 ft | 66 min |
| Section 114 | first base side | 1-41 | no | 72 ft | 61 min |
| Section 115 | first base side | 10-41 | no | 94 ft | 30 min |
| Section 116 | first base side | 1-41 | no | 75 ft | 48 min |
| Section 117 | first base side | 1-41 | no | 86 ft | 27 min |
| Section 118 | first base side | 1-41 | no | 75 ft | 40 min |
| Section 119 | behind home plate | 1-41 | no | 70 ft | 43 min |
| Section 120 | behind home plate | 1-41 | no | 70 ft | 41 min |
| Section 121 | behind home plate | 4-41 | no | 76 ft | 36 min |
| Section 122 | behind home plate | 5-41 | no | 82 ft | 32 min |
| Section 123 | behind home plate | 5-41 | no | 87 ft | 28 min |
| Section 124 | behind home plate | 5-41 | no | 87 ft | 27 min |
| Section 125 | behind home plate | 9-41 | no | 91 ft | 28 min |
| Section 126 | behind home plate | 17-41 | no | 100 ft | 23 min |
| Section 127 | behind home plate | 9-41 | no | 83 ft | 40 min |
| Section 128 | behind home plate | 17-43 | no | 99 ft | 31 min |
| Section 129 | behind home plate | 9-43 | no | 86 ft | 45 min |
| Section 131 | behind home plate | 17-43 | no | 102 ft | 36 min |
| Section 132 | behind home plate | 9-43 | no | 96 ft | 38 min |
| Section 133 | third base side | 17-41 | no | 123 ft | 16 min |
| Section 134 | third base side | 9-41 | no | 89 ft | 61 min |
| Section 135 | third base side | 9-41 | no | 86 ft | 72 min |
| Section 136 | third base side | 5-41 | no | 79 ft | 81 min |
| Section 137 | third base side | 5-41 | no | 75 ft | 90 min |
| Section 138 | third base side | 5-41 | no | 79 ft | 89 min |
| Section 139 | third base side | 4-41 | no | 85 ft | 86 min |
| Section 140 | third base side | 1-41 | no | 68 ft | 105 min |
| Section 141 | third base side | 1-41 | no | 72 ft | 110 min |
| Section 142 | third base side | 1-41 | no | 63 ft | 116 min |
| Section 143 | third base side | 1-41 | no | 80 ft | 118 min |
| Section 144 | left field line | 1-41 | no | 87 ft | 116 min |
| Section 146 | left field line | 1-41 | no | 116 ft | 112 min |
| Section 147 | left field line | 10-41 | no | 164 ft | 113 min |
| Section 148 | left field line | 1-41 | no | 178 ft | 130 min |
| Section 149 | left field line | 12-41 | no | 237 ft | 139 min |
| Section 150 | left field line | 19-41 | no | 304 ft | 145 min |
Outfield and Terrace Club: Sections 180 to 249
| Section | Area | Rows | Covered | Front row to home plate | 1:10 pm sun (season) |
|---|---|---|---|---|---|
| Section 181 | left field | 1-12 | no | 336 ft | 158 min |
| Section 182 | left field | 1-12 | no | 343 ft | 170 min |
| Section 185 | center field | 1-12 | no | 436 ft | 170 min |
| Section 186 | right field | 1-12 | no | 423 ft | 138 min |
| Section 187 | right field | 1-12 | no | 377 ft | 158 min |
| Section 191 | right field | 1-17 | no | 324 ft | 45 min |
| Section 194 | right field line | 1-17 | no | 300 ft | 10 min |
| Section 211 | first base side | 1-13 | no | 152 ft | 0 min |
| Section 240 | third base side | 1-13 | no | 149 ft | 10 min |
| Section 242 | third base side | 1-12 | no | 155 ft | 22 min |
| Section 243 | third base side | 1-12 | no | 167 ft | 20 min |
| Section 248 | left field line | 1-12 | no | 270 ft | 23 min |
View Level: Sections 306 to 349
| Section | Area | Rows | Covered | Front row to home plate | 1:10 pm sun (season) |
|---|---|---|---|---|---|
| Section 306 | right field line | 1-4, 5A, 9-25 | no | 216 ft | 3 min |
| Section 307 | right field line | 1-25 | no | 201 ft | 1 min |
| Section 308 | right field line | 1-4, 5A, 9-25 | no | 190 ft | 2 min |
| Section 309 | first base side | 1-25 | no | 173 ft | 0 min |
| Section 310 | first base side | 1-4, 5A, 9-25 | no | 168 ft | 1 min |
| Section 311 | first base side | 9-25 | no | 178 ft | 0 min |
| Section 312 | first base side | 1-25 | no | 158 ft | 1 min |
| Section 313 | first base side | 1-4, 5A, 9-25 | no | 155 ft | 2 min |
| Section 314 | first base side | 1-25 | no | 154 ft | 1 min |
| Section 315 | first base side | 1-4, 5A, 9-25 | no | 154 ft | 0 min |
| Section 316 | first base side | 1-25 | no | 152 ft | 0 min |
| Section 318 | first base side | 1-4, 5A, 9-25 | no | 152 ft | 0 min |
| Section 319 | behind home plate | 1-25 | no | 154 ft | 0 min |
| Section 320 | behind home plate | 1-4, 5A, 9-25 | no | 152 ft | 0 min |
| Section 321 | behind home plate | 1-25 | no | 152 ft | 1 min |
| Section 323 | behind home plate | 1-4, 6-5A, 9-25 | no | 152 ft | 2 min |
| Section 325 | behind home plate | 1-25 | no | 149 ft | 3 min |
| Section 326 | behind home plate | 1-4, 5A, 9-25 | no | 152 ft | 2 min |
| Section 327 | behind home plate | 1-25 | no | 150 ft | 4 min |
| Section 328 | behind home plate | 1-4, 5A, 9-25 | no | 150 ft | 6 min |
| Section 329 | behind home plate | 1-25 | no | 149 ft | 12 min |
| Section 330 | behind home plate | 1-4, 5A, 9-25 | no | 152 ft | 11 min |
| Section 331 | third base side | 1-25 | no | 152 ft | 15 min |
| Section 332 | third base side | 1-4, 5A, 9-25 | no | 150 ft | 17 min |
| Section 333 | third base side | 1-25 | no | 147 ft | 29 min |
| Section 334 | third base side | 1-4, 5A, 9-25 | no | 150 ft | 25 min |
| Section 335 | third base side | 1-25 | no | 149 ft | 38 min |
| Section 337 | third base side | 1-4, 5A, 9-25 | no | 149 ft | 33 min |
| Section 339 | third base side | 1-25 | no | 150 ft | 38 min |
| Section 340 | third base side | 1-4, 5A, 9-25 | no | 155 ft | 31 min |
| Section 341 | third base side | 1-25 | no | 165 ft | 40 min |
| Section 342 | third base side | 1-4, 5A, 9-25 | no | 173 ft | 33 min |
| Section 344 | left field line | 1-25 | no | 185 ft | 48 min |
| Section 345 | left field line | 1-4, 6-5A, 9-25 | no | 211 ft | 43 min |
| Section 346 | left field line | 1-25 | no | 227 ft | 66 min |
| Section 347 | left field line | 1-4, 5A, 9-25 | no | 244 ft | 62 min |
Related: T-Mobile Park seating chart with sun and shade · T-Mobile Park shaded seats by start time · T-Mobile Park bag policy · how the T-Mobile Park data is measured.