Ohio Stadium sections: rows, covered rows and distances
Ohio Stadium has 133 sections over five decks: AA, A, B, C and D. Each section below links to its rows, which rows are under cover, distance to midfield, seat views and sun minutes.

AA deck (field-level rows)
| Section | Position | Rows | Covered rows | Front row to midfield | Notes |
|---|---|---|---|---|---|
| Section 3AA | AA deck (field-level rows), north end, by the Rotunda | A-J, 1-11 | none | 244 ft | |
| Section 4AA | AA deck (field-level rows), north end, by the Rotunda | A-J, 1-11 | none | 247 ft | |
| Section 5AA | AA deck (field-level rows), north end, by the Rotunda | A-J, 1-11 | none | 243 ft | |
| Section 6AA | AA deck (field-level rows), north end, by the Rotunda | A-J, 1-11 | none | 237 ft | |
| Section 7AA | AA deck (field-level rows), north end, by the Rotunda | A-J, 1-11 | none | 239 ft | |
| Section 8AA | AA deck (field-level rows), north end, by the Rotunda | A-J, 1-11 | none | 245 ft | |
| Section 9AA | AA deck (field-level rows), north end, near the corner | 1-11 | none | 234 ft | |
| Section 10AA | AA deck (field-level rows), north end, near the corner | 1-10 | none | 225 ft | |
| Section 11AA | AA deck (field-level rows), north end, near the corner | 1-11 | none | 228 ft | |
| Section 12AA | AA deck (field-level rows), north end, near the corner | 1-11 | none | 224 ft | |
| Section 13AA | AA deck (field-level rows), west side near the corner | 1-11 | none | 203 ft | |
| Section 14AA | AA deck (field-level rows), east side near the corner | 1-11 | none | 199 ft | |
| Section 15AA | AA deck (field-level rows), west (Ohio State) sideline | 1-11 | none | 171 ft | on the Ohio State side of the field |
| Section 16AA | AA deck (field-level rows), east (visitors) sideline | 1-11 | none | 172 ft | on the visitors' side of the field |
| Section 17AA | AA deck (field-level rows), west (Ohio State) sideline | 1-11 | none | 150 ft | on the Ohio State side of the field |
| Section 18AA | AA deck (field-level rows), east (visitors) sideline | 1-11 | none | 148 ft | on the visitors' side of the field |
| Section 19AA | AA deck (field-level rows), west (Ohio State) sideline | 1-11 | none | 129 ft | on the Ohio State side of the field |
| Section 20AA | AA deck (field-level rows), east (visitors) sideline | 1-11 | none | 124 ft | on the visitors' side of the field |
| Section 21AA | AA deck (field-level rows), west (Ohio State) sideline | 1-11 | none | 126 ft | on the Ohio State side of the field |
| Section 22AA | AA deck (field-level rows), east (visitors) sideline | 1-11 | none | 121 ft | on the visitors' side of the field |
| Section 23AA | AA deck (field-level rows), west (Ohio State) sideline | 1-11 | none | 143 ft | on the Ohio State side of the field |
| Section 24AA | AA deck (field-level rows), east (visitors) sideline | 1-11 | none | 140 ft | on the visitors' side of the field |
| Section 25AA | AA deck (field-level rows), west (Ohio State) sideline | 1-11 | none | 176 ft | on the Ohio State side of the field |
| Section 26AA | AA deck (field-level rows), east (visitors) sideline | 1-11 | none | 173 ft | on the visitors' side of the field |
| Section 27AA | AA deck (field-level rows), west side near the corner | 1-11 | none | 213 ft | |
| Section 28AA | AA deck (field-level rows), east side near the corner | 1-11 | none | 213 ft | |
| Section 29AA | AA deck (field-level rows), west side near the corner | 1-11 | none | 227 ft | |
| Section 30AA | AA deck (field-level rows), east side near the corner | 1-11 | none | 224 ft | |
| Section 37AA | South Stadium field-level rows | 1-16 | none | 223 ft | |
| Section 38AA | South Stadium field-level rows | 1-16 | none | 224 ft | |
| Section 39AA | South Stadium field-level rows | 1-16 | none | 219 ft |
A deck (main lower bowl)
| Section | Position | Rows | Covered rows | Front row to midfield | Notes |
|---|---|---|---|---|---|
| Section 1A | A deck (main lower bowl), north end, by the Rotunda | 7-37 | Rows 35 to 37 | 311 ft | |
| Section 2A | A deck (main lower bowl), north end, by the Rotunda | 7-37 | Rows 35 to 37 | 314 ft | |
| Section 3A | A deck (main lower bowl), north end, by the Rotunda | 1-37 | Rows 35 to 37 | 295 ft | |
| Section 4A | A deck (main lower bowl), north end, by the Rotunda | 1-37 | Rows 35 to 37 | 287 ft | |
| Section 5A | A deck (main lower bowl), north end, near the corner | 1-37 | Rows 35 to 37 | 262 ft | |
| Section 6A | A deck (main lower bowl), north end, near the corner | 1-37 | Rows 35 to 37 | 255 ft | |
| Section 7A | A deck (main lower bowl), north end, near the corner | 1-37 | Rows 35 to 37 | 256 ft | |
| Section 8A | A deck (main lower bowl), north end, near the corner | 1-37 | Rows 35 to 37 | 255 ft | |
| Section 9A | A deck (main lower bowl), north end, near the corner | 1-37 | Rows 35 to 37 | 255 ft | |
| Section 10A | A deck (main lower bowl), north end, near the corner | 1-37 | Rows 35 to 37 | 250 ft | |
| Section 11A | A deck (main lower bowl), west side near the corner | 1-37 | Rows 35 to 37 | 245 ft | |
| Section 12A | A deck (main lower bowl), east side near the corner | 1-37 | Rows 35 to 37 | 242 ft | |
| Section 13A | A deck (main lower bowl), west side near the corner | 1-37 | Rows 35 to 37 | 226 ft | |
| Section 14A | A deck (main lower bowl), east side near the corner | 1-37 | Rows 35 to 37 | 223 ft | |
| Section 15A | A deck (main lower bowl), west (Ohio State) sideline | 1-37 | Rows 35 to 37 | 200 ft | on the Ohio State side of the field |
| Section 16A | A deck (main lower bowl), east (visitors) sideline | 1-37 | Rows 35 to 37 | 199 ft | on the visitors' side of the field |
| Section 17A | A deck (main lower bowl), west (Ohio State) sideline | 1-35 | Rows 35 to 35 | 180 ft | on the Ohio State side of the field |
| Section 18A | A deck (main lower bowl), east (visitors) sideline | 1-37 | Rows 35 to 37 | 173 ft | on the visitors' side of the field |
| Section 20A | A deck (main lower bowl), east (visitors) sideline | 1-37 | Rows 35 to 37 | 151 ft | on the visitors' side of the field |
| Section 22A | A deck (main lower bowl), east (visitors) sideline | 1-37 | Rows 35 to 37 | 148 ft | on the visitors' side of the field |
| Section 23A | A deck (main lower bowl), west (Ohio State) sideline | 1-35 | Rows 35 to 35 | 172 ft | on the Ohio State side of the field |
| Section 24A | A deck (main lower bowl), east (visitors) sideline | 1-37 | Rows 35 to 37 | 165 ft | on the visitors' side of the field |
| Section 25A | A deck (main lower bowl), west (Ohio State) sideline | 1-37 | Rows 35 to 37 | 198 ft | on the Ohio State side of the field |
| Section 26A | A deck (main lower bowl), east (visitors) sideline | 1-37 | Rows 35 to 37 | 197 ft | on the visitors' side of the field |
| Section 27A | A deck (main lower bowl), west side near the corner | 1-37 | Rows 35 to 37 | 231 ft | |
| Section 28A | A deck (main lower bowl), east side near the corner | 1-37 | Rows 35 to 37 | 233 ft | |
| Section 29A | A deck (main lower bowl), west side near the corner | 1-37 | none | 253 ft | |
| Section 30A | A deck (main lower bowl), east side near the corner | 1-37 | none | 250 ft | |
| Section 31A | South Stadium lower stands | 26-39 | none | 338 ft | |
| Section 32A | South Stadium lower stands | 26-39 | none | 335 ft | |
| Section 33A | South Stadium lower stands | 4-40 | none | 294 ft | |
| Section 34A | South Stadium lower stands | 4-40 | none | 294 ft | |
| Section 35A | South Stadium lower stands | 1-40 | none | 275 ft | |
| Section 36A | South Stadium lower stands | 1-40 | none | 274 ft | |
| Section 37A | South Stadium lower stands | 1-40 | none | 257 ft | in Block O, the Ohio State student section |
| Section 38A | South Stadium lower stands | 1-40 | none | 258 ft | in Block O, the Ohio State student section |
| Section 39A | South Stadium lower stands | 1-40 | none | 254 ft | in Block O, the Ohio State student section |
B deck (middle deck)
| Section | Position | Rows | Covered rows | Front row to midfield | Notes |
|---|---|---|---|---|---|
| Section 1B | B deck (middle deck), north end, by the Rotunda | 1-14, 15-18 | All rows (1-14, 15-18) | not measured (covered) | |
| Section 2B | B deck (middle deck), north end, by the Rotunda | 1-14, 15-18 | All rows (1-14, 15-18) | not measured (covered) | |
| Section 3B | B deck (middle deck), north end, near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 4B | B deck (middle deck), north end, near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 6B | B deck (middle deck), north end, near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 8B | B deck (middle deck), north end, near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 10B | B deck (middle deck), east side near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 12B | B deck (middle deck), east side near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 14B | B deck (middle deck), east side near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 16B | B deck (middle deck), east (visitors) sideline | 1-18 | All rows (1-18) | not measured (covered) | on the visitors' side of the field |
| Section 18B | B deck (middle deck), east (visitors) sideline | 1-18 | All rows (1-18) | not measured (covered) | on the visitors' side of the field |
| Section 20B | B deck (middle deck), east (visitors) sideline | 1-18 | All rows (1-18) | not measured (covered) | on the visitors' side of the field |
| Section 22B | B deck (middle deck), east (visitors) sideline | 1-18 | All rows (1-18) | not measured (covered) | on the visitors' side of the field |
| Section 24B | B deck (middle deck), east (visitors) sideline | 1-18 | All rows (1-18) | not measured (covered) | on the visitors' side of the field |
| Section 26B | B deck (middle deck), east side near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 28B | B deck (middle deck), east side near the corner | 1-18 | All rows (1-18) | not measured (covered) | |
| Section 31B | South Stadium upper stands | A-E, 1-45 | none | 368 ft | |
| Section 32B | South Stadium upper stands | A-E, 1-45 | none | 366 ft | |
| Section 33B | South Stadium upper stands | 1-45 | none | 369 ft | |
| Section 34B | South Stadium upper stands | 1-45 | none | 370 ft | |
| Section 35B | South Stadium upper stands | 1-45 | none | 356 ft | |
| Section 36B | South Stadium upper stands | 1-45 | none | 358 ft | |
| Section 37B | South Stadium upper stands | 1-45 | none | 344 ft | |
| Section 38B | South Stadium upper stands | 1-45 | none | 343 ft | |
| Section 39B | South Stadium upper stands | 1-45 | none | 339 ft |
C deck (upper deck)
| Section | Position | Rows | Covered rows | Front row to midfield | Notes |
|---|---|---|---|---|---|
| Section 1C | C deck (upper deck), north end, by the Rotunda | 1-29 | none | 374 ft | |
| Section 2C | C deck (upper deck), north end, by the Rotunda | 1-29 | none | 375 ft | |
| Section 3C | C deck (upper deck), north end, by the Rotunda | 1-24 | none | 370 ft | |
| Section 4C | C deck (upper deck), north end, by the Rotunda | 1-24 | none | 371 ft | |
| Section 5C | C deck (upper deck), north end, near the corner | 1-41 | none | 360 ft | |
| Section 6C | C deck (upper deck), north end, near the corner | 1-41 | none | 356 ft | |
| Section 7C | C deck (upper deck), north end, near the corner | 1-41 | none | 351 ft | |
| Section 8C | C deck (upper deck), north end, near the corner | 1-41 | none | 348 ft | |
| Section 9C | C deck (upper deck), north end, near the corner | 1-41 | none | 335 ft | |
| Section 10C | C deck (upper deck), north end, near the corner | 1-41 | none | 334 ft | |
| Section 11C | C deck (upper deck), west side near the corner | 1-41 | none | 321 ft | |
| Section 12C | C deck (upper deck), east side near the corner | 1-41 | Rows 40 to 41 | 317 ft | |
| Section 13C | C deck (upper deck), west side near the corner | 1-22 | Rows 16 to 22 | 301 ft | |
| Section 14C | C deck (upper deck), east side near the corner | 1-41 | none | 298 ft | |
| Section 15C | C deck (upper deck), west side near the corner | 1-22 | Rows 16 to 22 | 281 ft | |
| Section 16C | C deck (upper deck), east side near the corner | 1-41 | none | 283 ft | |
| Section 17C | C deck (upper deck), west (Ohio State) sideline | 1-22 | Rows 16 to 22 | 257 ft | on the Ohio State side of the field |
| Section 18C | C deck (upper deck), east (visitors) sideline | 1-41 | none | 257 ft | on the visitors' side of the field |
| Section 19C | C deck (upper deck), west (Ohio State) sideline | 1-22 | Rows 16 to 22 | 238 ft | on the Ohio State side of the field |
| Section 20C | C deck (upper deck), east (visitors) sideline | 1-41 | none | 235 ft | on the visitors' side of the field |
| Section 21C | C deck (upper deck), west (Ohio State) sideline | 1-22 | Rows 17 to 22 | 236 ft | on the Ohio State side of the field |
| Section 22C | C deck (upper deck), east (visitors) sideline | 1-41 | none | 231 ft | on the visitors' side of the field |
| Section 23C | C deck (upper deck), west (Ohio State) sideline | 1-22 | Rows 16 to 22 | 246 ft | on the Ohio State side of the field |
| Section 24C | C deck (upper deck), east (visitors) sideline | 1-41 | none | 239 ft | on the visitors' side of the field |
| Section 25C | C deck (upper deck), west (Ohio State) sideline | 1-22 | Rows 16 to 22 | 270 ft | on the Ohio State side of the field |
| Section 26C | C deck (upper deck), east (visitors) sideline | 1-41 | none | 261 ft | on the visitors' side of the field |
| Section 27C | C deck (upper deck), west side near the corner | 1-41 | Rows 34 to 41 | 297 ft | |
| Section 28C | C deck (upper deck), east side near the corner | 1-41 | Rows 40 to 41 | 291 ft | |
| Section 29C | C deck (upper deck), west side near the corner | 1-41 | none | 311 ft | |
| Section 30C | C deck (upper deck), east side near the corner | 1-41 | none | 308 ft |
D deck (press box level)
| Section | Position | Rows | Covered rows | Front row to midfield | Notes |
|---|---|---|---|---|---|
| Section 11D | D deck (press box level), west side near the corner | 1-11 | All rows (1-11) | not measured (covered) | |
| Section 13D | D deck (press box level), west side near the corner | 1-11 | All rows (1-11) | not measured (covered) | |
| Section 15D | D deck (press box level), west side near the corner | 1-11 | All rows (1-11) | not measured (covered) | |
| Section 17D | D deck (press box level), west side near the corner | 1-11 | All rows (1-11) | not measured (covered) | |
| Section 19D | D deck (press box level), west (Ohio State) sideline | 1-11 | All rows (1-11) | not measured (covered) | on the Ohio State side of the field |
| Section 21D | D deck (press box level), west (Ohio State) sideline | 1-6, 7-11 | All rows (1-6, 7-11) | not measured (covered) | on the Ohio State side of the field |
| Section 23D | D deck (press box level), west (Ohio State) sideline | 1-11 | All rows (1-11) | not measured (covered) | on the Ohio State side of the field |
| Section 25D | D deck (press box level), west (Ohio State) sideline | 1-11 | All rows (1-11) | not measured (covered) | on the Ohio State side of the field |
| Section 27D | D deck (press box level), west side near the corner | 1-11 | All rows (1-11) | not measured (covered) | |
| Section 29D | D deck (press box level), west side near the corner | 1-11 | All rows (1-11) | not measured (covered) |
Related: Ohio Stadium seating chart with sun and shade · Ohio Stadium parking and shuttles · Ohio Stadium bag policy · Block O student section · Ohio Stadium food stands by deck · how the Ohio Stadium data is measured.