Levi's Stadium sections: rows, heights and distances
All 141 Levi's Stadium seating sections are modelled: the 100 level (101 to 146), the 200 level (201 to 246), the 300 level (301 to 328) and the 400 level (401 to 422). Each section below links to its rows, distance to midfield, seat views and sun minutes.

100 level, west (49ers) side: Sections 133 to 143
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 133 | 1-36 | 202 ft | 37 ft | on the 49ers side of the field, Rows 34 and up covered |
| Section 134 | 1-34, 35W | 186 ft | 35 ft | on the 49ers side of the field, Rows 34 and up covered |
| Section 135 | 1-34, 35W | 170 ft | 36 ft | on the 49ers side of the field, United Club seats, Rows 34 and up covered |
| Section 136 | 1-34, 35W | 153 ft | 37 ft | on the 49ers side of the field, United Club seats, Rows 34 and up covered |
| Section 137 | 2W, 4-36 | 146 ft | 38 ft | on the 49ers side of the field, United Club seats, Rows 34 and up covered |
| Section 138 | 6-34, 35W | 162 ft | 36 ft | on the 49ers side of the field, Rows 34 and up covered |
| Section 139 | 2W, 4-36 | 145 ft | 38 ft | on the 49ers side of the field, United Club seats, Rows 34 and up covered |
| Section 140 | 1-34, 35W | 150 ft | 35 ft | on the 49ers side of the field, United Club seats, Rows 34 and up covered |
| Section 141 | 1-34, 35W | 163 ft | 36 ft | on the 49ers side of the field, United Club seats, Rows 34 and up covered |
| Section 142 | 1W, 4-34, 35W | 189 ft | 35 ft | on the 49ers side of the field, Rows 34 and up covered |
| Section 143 | 1W, 4-36 | 202 ft | 38 ft | on the 49ers side of the field, Rows 34 and up covered |
100 level, east (visitors) side: Sections 109 to 114 and 116 to 121
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 109 | 1W, 4-37 | 211 ft | 38 ft | on the visitors' side, Rows 35 and up covered |
| Section 110 | 1W, 4-37 | 197 ft | 38 ft | on the visitors' side, Rows 35 and up covered |
| Section 111 | 1W, 4-34, 35W | 176 ft | 35 ft | on the visitors' side |
| Section 112 | 1W, 4-37 | 160 ft | 37 ft | on the visitors' side, Rows 35 and up covered |
| Section 113 | 1W, 5-37 | 154 ft | 37 ft | Foxconn Club seats, Rows 35 and up covered |
| Section 114 | 1-37 | 135 ft | 38 ft | Foxconn Club seats, Rows 35 and up covered |
| Section 116 | 1-37 | 128 ft | 38 ft | Foxconn Club seats, Rows 35 and up covered |
| Section 117 | 1W, 5-37 | 151 ft | 38 ft | Foxconn Club seats, Rows 35 and up covered |
| Section 118 | 1W, 5-37 | 159 ft | 36 ft | on the visitors' side, Rows 35 and up covered |
| Section 119 | 1-34, 35W | 171 ft | 35 ft | on the visitors' side |
| Section 120 | 1-37 | 187 ft | 37 ft | on the visitors' side, Rows 35 and up covered |
| Section 121 | 1-37 | 207 ft | 37 ft | on the visitors' side, Rows 35 and up covered |
100 level, north end: Sections 101 to 108 and 144 to 146
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 101 | 1W, 3-34, 35W | 233 ft | 35 ft | |
| Section 102 | 1W, 2-37 | 227 ft | 37 ft | Rows 35 and up covered |
| Section 103 | 1AA, 1A, 1-37 | 221 ft | 37 ft | Rows 35 and up covered |
| Section 104 | 1W, 3-37 | 222 ft | 37 ft | Rows 35 and up covered |
| Section 105 | 1W, 3-34, 35W | 231 ft | 36 ft | |
| Section 106 | 1W, 4-37 | 235 ft | 37 ft | on the visitors' side, Rows 35 and up covered |
| Section 107 | 4-37 | 245 ft | 38 ft | on the visitors' side, Rows 35 and up covered |
| Section 108 | 1W, 4-34, 35W | 228 ft | 35 ft | on the visitors' side |
| Section 144 | 1W, 4-34, 35W | 226 ft | 35 ft | on the 49ers side of the field, Rows 34 and up covered |
| Section 145 | 4-36 | 237 ft | 37 ft | on the 49ers side of the field |
| Section 146 | 1W, 4-36 | 237 ft | 38 ft | on the 49ers side of the field |
100 level, south end: Sections 122 to 132
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 122 | 1-34, 35W | 224 ft | 35 ft | on the visitors' side |
| Section 123 | 1-37 | 224 ft | 37 ft | on the visitors' side, Rows 35 and up covered |
| Section 124 | 1-34, 35W | 226 ft | 36 ft | on the visitors' side |
| Section 125 | 1AA, 1A, 1-34, 35W | 232 ft | 36 ft | |
| Section 126 | 1AA, 1A, 1-37 | 217 ft | 37 ft | Rows 35 and up covered |
| Section 127 | 1AA, 1A, 1-34, 35W | 216 ft | 35 ft | |
| Section 128 | 1AA, 1A, 1-37 | 217 ft | 36 ft | Rows 35 and up covered |
| Section 129 | 1AA, 1A, 1-34, 35W | 238 ft | 36 ft | |
| Section 130 | 1-34, 35W | 228 ft | 37 ft | on the 49ers side of the field |
| Section 131 | 1-36 | 223 ft | 37 ft | on the 49ers side of the field |
| Section 132 | 1-34, 35W | 220 ft | 36 ft | on the 49ers side of the field, Rows 34 and up covered |
200 level, west (49ers) side: Sections 234 to 244
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 234 | 1-13 | 271 ft | 68 ft | on the 49ers side of the field, Graton Club seats |
| Section 235 | 1-12, 12W | 257 ft | 67 ft | on the 49ers side of the field, Graton Club seats |
| Section 236 | 1-12, 12W | 244 ft | 71 ft | on the 49ers side of the field, Graton Club seats |
| Section 237 | 1-12, 12W | 230 ft | 71 ft | on the 49ers side of the field, Graton Club seats |
| Section 238 | 1-11 | 224 ft | 72 ft | on the 49ers side of the field, Graton Club seats |
| Section 239 | 1-10 | 224 ft | 71 ft | on the 49ers side of the field, Graton Club seats |
| Section 240 | 1-11 | 226 ft | 71 ft | on the 49ers side of the field, Graton Club seats |
| Section 241 | 1-11, 12W | 234 ft | 71 ft | on the 49ers side of the field, Graton Club seats |
| Section 242 | 1-11, 12W | 249 ft | 66 ft | on the 49ers side of the field, Graton Club seats |
| Section 243 | 1-11, 12W | 262 ft | 67 ft | on the 49ers side of the field, Graton Club seats |
| Section 244 | 1-13 | 276 ft | 67 ft | on the 49ers side of the field, Graton Club seats |
200 level, east (visitors) side: Sections 212 to 220
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 212 | 1-23 | 262 ft | 75 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 213 | 1W, 8-23 | 262 ft | 76 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 214 | 1W, 8-23 | 250 ft | 76 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 215 | 1-23 | 226 ft | 74 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 216 | 1-23 | 224 ft | 75 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 217 | 1-23 | 224 ft | 74 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 218 | 1W, 8-23 | 247 ft | 76 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 219 | 1W, 8-23 | 263 ft | 74 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
| Section 220 | 1-23 | 262 ft | 74 ft | on the visitors' side, Levi's 501 Club seats, Rows 22 and up covered |
200 level, north end: Sections 201 to 211 and 245 to 246
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 201 | 1-23 | 325 ft | 75 ft | Rows 22 and up covered |
| Section 202 | 1-23 | 312 ft | 73 ft | Rows 22 and up covered |
| Section 203 | 1-23 | 308 ft | 73 ft | Rows 22 and up covered |
| Section 204 | 1-23 | 310 ft | 75 ft | Rows 22 and up covered |
| Section 205 | 1-23 | 319 ft | 74 ft | Rows 22 and up covered |
| Section 206 | 1-23 | 326 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 207 | 1-23 | 320 ft | 74 ft | on the visitors' side, Rows 22 and up covered |
| Section 208 | 1-23 | 312 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 209 | 1-23 | 311 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 210 | 1-23 | 295 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 211 | 1-23 | 279 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 245 | 1-14 | 286 ft | 68 ft | on the 49ers side of the field, Graton Club seats |
| Section 246 | 1-11, 12W | 297 ft | 71 ft | on the 49ers side of the field, Graton Club seats |
200 level, south end: Sections 221 to 233
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 221 | 1-23 | 275 ft | 74 ft | on the visitors' side, Rows 22 and up covered |
| Section 222 | 1-23 | 289 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 223 | 1-23 | 305 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 224 | 1-23 | 306 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 225 | 1-23 | 311 ft | 74 ft | on the visitors' side, Rows 22 and up covered |
| Section 226 | 1-23 | 321 ft | 75 ft | on the visitors' side, Rows 22 and up covered |
| Section 227 | 1-23 | 315 ft | 75 ft | Rows 22 and up covered |
| Section 228 | 1-23 | 305 ft | 75 ft | Rows 22 and up covered |
| Section 229 | 1-23 | 303 ft | 74 ft | Rows 22 and up covered |
| Section 230 | 1-23 | 310 ft | 75 ft | Rows 22 and up covered |
| Section 231 | 1-23 | 320 ft | 75 ft | Rows 22 and up covered |
| Section 232 | 1-12, 12W | 297 ft | 71 ft | on the 49ers side of the field, Graton Club seats |
| Section 233 | 1-14 | 283 ft | 68 ft | on the 49ers side of the field, Graton Club seats |
300 level, east (visitors) side: Sections 312 to 318
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 312 | 1-5, 6W | 315 ft | 106 ft | on the visitors' side |
| Section 313 | 1-8 | 289 ft | 112 ft | on the visitors' side |
| Section 314 | 1-5, 6W | 275 ft | 105 ft | on the visitors' side |
| Section 315 | 1-5, 6W | 270 ft | 103 ft | on the visitors' side |
| Section 316 | 1-8 | 284 ft | 112 ft | on the visitors' side |
| Section 317 | 1-5, 6W | 302 ft | 103 ft | on the visitors' side |
| Section 318 | 1-8 | 310 ft | 109 ft | on the visitors' side |
300 level, north end: Sections 301 to 311
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 301 | 1-8 | 375 ft | 113 ft | |
| Section 302 | 1-8 | 362 ft | 111 ft | |
| Section 303 | 1-7 | 358 ft | 103 ft | |
| Section 304 | 1-8, 6W | 361 ft | 115 ft | |
| Section 305 | 1-5, 6W | 369 ft | 111 ft | |
| Section 306 | 1-5, 6W | 378 ft | 106 ft | on the visitors' side |
| Section 307 | 1-8 | 365 ft | 107 ft | on the visitors' side |
| Section 308 | 1-8 | 362 ft | 109 ft | on the visitors' side |
| Section 309 | 1-5, 6W | 358 ft | 106 ft | on the visitors' side |
| Section 310 | 1-5, 6W | 351 ft | 105 ft | on the visitors' side |
| Section 311 | 1-8 | 333 ft | 112 ft | on the visitors' side |
300 level, south end: Sections 319 to 328
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 319 | 1-5, 6W | 336 ft | 103 ft | on the visitors' side |
| Section 320 | 1-5, 6W | 354 ft | 105 ft | on the visitors' side |
| Section 321 | 1-8 | 357 ft | 110 ft | on the visitors' side |
| Section 322 | 1-8 | 362 ft | 110 ft | on the visitors' side |
| Section 323 | 1-5, 6W | 373 ft | 105 ft | on the visitors' side |
| Section 324 | 1-5, 6W | 360 ft | 104 ft | |
| Section 325 | 1-8, 6W | 354 ft | 111 ft | |
| Section 326 | 1-7 | 352 ft | 102 ft | |
| Section 327 | 1-8 | 358 ft | 111 ft | |
| Section 328 | 1-8 | 366 ft | 109 ft |
400 level, east (visitors) side: Sections 409 to 414
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 409 | 1-6, 6A, 7-28 | 328 ft | 161 ft | on the visitors' side |
| Section 410 | 1-6, 6A, 7-28 | 311 ft | 161 ft | on the visitors' side |
| Section 411 | 1-6, 6A, 7-28 | 296 ft | 162 ft | on the visitors' side |
| Section 412 | 1-6, 6A, 7-28 | 293 ft | 163 ft | on the visitors' side |
| Section 413 | 1-6, 6A, 7-28 | 302 ft | 160 ft | on the visitors' side |
| Section 414 | 1-6, 6A, 7-28 | 320 ft | 159 ft | on the visitors' side |
400 level, north end: Sections 401 to 408
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 401 | 1-28 | 396 ft | 168 ft | on the visitors' side |
| Section 402 | 1-6, 6A, 7-28 | 389 ft | 163 ft | on the visitors' side |
| Section 403 | 1-6, 6A, 7-28 | 384 ft | 167 ft | on the visitors' side |
| Section 404 | 1-6, 6A, 7-28 | 381 ft | 165 ft | on the visitors' side |
| Section 405 | 1-6, 6A, 7-28 | 379 ft | 167 ft | on the visitors' side |
| Section 406 | 1-6, 6A, 7-28 | 367 ft | 162 ft | on the visitors' side |
| Section 407 | 1-6, 6A, 7-28 | 355 ft | 161 ft | on the visitors' side |
| Section 408 | 1-6, 6A, 7-28 | 341 ft | 159 ft | on the visitors' side |
400 level, south end: Sections 415 to 422
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 415 | 1-6, 6A, 7-28 | 332 ft | 160 ft | on the visitors' side |
| Section 416 | 1-6, 6A, 7-28 | 344 ft | 161 ft | on the visitors' side |
| Section 417 | 1-6, 6A, 7-28 | 354 ft | 161 ft | on the visitors' side |
| Section 418 | 1-6, 6A, 7-28 | 370 ft | 162 ft | on the visitors' side |
| Section 419 | 1-6, 6A, 7-28 | 375 ft | 166 ft | on the visitors' side |
| Section 420 | 1-6, 6A, 7-28 | 379 ft | 165 ft | on the visitors' side |
| Section 421 | 1-6, 6A, 7-28 | 383 ft | 167 ft | on the visitors' side |
| Section 422 | 1-28 | 389 ft | 167 ft | on the visitors' side |
Not modelled: the suites in the west tower and the field-level seats added in 2024.
Related: Levi's Stadium seating chart with sun and shade · Levi's Stadium parking, tailgating and transit · Levi's Stadium clear bag policy · how the Levi's Stadium data is measured.