Kyle Field sections: rows, decks and distances
Kyle Field has 151 sections on four decks, numbered 100s at the field up to 400s at the top, plus the Field Box, Zone Club, All-American Club and Legacy Club sections. The east side (sections 121, 122, 123, 124, 125, 126 and up) is the student section. Each section below links to its row count, distance to midfield, covered-from row and sun minutes.

| Section | Side | Zone | Rows | Front row to midfield | Notes |
|---|---|---|---|---|---|
| Section 114 | north | corner | 43 | 240 ft | covered from row 43 |
| Section 115 | north | corner | 37 | 238 ft | |
| Section 116 | north | end zone | 37 | 223 ft | |
| Section 117 | north | end zone | 39 | 218 ft | covered from row 35 |
| Section 118 | north | end zone | 37 | 227 ft | |
| Section 119 | north | corner | 37 | 239 ft | |
| Section 120 | north | corner | 30 | 244 ft | |
| Section 121 | east | corner | 38 | 236 ft | student section, covered from row 35 |
| Section 122 | east | corner | 41 | 221 ft | student section, covered from row 35 |
| Section 123 | east | corner | 35 | 196 ft | student section, covered from row 35 |
| Section 124 | east | sideline | 35 | 151 ft | student section, Visitors bench, covered from row 35 |
| Section 125 | east | sideline | 35 | 117 ft | student section, Visitors bench |
| Section 126 | east | sideline | 35 | 118 ft | student section, Visitors bench, covered from row 35 |
| Section 127 | east | sideline | 35 | 149 ft | student section, Visitors bench |
| Section 128 | east | corner | 35 | 198 ft | student section, covered from row 35 |
| Section 129 | east | corner | 38 | 234 ft | student section, covered from row 35 |
| Section 130 | south | corner | 26 | 240 ft | covered from row 30 |
| Section 131 | south | end zone | 41 | 221 ft | covered from row 30 |
| Section 132 | south | end zone | 41 | 236 ft | covered from row 30 |
| Section 133 | south | end zone | 41 | 218 ft | |
| Section 134 | south | corner | 36 | 265 ft | |
| Section 230 | east | corner | 38 | 270 ft | student section, covered from row 34 |
| Section 231 | east | corner | 38 | 250 ft | student section, covered from row 34 |
| Section 232 | east | sideline | 38 | 225 ft | student section, Visitors bench, covered from row 34 |
| Section 233 | east | sideline | 38 | 209 ft | student section, Visitors bench, covered from row 34 |
| Section 234 | east | sideline | 38 | 200 ft | student section, Visitors bench |
| Section 235 | east | sideline | 38 | 201 ft | student section, Visitors bench |
| Section 236 | east | sideline | 38 | 212 ft | student section, Visitors bench, covered from row 34 |
| Section 237 | east | sideline | 38 | 229 ft | student section, Visitors bench |
| Section 238 | east | corner | 38 | 250 ft | student section |
| Section 239 | east | corner | 12 | 266 ft | student section |
| Section 240 | east | corner | 12 | 293 ft | student section |
| Section 241 | east | corner | 14 | 308 ft | student section |
| Section 242 | south | corner | 12 | 294 ft | |
| Section 243 | south | end zone | 12 | 276 ft | |
| Section 244 | south | end zone | 12 | 272 ft | |
| Section 245 | south | corner | 12 | 289 ft | |
| Section 246 | south | corner | 14 | 292 ft | |
| Section 301 | west | corner | 8 | 323 ft | |
| Section 302 | west | corner | 8 | 294 ft | |
| Section 303 | west | sideline | 10 | 270 ft | Texas A&M bench |
| Section 304 | west | sideline | 10 | 250 ft | Texas A&M bench |
| Section 305 | west | sideline | 8 | 240 ft | Texas A&M bench |
| Section 306 | west | sideline | 3 | 228 ft | Texas A&M bench |
| Section 307 | west | sideline | 3 | 227 ft | Texas A&M bench |
| Section 308 | west | sideline | 8 | 240 ft | Texas A&M bench |
| Section 309 | west | sideline | 10 | 252 ft | Texas A&M bench |
| Section 310 | west | sideline | 10 | 271 ft | Texas A&M bench |
| Section 311 | west | corner | 10 | 295 ft | |
| Section 312 | west | corner | 8 | 319 ft | |
| Section 313 | west | corner | 8 | 334 ft | |
| Section 314 | west | corner | 14 | 361 ft | |
| Section 315 | north | corner | 14 | 338 ft | |
| Section 316 | north | corner | 14 | 338 ft | |
| Section 317 | north | corner | 14 | 332 ft | |
| Section 318 | north | corner | 14 | 330 ft | |
| Section 319 | north | end zone | 14 | 321 ft | |
| Section 320 | north | end zone | 14 | 320 ft | |
| Section 321 | north | end zone | 14 | 318 ft | |
| Section 322 | north | end zone | 14 | 325 ft | |
| Section 323 | north | corner | 14 | 331 ft | |
| Section 324 | north | corner | 14 | 336 ft | |
| Section 325 | north | corner | 14 | 340 ft | |
| Section 326 | north | corner | 14 | 339 ft | |
| Section 327 | east | corner | 14 | 388 ft | student section |
| Section 328 | east | corner | 14 | 378 ft | student section |
| Section 329 | east | corner | 14 | 385 ft | student section |
| Section 330 | east | corner | 37 | 330 ft | student section |
| Section 331 | east | corner | 37 | 309 ft | student section, covered from row 18 |
| Section 332 | east | sideline | 37 | 293 ft | student section, Visitors bench |
| Section 333 | east | sideline | 37 | 279 ft | student section, Visitors bench |
| Section 334 | east | sideline | 37 | 274 ft | student section, Visitors bench, covered from row 18 |
| Section 335 | east | sideline | 37 | 272 ft | student section, Visitors bench |
| Section 336 | east | sideline | 37 | 282 ft | student section, Visitors bench |
| Section 337 | east | sideline | 37 | 295 ft | student section, Visitors bench |
| Section 338 | east | corner | 37 | 313 ft | student section, covered from row 18 |
| Section 339 | east | corner | 14 | 359 ft | student section |
| Section 340 | east | corner | 14 | 369 ft | student section |
| Section 341 | east | corner | 45 | 381 ft | student section |
| Section 342 | south | corner | 45 | 338 ft | |
| Section 343 | south | corner | 45 | 323 ft | |
| Section 344 | south | corner | 45 | 316 ft | |
| Section 345 | south | end zone | 45 | 303 ft | |
| Section 346 | south | end zone | 45 | 302 ft | |
| Section 347 | south | end zone | 45 | 311 ft | |
| Section 348 | south | corner | 45 | 321 ft | |
| Section 349 | south | corner | 45 | 324 ft | |
| Section 350 | west | corner | 45 | 343 ft | |
| Section 351 | west | corner | 16 | 338 ft | |
| Section 401 | west | corner | 26 | 320 ft | |
| Section 402 | west | sideline | 26 | 291 ft | Texas A&M bench |
| Section 403 | west | sideline | 26 | 268 ft | Texas A&M bench, covered from row 15 |
| Section 404 | west | sideline | 26 | 253 ft | Texas A&M bench |
| Section 405 | west | sideline | 26 | 251 ft | Texas A&M bench, covered from row 15 |
| Section 406 | west | sideline | 26 | 270 ft | Texas A&M bench |
| Section 407 | west | sideline | 26 | 292 ft | Texas A&M bench |
| Section 408 | west | corner | 26 | 322 ft | covered from row 15 |
| Section 409 | north | corner | 38 | 371 ft | |
| Section 410 | north | corner | 38 | 376 ft | |
| Section 411 | north | corner | 38 | 374 ft | |
| Section 412 | north | corner | 38 | 370 ft | |
| Section 413 | north | end zone | 38 | 363 ft | |
| Section 414 | north | end zone | 38 | 356 ft | |
| Section 415 | north | end zone | 38 | 358 ft | |
| Section 416 | north | end zone | 38 | 358 ft | |
| Section 417 | north | end zone | 38 | 362 ft | |
| Section 418 | north | corner | 38 | 367 ft | |
| Section 419 | north | corner | 38 | 377 ft | |
| Section 420 | north | corner | 38 | 376 ft | |
| Section 421 | north | corner | 38 | 378 ft | |
| All-American Club 1 | west | corner | 25 | 276 ft | |
| All-American Club 10 | west | corner | 21 | 227 ft | |
| All-American Club 11 | west | corner | 22 | 257 ft | |
| All-American Club 12 | west | corner | 17 | 277 ft | |
| All-American Club 2 | west | corner | 25 | 260 ft | |
| All-American Club 3 | west | corner | 23 | 228 ft | covered from row 23 |
| All-American Club 4 | west | sideline | 21 | 199 ft | Texas A&M bench |
| All-American Club 9 | west | sideline | 21 | 203 ft | Texas A&M bench |
| Field Box 1 | west | corner | 20 | 230 ft | |
| Field Box 10 | west | sideline | 20 | 157 ft | Texas A&M bench, covered from row 20 |
| Field Box 11 | west | sideline | 20 | 178 ft | Texas A&M bench |
| Field Box 12 | west | corner | 20 | 210 ft | |
| Field Box 13 | west | corner | 20 | 230 ft | |
| Field Box 2 | west | corner | 20 | 210 ft | |
| Field Box 3 | west | sideline | 20 | 180 ft | Texas A&M bench |
| Field Box 4 | west | sideline | 20 | 156 ft | Texas A&M bench |
| Field Box 5 | west | sideline | 20 | 134 ft | Texas A&M bench, covered from row 20 |
| Field Box 6 | west | sideline | 20 | 121 ft | Texas A&M bench |
| Field Box 7 | west | sideline | 20 | 117 ft | Texas A&M bench |
| Field Box 8 | west | sideline | 20 | 123 ft | Texas A&M bench |
| Field Box 9 | west | sideline | 20 | 135 ft | Texas A&M bench |
| Legacy Club 5 | west | sideline | 21 | 235 ft | Texas A&M bench |
| Legacy Club 6 | west | sideline | 14 | 229 ft | Texas A&M bench |
| Legacy Club 7 | west | sideline | 14 | 231 ft | Texas A&M bench |
| Legacy Club 8 | west | sideline | 21 | 236 ft | Texas A&M bench |
| Zone Club 1 | north | corner | 11 | 331 ft | |
| Zone Club 10 | north | corner | 11 | 331 ft | covered from row 3 |
| Zone Club 11 | north | corner | 11 | 348 ft | |
| Zone Club 12 | north | corner | 11 | 339 ft | |
| Zone Club 13 | north | corner | 11 | 328 ft | |
| Zone Club 14 | north | corner | 11 | 316 ft | |
| Zone Club 15 | north | corner | 11 | 302 ft | |
| Zone Club 16 | north | corner | 11 | 295 ft | |
| Zone Club 2 | north | corner | 11 | 337 ft | |
| Zone Club 3 | north | corner | 11 | 338 ft | |
| Zone Club 4 | north | corner | 11 | 330 ft | |
| Zone Club 5 | north | end zone | 11 | 321 ft | covered from row 3 |
| Zone Club 6 | north | end zone | 11 | 319 ft | |
| Zone Club 7 | north | end zone | 11 | 317 ft | |
| Zone Club 8 | north | end zone | 11 | 315 ft | |
| Zone Club 9 | north | end zone | 11 | 323 ft |
Related: Kyle Field seating chart with sun and shade · Kyle Field parking lots, prices and shuttles · Kyle Field clear bag policy · Kyle Field food and drink by section · Kyle Field student section · how the Kyle Field data is measured.