Texas A&M vs Tennessee: shaded seats and sun by section
For Texas A&M vs Tennessee at a 2:00 pm kickoff, the shadiest sections are FB1, FB2, FB7, FB8 and the sunniest are 326, 420, 342. Minutes of direct sun are measured for every section below.
Which seats are shaded at a 2:00 pm kickoff?

| Time | What happens |
|---|---|
| 12:30 pm | Entries 1-9 open |
| 2:00 pm | Kickoff |
| 5:30 pm | Sun drops below the horizon |
| ~5:30 pm | Typical final whistle (3.5 h) |
West-side shade arrives: Section 301 at kickoff, Section 350 at kickoff, Section 351 3:20 pm, Section 314 at kickoff, All-American Club 3 at kickoff, Legacy Club 5 at kickoff, All-American Club 10 at kickoff, All-American Club 11 at kickoff, All-American Club 9 at kickoff, All-American Club 2 at kickoff, All-American Club 1 at kickoff, All-American Club 4 at kickoff, Legacy Club 8 at kickoff, All-American Club 12 at kickoff, Legacy Club 6 at kickoff, Legacy Club 7 at kickoff, Section 313 at kickoff, Section 311 at kickoff, Section 304 at kickoff, Section 305 at kickoff, Section 307 at kickoff, Section 310 at kickoff, Section 309 at kickoff, Section 302 at kickoff, Section 303 at kickoff, Section 308 at kickoff, Section 306 at kickoff, Section 312 at kickoff.
Sun at kickoff: 34.3° high, bearing 212.1°. Sunset during the game at about 5:30 pm. Shadiest sections: FB1, FB2, FB7, FB8, FB9. Sunniest: 326, 420, 342, 419, 325.
| Section | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|
| Section 114 | north | 0 | at kickoff | ||
| Section 115 | north | 0 | at kickoff | ||
| Section 116 | north | 27 | 2:30 pm | ||
| Section 117 | north | 50 | 3:00 pm | ||
| Section 118 | north | 83 | 3:20 pm | ||
| Section 119 | north | 100 | 3:40 pm | ||
| Section 120 | north | 77 | 3:40 pm | ||
| Section 121 | east | 82 | 3:40 pm | yes | |
| Section 122 | east | 91 | 3:50 pm | yes | |
| Section 123 | east | 105 | 3:50 pm | yes | |
| Section 124 | east | 105 | 3:50 pm | yes | |
| Section 125 | east | 100 | 3:50 pm | yes | |
| Section 126 | east | 106 | 3:50 pm | yes | |
| Section 127 | east | 100 | 3:50 pm | yes | |
| Section 128 | east | 106 | 3:50 pm | yes | |
| Section 129 | east | 88 | 3:40 pm | yes | |
| Section 130 | south | 43 | at kickoff | ||
| Section 131 | south | 38 | at kickoff | ||
| Section 132 | south | 25 | at kickoff | ||
| Section 133 | south | 26 | at kickoff | ||
| Section 134 | south | 0 | at kickoff | ||
| Section 230 | east | 118 | 4:30 pm | yes | |
| Section 231 | east | 114 | 4:30 pm | yes | |
| Section 232 | east | 115 | 4:30 pm | yes | |
| Section 233 | east | 114 | 4:30 pm | yes | |
| Section 234 | east | 107 | 4:30 pm | yes | |
| Section 235 | east | 107 | 4:30 pm | yes | |
| Section 236 | east | 117 | 4:30 pm | yes | |
| Section 237 | east | 111 | 4:30 pm | yes | |
| Section 238 | east | 111 | 4:30 pm | yes | |
| Section 239 | east | 144 | 4:20 pm | yes | |
| Section 240 | east | 143 | 4:20 pm | yes | |
| Section 241 | east | 139 | 4:20 pm | yes | |
| Section 242 | south | 128 | 4:10 pm | ||
| Section 243 | south | 112 | 3:50 pm | ||
| Section 244 | south | 108 | 3:50 pm | ||
| Section 245 | south | 83 | 3:30 pm | ||
| Section 246 | south | 14 | at kickoff | ||
| Section 301 | west | 3 | at kickoff | ||
| Section 302 | west | 0 | at kickoff | ||
| Section 303 | west | 0 | at kickoff | ||
| Section 304 | west | 0 | at kickoff | ||
| Section 305 | west | 0 | at kickoff | ||
| Section 306 | west | 0 | at kickoff | ||
| Section 307 | west | 0 | at kickoff | ||
| Section 308 | west | 0 | at kickoff | ||
| Section 309 | west | 0 | at kickoff | ||
| Section 310 | west | 0 | at kickoff | ||
| Section 311 | west | 0 | at kickoff | ||
| Section 312 | west | 0 | at kickoff | ||
| Section 313 | west | 0 | at kickoff | ||
| Section 314 | west | 32 | at kickoff | ||
| Section 315 | north | 14 | at kickoff | ||
| Section 316 | north | 68 | 3:50 pm | ||
| Section 317 | north | 109 | 4:00 pm | ||
| Section 318 | north | 127 | 4:10 pm | ||
| Section 319 | north | 138 | 4:20 pm | ||
| Section 320 | north | 141 | 4:20 pm | ||
| Section 321 | north | 147 | 4:30 pm | ||
| Section 322 | north | 149 | 4:30 pm | ||
| Section 323 | north | 151 | 4:30 pm | ||
| Section 324 | north | 160 | 4:40 pm | ||
| Section 325 | north | 160 | 4:40 pm | ||
| Section 326 | north | 169 | 4:50 pm | ||
| Section 327 | east | 143 | 4:50 pm | ||
| Section 328 | east | 99 | 4:50 pm | yes | |
| Section 329 | east | 112 | 5:10 pm | yes | |
| Section 330 | east | 48 | at kickoff | yes | |
| Section 331 | east | 55 | at kickoff | yes | |
| Section 332 | east | 38 | at kickoff | ||
| Section 333 | east | 37 | at kickoff | ||
| Section 334 | east | 51 | at kickoff | yes | |
| Section 335 | east | 42 | at kickoff | yes | |
| Section 336 | east | 37 | at kickoff | ||
| Section 337 | east | 42 | at kickoff | yes | |
| Section 338 | east | 52 | at kickoff | yes | |
| Section 339 | east | 106 | 4:50 pm | yes | |
| Section 340 | east | 98 | 4:50 pm | yes | |
| Section 341 | east | 30 | at kickoff | yes | |
| Section 342 | south | 167 | 4:50 pm | ||
| Section 343 | south | 103 | 4:30 pm | ||
| Section 344 | south | 6 | at kickoff | ||
| Section 345 | south | 158 | 4:50 pm | ||
| Section 346 | south | 112 | 4:40 pm | ||
| Section 347 | south | 6 | at kickoff | ||
| Section 348 | south | 60 | 3:20 pm | ||
| Section 349 | south | 41 | 2:40 pm | ||
| Section 350 | west | 13 | at kickoff | ||
| Section 351 | west | 65 | 3:20 pm | ||
| Section 401 | west | 0 | at kickoff | ||
| Section 402 | west | 0 | at kickoff | ||
| Section 403 | west | 0 | at kickoff | ||
| Section 404 | west | 0 | at kickoff | ||
| Section 405 | west | 0 | at kickoff | ||
| Section 406 | west | 0 | at kickoff | ||
| Section 407 | west | 0 | at kickoff | ||
| Section 408 | west | 0 | at kickoff | ||
| Section 409 | north | 41 | at kickoff | ||
| Section 410 | north | 98 | 3:50 pm | ||
| Section 411 | north | 73 | 3:40 pm | ||
| Section 412 | north | 105 | 4:00 pm | ||
| Section 413 | north | 137 | 4:20 pm | ||
| Section 414 | north | 108 | 4:20 pm | ||
| Section 415 | north | 147 | 4:30 pm | ||
| Section 416 | north | 109 | 4:30 pm | ||
| Section 417 | north | 154 | 4:40 pm | ||
| Section 418 | north | 121 | 4:30 pm | ||
| Section 419 | north | 161 | 4:40 pm | ||
| Section 420 | north | 167 | 5:00 pm | ||
| Section 421 | north | 139 | 4:50 pm | ||
| All-American Club 1 | west | 1 | at kickoff | ||
| All-American Club 10 | west | 0 | at kickoff | ||
| All-American Club 11 | west | 0 | at kickoff | ||
| All-American Club 12 | west | 0 | at kickoff | ||
| All-American Club 2 | west | 0 | at kickoff | ||
| All-American Club 3 | west | 0 | at kickoff | ||
| All-American Club 4 | west | 0 | at kickoff | ||
| All-American Club 9 | west | 0 | at kickoff | ||
| Field Box 1 | west | 0 | at kickoff | ||
| Field Box 10 | west | 0 | at kickoff | ||
| Field Box 11 | west | 0 | at kickoff | ||
| Field Box 12 | west | 0 | at kickoff | ||
| Field Box 13 | west | 0 | at kickoff | ||
| Field Box 2 | west | 0 | at kickoff | ||
| Field Box 3 | west | 0 | at kickoff | ||
| Field Box 4 | west | 0 | at kickoff | ||
| Field Box 5 | west | 0 | at kickoff | ||
| Field Box 6 | west | 0 | at kickoff | ||
| Field Box 7 | west | 0 | at kickoff | ||
| Field Box 8 | west | 0 | at kickoff | ||
| Field Box 9 | west | 0 | at kickoff | ||
| Legacy Club 5 | west | 0 | at kickoff | ||
| Legacy Club 6 | west | 0 | at kickoff | ||
| Legacy Club 7 | west | 0 | at kickoff | ||
| Legacy Club 8 | west | 0 | at kickoff | ||
| Zone Club 1 | north | 0 | at kickoff | ||
| Zone Club 10 | north | 6 | at kickoff | ||
| Zone Club 11 | north | 0 | at kickoff | ||
| Zone Club 12 | north | 0 | at kickoff | ||
| Zone Club 13 | north | 13 | at kickoff | ||
| Zone Club 14 | north | 0 | at kickoff | ||
| Zone Club 15 | north | 0 | at kickoff | ||
| Zone Club 16 | north | 0 | at kickoff | ||
| Zone Club 2 | north | 0 | at kickoff | ||
| Zone Club 3 | north | 0 | at kickoff | ||
| Zone Club 4 | north | 0 | at kickoff | ||
| Zone Club 5 | north | 4 | at kickoff | ||
| Zone Club 6 | north | 0 | at kickoff | ||
| Zone Club 7 | north | 0 | at kickoff | ||
| Zone Club 8 | north | 7 | at kickoff | ||
| Zone Club 9 | north | 0 | at kickoff |
10-year norm for this date and kickoff: 71°F (range 50-82°F), feels like 68°F, wind 8 mph, rain in 10% of game hours, clear skies in 46%.
Plan the game: all 151 Kyle Field sections · Kyle Field parking lots, prices and shuttles · Kyle Field clear bag policy · Kyle Field food and drink by section · Kyle Field student section · how the Kyle Field data is measured.