Coors Field shaded seats: which sections are out of the sun
For a 1:10 pm start the shadiest seats are Sections 234, 246, 235, 243, 242, 244, at 7 to 13 minutes of sun across the season. For 6:40 pm starts in June and July, 68% of sections get 15 minutes of sun or less.

Where are the shaded seats at Coors Field for a 1:10 pm start?
Sit on the third base side for shade (61 min of sun on average); left field gets the most (173 min). Season average shadiest: 234, 246, 235, 243, 242, 244, 236, 245. Sunniest: 160, 155, 154, 153, 152, 114. By area in June and July: third base side 61 min, right field 73 min, left field line 84 min, behind home plate 108 min, first base side 118 min, right field line 131 min, center field 170 min, left field 173 min.
Where are the shaded seats at Coors Field for a 6:40 pm start?
Sit behind home plate for shade (0 min of sun on average); right field line gets the most (32 min). Season average shadiest: 125, 126, 127, 128, 129, 130, 131, 132. Sunniest: 110, 111, 113, 112, 114, 115. By area in June and July: behind home plate 0 min, third base side 0 min, center field 0 min, left field 2 min, left field line 4 min, right field 12 min, first base side 15 min, right field line 32 min.
Are there covered seats at Coors Field?
Partly: the 300 Level is covered from Row 19 up, the 200 Level from Row 8 up round the infield, and the 100 Level only in the back rows from about Row 32. The Rockpile and the outfield bleachers have no cover. Covered rows stay out of the sun and the rain. Each section page lists its first covered row.
Sun by section, season average
| Section | Area | 1:10 pm | 6:40 pm |
|---|---|---|---|
| Section 105 | 100 Level, in right field | 121 min | 15 min |
| Section 110 | 100 Level, on the right field line | 175 min | 43 min |
| Section 111 | 100 Level, on the right field line | 175 min | 41 min |
| Section 112 | 100 Level, on the right field line | 175 min | 39 min |
| Section 113 | 100 Level, on the right field line | 175 min | 40 min |
| Section 114 | 100 Level, on the right field line | 175 min | 36 min |
| Section 115 | 100 Level, on the right field line | 166 min | 36 min |
| Section 116 | 100 Level, on the right field line | 166 min | 34 min |
| Section 117 | 100 Level, on the right field line | 166 min | 28 min |
| Section 118 | 100 Level, on the right field line | 141 min | 14 min |
| Section 119 | 100 Level, on the right field line | 142 min | 17 min |
| Section 120 | 100 Level, on the right field line | 140 min | 15 min |
| Section 121 | 100 Level, on the right field line | 140 min | 4 min |
| Section 122 | 100 Level, on the first base side | 136 min | 5 min |
| Section 123 | 100 Level, on the first base side | 138 min | 2 min |
| Section 124 | 100 Level, on the first base side | 135 min | 0 min |
| Section 125 | 100 Level, on the first base side | 132 min | 0 min |
| Section 126 | 100 Level, on the first base side | 131 min | 0 min |
| Section 127 | 100 Level, behind home plate | 106 min | 0 min |
| Section 128 | 100 Level, behind home plate | 121 min | 0 min |
| Section 129 | 100 Level, behind home plate | 110 min | 0 min |
| Section 130 | 100 Level, behind home plate | 103 min | 0 min |
| Section 131 | 100 Level, behind home plate | 92 min | 0 min |
| Section 132 | 100 Level, behind home plate | 83 min | 0 min |
| Section 133 | 100 Level, behind home plate | 81 min | 0 min |
| Section 134 | 100 Level, on the third base side | 77 min | 0 min |
| Section 135 | 100 Level, on the third base side | 79 min | 0 min |
| Section 136 | 100 Level, on the third base side | 81 min | 0 min |
| Section 137 | 100 Level, on the third base side | 79 min | 0 min |
| Section 138 | 100 Level, on the third base side | 78 min | 0 min |
| Section 139 | 100 Level, on the third base side | 78 min | 0 min |
| Section 140 | 100 Level, on the left field line | 95 min | 0 min |
| Section 141 | 100 Level, on the left field line | 94 min | 0 min |
| Section 142 | 100 Level, on the left field line | 84 min | 0 min |
| Section 143 | 100 Level, on the left field line | 84 min | 0 min |
| Section 144 | 100 Level, on the left field line | 91 min | 0 min |
| Section 145 | 100 Level, on the left field line | 106 min | 0 min |
| Section 146 | 100 Level, on the left field line | 103 min | 0 min |
| Section 147 | 100 Level, on the left field line | 132 min | 12 min |
| Section 148 | 100 Level, on the left field line | 129 min | 8 min |
| Section 149 | 100 Level, on the left field line | 166 min | 16 min |
| Section 152 | 100 Level, in left field | 175 min | 3 min |
| Section 153 | 100 Level, in left field | 175 min | 1 min |
| Section 154 | 100 Level, in left field | 175 min | 0 min |
| Section 155 | 100 Level, in left field | 175 min | 0 min |
| Section 156 | 100 Level, in left field | 174 min | 0 min |
| Section 157 | 100 Level, in left field | 172 min | 0 min |
| Section 158 | 100 Level, in left field | 173 min | 0 min |
| Section 159 | 100 Level, in center field | 173 min | 0 min |
| Section 160 | 100 Level, in center field | 175 min | 0 min |
| Section 201 | 200 Level (Club Level), in right field | 88 min | 12 min |
| Section 202 | 200 Level (Club Level), in right field | 88 min | 13 min |
| Section 203 | 200 Level (Club Level), in right field | 88 min | 13 min |
| Section 204 | 200 Level (Club Level), in right field | 44 min | 7 min |
| Section 205 | 200 Level (Club Level), in right field | 31 min | 5 min |
| Section 206 | 200 Level (Club Level), in right field | 31 min | 7 min |
| Section 207 | 200 Level (Club Level), in right field | 31 min | 8 min |
| Section 208 | 200 Level (Club Level), in right field | 31 min | 9 min |
| Section 209 | 200 Level (Club Level), on the right field line | 31 min | 9 min |
| Section 214 | 200 Level (Club Level), on the right field line | 92 min | 19 min |
| Section 215 | 200 Level (Club Level), on the right field line | 91 min | 18 min |
| Section 216 | 200 Level (Club Level), on the right field line | 88 min | 14 min |
| Section 217 | 200 Level (Club Level), on the right field line | 87 min | 14 min |
| Section 218 | 200 Level (Club Level), on the right field line | 84 min | 13 min |
| Section 219 | 200 Level (Club Level), on the right field line | 101 min | 14 min |
| Section 221 | 200 Level (Club Level), on the first base side | 111 min | 12 min |
| Section 222 | 200 Level (Club Level), on the first base side | 108 min | 11 min |
| Section 223 | 200 Level (Club Level), on the first base side | 98 min | 5 min |
| Section 225 | 200 Level (Club Level), on the first base side | 78 min | 0 min |
| Section 226 | 200 Level (Club Level), on the first base side | 61 min | 0 min |
| Section 234 | 200 Level (Club Level), on the third base side | 7 min | 0 min |
| Section 235 | 200 Level (Club Level), on the third base side | 11 min | 0 min |
| Section 236 | 200 Level (Club Level), on the third base side | 14 min | 0 min |
| Section 238 | 200 Level (Club Level), on the third base side | 17 min | 0 min |
| Section 239 | 200 Level (Club Level), on the third base side | 20 min | 0 min |
| Section 241 | 200 Level (Club Level), on the left field line | 18 min | 0 min |
| Section 242 | 200 Level (Club Level), on the left field line | 12 min | 0 min |
| Section 243 | 200 Level (Club Level), on the left field line | 12 min | 0 min |
| Section 244 | 200 Level (Club Level), on the left field line | 13 min | 0 min |
| Section 245 | 200 Level (Club Level), on the left field line | 15 min | 0 min |
| Section 246 | 200 Level (Club Level), on the left field line | 10 min | 0 min |
| Section 247 | 200 Level (Club Level), on the left field line | 20 min | 0 min |
| Section 312 | 300 Level, on the right field line | 126 min | 32 min |
| Section 313 | 300 Level, on the right field line | 126 min | 31 min |
| Section 315 | 300 Level, on the right field line | 115 min | 25 min |
| Section 316 | 300 Level, on the right field line | 112 min | 24 min |
| Section 317 | 300 Level, on the right field line | 118 min | 24 min |
| Section 318 | 300 Level, on the first base side | 107 min | 20 min |
| Section 319 | 300 Level, on the first base side | 118 min | 19 min |
| Section 321 | 300 Level, on the first base side | 107 min | 16 min |
| Section 323 | 300 Level, on the first base side | 109 min | 12 min |
| Section 325 | 300 Level, on the first base side | 114 min | 7 min |
| Section 326 | 300 Level, on the first base side | 97 min | 3 min |
| Section 327 | 300 Level, behind home plate | 83 min | 1 min |
| Section 328 | 300 Level, behind home plate | 72 min | 0 min |
| Section 329 | 300 Level, behind home plate | 71 min | 0 min |
| Section 330 | 300 Level, behind home plate | 51 min | 0 min |
| Section 331 | 300 Level, behind home plate | 45 min | 0 min |
| Section 332 | 300 Level, behind home plate | 47 min | 0 min |
| Section 333 | 300 Level, behind home plate | 34 min | 0 min |
| Section 334 | 300 Level, on the third base side | 32 min | 0 min |
| Section 335 | 300 Level, on the third base side | 28 min | 0 min |
| Section 336 | 300 Level, on the third base side | 34 min | 0 min |
| Section 338 | 300 Level, on the third base side | 27 min | 0 min |
| Section 340 | 300 Level, on the third base side | 32 min | 0 min |
| Section 342 | 300 Level, on the third base side | 26 min | 0 min |
| Section 343 | 300 Level, on the left field line | 34 min | 0 min |
| Section 344 | 300 Level, on the left field line | 36 min | 0 min |
| Section 345 | 300 Level, on the left field line | 46 min | 0 min |
| Section 346 | 300 Level, on the left field line | 46 min | 0 min |
| Section 401 | Rockpile, in center field | 174 min | 0 min |
| Section 402 | Rockpile, in center field | 162 min | 0 min |
| Section 403 | Rockpile, in right field | 174 min | 4 min |
By month: Coors Field shade in April · Coors Field shade in May · Coors Field shade in June · Coors Field shade in July · Coors Field shade in August · Coors Field shade in September.
Related: Coors Field seating chart with sun and shade · all 113 Coors Field sections · Coors Field bag policy · how the Coors Field data is measured.