Citizens Bank Park shaded seats: which sections are out of the sun
For a 1:35 pm start the shadiest seats are Sections 229, 227, 426, 226, 231, 230, at 1 to 4 minutes of sun across the season. For 7:05 pm starts in June and July, 93% of sections get 15 minutes of sun or less.

Where are the shaded seats at Citizens Bank Park for a 1:35 pm start?
Sit on the third base side for shade (40 min of sun on average); center field gets the most (160 min). Season average shadiest: 229, 227, 426, 226, 231, 230, 228, 232. Sunniest: 113, 112, 101, 316, 315, 314. By area in June and July: third base side 40 min, left field line 70 min, behind home plate 84 min, first base side 112 min, right field 113 min, right field line 135 min, left field 141 min, center field 160 min.
Where are the shaded seats at Citizens Bank Park for a 7:05 pm start?
Almost every seat is shaded; even right field line, the sunniest area, averages only 14 minutes of sun. Season average shadiest: 102, 103, 118, 119, 120, 121, 122, 123. Sunniest: 307, 312, 306, 308, 313, 206. By area in June and July: third base side 0 min, left field line 0 min, behind home plate 1 min, left field 1 min, right field 2 min, center field 5 min, first base side 8 min, right field line 14 min.
Are there covered seats at Citizens Bank Park?
Partly: 400 Level rows 9 and up are under the roof, 300 Level outfield sections from Row 14 up, the 200 Level infield from Row 7 to 10 up, and most 100 Level sections only in the back rows. Covered rows stay out of the sun and the rain. Each section page lists its first covered row.
Sun by section, season average
| Section | Area | 1:35 pm | 7:05 pm |
|---|---|---|---|
| Section 101 | 100 Level, in right field | 170 min | 0 min |
| Section 102 | 100 Level, in right field | 85 min | 0 min |
| Section 103 | 100 Level, in right field | 85 min | 0 min |
| Section 104 | 100 Level, in right field | 106 min | 0 min |
| Section 105 | 100 Level, in right field | 106 min | 2 min |
| Section 106 | 100 Level, in right field | 85 min | 2 min |
| Section 109 | 100 Level, on the right field line | 157 min | 11 min |
| Section 110 | 100 Level, on the right field line | 153 min | 5 min |
| Section 111 | 100 Level, on the right field line | 155 min | 4 min |
| Section 112 | 100 Level, on the right field line | 170 min | 11 min |
| Section 113 | 100 Level, on the right field line | 170 min | 1 min |
| Section 114 | 100 Level, on the right field line | 167 min | 1 min |
| Section 115 | 100 Level, on the right field line | 148 min | 1 min |
| Section 116 | 100 Level, on the right field line | 155 min | 1 min |
| Section 117 | 100 Level, on the right field line | 155 min | 0 min |
| Section 118 | 100 Level, on the first base side | 164 min | 0 min |
| Section 119 | 100 Level, on the first base side | 139 min | 0 min |
| Section 120 | 100 Level, on the first base side | 79 min | 0 min |
| Section 121 | 100 Level, behind home plate | 73 min | 0 min |
| Section 122 | 100 Level, behind home plate | 30 min | 0 min |
| Section 123 | 100 Level, behind home plate | 42 min | 0 min |
| Section 124 | 100 Level, behind home plate | 23 min | 0 min |
| Section 125 | 100 Level, on the third base side | 11 min | 0 min |
| Section 126 | 100 Level, on the third base side | 12 min | 0 min |
| Section 127 | 100 Level, on the third base side | 20 min | 0 min |
| Section 128 | 100 Level, on the third base side | 14 min | 0 min |
| Section 129 | 100 Level, on the left field line | 88 min | 0 min |
| Section 130 | 100 Level, on the third base side | 72 min | 0 min |
| Section 131 | 100 Level, on the left field line | 87 min | 0 min |
| Section 132 | 100 Level, on the left field line | 90 min | 0 min |
| Section 133 | 100 Level, on the left field line | 86 min | 0 min |
| Section 134 | 100 Level, on the left field line | 88 min | 0 min |
| Section 135 | 100 Level, on the left field line | 104 min | 0 min |
| Section 136 | 100 Level, on the left field line | 108 min | 0 min |
| Section 139 | 100 Level, in left field | 118 min | 2 min |
| Section 140 | 100 Level, in left field | 142 min | 0 min |
| Section 141 | 100 Level, in left field | 138 min | 0 min |
| Section 142 | 100 Level, in left field | 131 min | 0 min |
| Section 143 | 100 Level, in left field | 140 min | 0 min |
| Section 144 | 100 Level, in left field | 140 min | 0 min |
| Section 145 | 100 Level, in left field | 124 min | 0 min |
| Section 146 | 100 Level, in left field | 152 min | 0 min |
| Section 147 | 100 Level, in center field | 164 min | 1 min |
| Section 148 | 100 Level, in center field | 161 min | 4 min |
| Section 201 | 200 Level, in right field | 109 min | 0 min |
| Section 202 | 200 Level, in right field | 109 min | 0 min |
| Section 203 | 200 Level, in right field | 128 min | 2 min |
| Section 204 | 200 Level, in right field | 128 min | 5 min |
| Section 205 | 200 Level, in right field | 119 min | 8 min |
| Section 206 | 200 Level, on the right field line | 113 min | 13 min |
| Section 207 | 200 Level, on the right field line | 113 min | 12 min |
| Section 208 | 200 Level, on the right field line | 113 min | 10 min |
| Section 209 | 200 Level, on the right field line | 113 min | 9 min |
| Section 210 | 200 Level, on the right field line | 134 min | 12 min |
| Section 211 | 200 Level, on the right field line | 145 min | 11 min |
| Section 212 | 200 Level, on the right field line | 75 min | 6 min |
| Section 213 | 200 Level, on the right field line | 74 min | 6 min |
| Section 214 | 200 Level, on the first base side | 82 min | 6 min |
| Section 215 | 200 Level, on the first base side | 43 min | 3 min |
| Section 217 | 200 Level, on the first base side | 63 min | 0 min |
| Section 218 | 200 Level, on the first base side | 76 min | 0 min |
| Section 219 | 200 Level, behind home plate | 33 min | 0 min |
| Section 220 | 200 Level, behind home plate | 32 min | 0 min |
| Section 221 | 200 Level, behind home plate | 38 min | 0 min |
| Section 222 | 200 Level, behind home plate | 41 min | 0 min |
| Section 223 | 200 Level, behind home plate | 30 min | 0 min |
| Section 224 | 200 Level, behind home plate | 11 min | 0 min |
| Section 225 | 200 Level, on the third base side | 9 min | 0 min |
| Section 226 | 200 Level, on the third base side | 2 min | 0 min |
| Section 227 | 200 Level, on the third base side | 2 min | 0 min |
| Section 228 | 200 Level, on the third base side | 4 min | 0 min |
| Section 229 | 200 Level, on the third base side | 1 min | 0 min |
| Section 230 | 200 Level, on the left field line | 4 min | 0 min |
| Section 231 | 200 Level, on the left field line | 3 min | 0 min |
| Section 232 | 200 Level, on the left field line | 5 min | 0 min |
| Section 233 | 200 Level, on the left field line | 12 min | 0 min |
| Section 234 | 200 Level, on the left field line | 19 min | 0 min |
| Section 235 | 200 Level, on the left field line | 24 min | 0 min |
| Section 236 | 200 Level, on the left field line | 20 min | 0 min |
| Section 237 | 200 Level, on the left field line | 13 min | 0 min |
| Section 241 | 200 Level, in left field | 170 min | 1 min |
| Section 242 | 200 Level, in left field | 160 min | 0 min |
| Section 243 | 200 Level, in left field | 151 min | 0 min |
| Section 244 | 200 Level, in left field | 140 min | 0 min |
| Section 301 | 300 Level, in right field | 158 min | 3 min |
| Section 302 | 300 Level, in right field | 105 min | 1 min |
| Section 303 | 300 Level, in right field | 105 min | 4 min |
| Section 304 | 300 Level, in right field | 105 min | 9 min |
| Section 305 | 300 Level, in right field | 105 min | 11 min |
| Section 306 | 300 Level, on the right field line | 105 min | 16 min |
| Section 307 | 300 Level, on the right field line | 105 min | 16 min |
| Section 308 | 300 Level, on the right field line | 105 min | 14 min |
| Section 309 | 300 Level, on the right field line | 105 min | 12 min |
| Section 310 | 300 Level, on the right field line | 105 min | 12 min |
| Section 312 | 300 Level, on the right field line | 169 min | 16 min |
| Section 313 | 300 Level, on the right field line | 168 min | 13 min |
| Section 314 | 300 Level, on the first base side | 170 min | 12 min |
| Section 315 | 300 Level, on the first base side | 170 min | 6 min |
| Section 316 | 300 Level, on the first base side | 170 min | 6 min |
| Section 317 | 300 Level, on the first base side | 169 min | 4 min |
| Section 318 | 300 Level, behind home plate | 127 min | 0 min |
| Section 319 | 300 Level, behind home plate | 112 min | 0 min |
| Section 320 | 300 Level, behind home plate | 116 min | 0 min |
| Section 321 | 300 Level, behind home plate | 114 min | 0 min |
| Section 322 | 300 Level, behind home plate | 93 min | 0 min |
| Section 323 | 300 Level, on the third base side | 71 min | 0 min |
| Section 324 | 300 Level, on the third base side | 74 min | 0 min |
| Section 325 | 300 Level, on the third base side | 60 min | 0 min |
| Section 326 | 300 Level, on the third base side | 44 min | 0 min |
| Section 327 | 300 Level, on the third base side | 71 min | 0 min |
| Section 328 | 300 Level, on the left field line | 73 min | 0 min |
| Section 329 | 300 Level, on the left field line | 47 min | 0 min |
| Section 330 | 300 Level, on the left field line | 96 min | 0 min |
| Section 331 | 300 Level, on the left field line | 116 min | 0 min |
| Section 332 | 300 Level, on the left field line | 116 min | 0 min |
| Section 333 | 300 Level, on the left field line | 115 min | 0 min |
| Section 412 | 400 Level, on the first base side | 81 min | 7 min |
| Section 413 | 400 Level, on the first base side | 78 min | 7 min |
| Section 414 | 400 Level, on the first base side | 75 min | 6 min |
| Section 415 | 400 Level, on the first base side | 78 min | 5 min |
| Section 416 | 400 Level, on the first base side | 74 min | 6 min |
| Section 417 | 400 Level, on the first base side | 78 min | 1 min |
| Section 418 | 400 Level, behind home plate | 24 min | 2 min |
| Section 419 | 400 Level, behind home plate | 15 min | 2 min |
| Section 420 | 400 Level, behind home plate | 19 min | 0 min |
| Section 421 | 400 Level, behind home plate | 17 min | 0 min |
| Section 422 | 400 Level, behind home plate | 11 min | 0 min |
| Section 423 | 400 Level, on the third base side | 7 min | 0 min |
| Section 424 | 400 Level, on the third base side | 9 min | 0 min |
| Section 425 | 400 Level, on the third base side | 7 min | 0 min |
| Section 426 | 400 Level, on the third base side | 2 min | 0 min |
| Section 427 | 400 Level, on the third base side | 8 min | 0 min |
| Section 428 | 400 Level, on the third base side | 15 min | 0 min |
| Section 429 | 400 Level, on the left field line | 21 min | 0 min |
| Section 430 | 400 Level, on the left field line | 8 min | 0 min |
| Section 431 | 400 Level, on the left field line | 27 min | 0 min |
| Section 432 | 400 Level, on the left field line | 35 min | 0 min |
| Section 433 | 400 Level, on the left field line | 36 min | 0 min |
| Section 434 | 400 Level, on the left field line | 45 min | 0 min |
By month: Citizens Bank Park shade in April · Citizens Bank Park shade in May · Citizens Bank Park shade in June · Citizens Bank Park shade in July · Citizens Bank Park shade in August · Citizens Bank Park shade in September.
Related: Citizens Bank Park seating chart with sun and shade · all 139 Citizens Bank Park sections · Citizens Bank Park bag policy · how the Citizens Bank Park data is measured.