Citi Field shaded seats: which sections are out of the sun
For a 1:10 pm start the shadiest seats are Sections 131, 517, 524, 518, 127, 519, at 15 to 28 minutes of sun across the season. For 7:10 pm starts in June and July, 89% of sections get 15 minutes of sun or less.

Where are the shaded seats at Citi Field for a 1:10 pm start?
Sit in center field for shade (78 min of sun on average); right field gets the most (155 min). Season average shadiest: 131, 517, 524, 518, 127, 519, 523, 516. Sunniest: 434, 433, 432, 431, 409, 408. By area in June and July: center field 78 min, left field line 92 min, third base side 93 min, left field 108 min, behind home plate 111 min, right field line 135 min, first base side 137 min, right field 155 min.
Where are the shaded seats at Citi Field for a 7:10 pm start?
Sit on the third base side for shade (0 min of sun on average); right field line gets the most (22 min). Season average shadiest: 11, 12, 13, 14, 15, 16, 17, 18. Sunniest: 401, 402, 403, 404, 501, 405. By area in June and July: third base side 0 min, left field line 0 min, left field 0 min, center field 0 min, behind home plate 2 min, right field 5 min, first base side 7 min, right field line 22 min.
Are there covered seats at Citi Field?
Partly: the Promenade 500s from Row 11 up are under the roof, much of the Excelsior Level is under the Promenade, and most Field Level sections are covered only in the back rows. The Delta Sky360 Club seats, the Promenade 400s and the Coca-Cola Corner are open. Covered rows stay out of the sun and the rain. Each section page lists its first covered row.
Sun by section, season average
| Section | Area | 1:10 pm | 7:10 pm |
|---|---|---|---|
| Section 11 | Delta Sky360 Club seats boxes, on the first base side | 170 min | 0 min |
| Section 12 | Delta Sky360 Club seats boxes, on the first base side | 170 min | 0 min |
| Section 13 | Delta Sky360 Club seats boxes, on the first base side | 166 min | 0 min |
| Section 14 | Delta Sky360 Club seats boxes, behind home plate | 155 min | 0 min |
| Section 15 | Delta Sky360 Club seats boxes, behind home plate | 146 min | 0 min |
| Section 16 | Delta Sky360 Club seats boxes, behind home plate | 144 min | 0 min |
| Section 17 | Delta Sky360 Club seats boxes, on the third base side | 138 min | 0 min |
| Section 18 | Delta Sky360 Club seats boxes, on the third base side | 132 min | 0 min |
| Section 19 | Delta Sky360 Club seats boxes, on the third base side | 132 min | 0 min |
| Section 101 | Field Level, in right field | 93 min | 0 min |
| Section 108 | Field Level, on the right field line | 93 min | 2 min |
| Section 109 | Field Level, on the right field line | 146 min | 1 min |
| Section 110 | Field Level, on the right field line | 150 min | 0 min |
| Section 111 | Field Level, on the right field line | 138 min | 0 min |
| Section 112 | Field Level, on the right field line | 138 min | 0 min |
| Section 113 | Field Level, on the right field line | 138 min | 0 min |
| Section 114 | Field Level, on the right field line | 136 min | 0 min |
| Section 115 | Field Level, on the first base side | 135 min | 0 min |
| Section 116 | Field Level, on the first base side | 169 min | 0 min |
| Section 117 | Field Level, on the first base side | 164 min | 0 min |
| Section 118 | Field Level, on the third base side | 71 min | 0 min |
| Section 119 | Field Level, on the third base side | 136 min | 0 min |
| Section 120 | Field Level, on the third base side | 74 min | 0 min |
| Section 121 | Field Level, on the third base side | 71 min | 0 min |
| Section 122 | Field Level, on the left field line | 84 min | 0 min |
| Section 123 | Field Level, on the left field line | 90 min | 0 min |
| Section 124 | Field Level, on the left field line | 89 min | 0 min |
| Section 125 | Field Level, on the left field line | 84 min | 0 min |
| Section 126 | Field Level, on the left field line | 94 min | 0 min |
| Section 127 | Field Level, on the left field line | 26 min | 0 min |
| Section 130 | Field Level, in left field | 40 min | 0 min |
| Section 131 | Field Level, in left field | 15 min | 0 min |
| Section 133 | Field Level, in left field | 166 min | 0 min |
| Section 134 | Field Level, in left field | 86 min | 0 min |
| Section 135 | Field Level, in left field | 64 min | 0 min |
| Section 136 | Field Level, in left field | 64 min | 0 min |
| Section 137 | Field Level, in left field | 54 min | 0 min |
| Section 138 | Field Level, in center field | 54 min | 0 min |
| Section 139 | Field Level, in center field | 54 min | 0 min |
| Section 140 | Field Level, in right field | 170 min | 0 min |
| Section 141 | Field Level, in right field | 170 min | 0 min |
| Section 142 | Field Level, in right field | 170 min | 0 min |
| Section 143 | Field Level, in right field | 170 min | 0 min |
| Section 303 | Excelsior Level, in right field | 135 min | 6 min |
| Section 305 | Excelsior Level, in right field | 170 min | 11 min |
| Section 313 | Excelsior Level, on the first base side | 111 min | 0 min |
| Section 314 | Excelsior Level, on the first base side | 106 min | 0 min |
| Section 316 | Excelsior Level, on the first base side | 96 min | 0 min |
| Section 317 | Excelsior Level, behind home plate | 102 min | 0 min |
| Section 322 | Excelsior Level, behind home plate | 48 min | 0 min |
| Section 325 | Excelsior Level, on the third base side | 54 min | 0 min |
| Section 326 | Excelsior Level, on the third base side | 32 min | 0 min |
| Section 401 | Promenade Level (400s), on the right field line | 170 min | 22 min |
| Section 402 | Promenade Level (400s), on the right field line | 170 min | 21 min |
| Section 403 | Promenade Level (400s), on the right field line | 170 min | 19 min |
| Section 404 | Promenade Level (400s), on the right field line | 170 min | 18 min |
| Section 405 | Promenade Level (400s), on the right field line | 169 min | 17 min |
| Section 406 | Promenade Level (400s), on the first base side | 170 min | 15 min |
| Section 407 | Promenade Level (400s), on the first base side | 170 min | 7 min |
| Section 408 | Promenade Level (400s), on the first base side | 170 min | 1 min |
| Section 409 | Promenade Level (400s), on the first base side | 170 min | 0 min |
| Section 410 | Promenade Level (400s), on the first base side | 170 min | 0 min |
| Section 411 | Promenade Level (400s), on the first base side | 166 min | 1 min |
| Section 412 | Promenade Level (400s), behind home plate | 148 min | 1 min |
| Section 413 | Promenade Level (400s), behind home plate | 144 min | 0 min |
| Section 414 | Promenade Level (400s), behind home plate | 129 min | 0 min |
| Section 415 | Promenade Level (400s), behind home plate | 130 min | 0 min |
| Section 416 | Promenade Level (400s), behind home plate | 130 min | 0 min |
| Section 417 | Promenade Level (400s), behind home plate | 114 min | 0 min |
| Section 418 | Promenade Level (400s), on the third base side | 109 min | 0 min |
| Section 419 | Promenade Level (400s), on the third base side | 114 min | 0 min |
| Section 420 | Promenade Level (400s), on the third base side | 113 min | 0 min |
| Section 421 | Promenade Level (400s), on the third base side | 107 min | 0 min |
| Section 422 | Promenade Level (400s), on the third base side | 99 min | 0 min |
| Section 423 | Promenade Level (400s), on the third base side | 83 min | 0 min |
| Section 424 | Promenade Level (400s), on the left field line | 73 min | 0 min |
| Section 425 | Promenade Level (400s), on the left field line | 81 min | 0 min |
| Section 426 | Promenade Level (400s), on the left field line | 115 min | 0 min |
| Section 427 | Promenade Level (400s), on the left field line | 126 min | 0 min |
| Section 428 | Promenade Level (400s), on the left field line | 129 min | 0 min |
| Section 429 | Promenade Level (400s), on the left field line | 132 min | 0 min |
| Section 430 | Promenade Level (400s), in left field | 134 min | 0 min |
| Section 431 | Promenade Level (400s), in left field | 170 min | 0 min |
| Section 432 | Promenade Level (400s), in left field | 170 min | 0 min |
| Section 433 | Promenade Level (400s), in left field | 170 min | 0 min |
| Section 434 | Promenade Level (400s), in left field | 170 min | 0 min |
| Section 435 | Promenade Level (400s), in left field | 169 min | 0 min |
| Section 437 | Promenade Level (400s), in center field | 159 min | 0 min |
| Section 501 | Promenade Level (500s), on the right field line | 99 min | 17 min |
| Section 502 | Promenade Level (500s), on the right field line | 100 min | 16 min |
| Section 503 | Promenade Level (500s), on the right field line | 99 min | 16 min |
| Section 504 | Promenade Level (500s), on the right field line | 92 min | 15 min |
| Section 505 | Promenade Level (500s), on the right field line | 96 min | 12 min |
| Section 506 | Promenade Level (500s), on the first base side | 94 min | 10 min |
| Section 507 | Promenade Level (500s), on the first base side | 93 min | 5 min |
| Section 508 | Promenade Level (500s), on the first base side | 83 min | 2 min |
| Section 509 | Promenade Level (500s), on the first base side | 80 min | 1 min |
| Section 510 | Promenade Level (500s), on the first base side | 61 min | 4 min |
| Section 511 | Promenade Level (500s), behind home plate | 51 min | 6 min |
| Section 512 | Promenade Level (500s), behind home plate | 46 min | 4 min |
| Section 513 | Promenade Level (500s), behind home plate | 40 min | 1 min |
| Section 514 | Promenade Level (500s), behind home plate | 29 min | 0 min |
| Section 515 | Promenade Level (500s), behind home plate | 32 min | 0 min |
| Section 516 | Promenade Level (500s), behind home plate | 29 min | 0 min |
| Section 517 | Promenade Level (500s), behind home plate | 21 min | 0 min |
| Section 518 | Promenade Level (500s), on the third base side | 23 min | 0 min |
| Section 519 | Promenade Level (500s), on the third base side | 28 min | 0 min |
| Section 520 | Promenade Level (500s), on the third base side | 29 min | 0 min |
| Section 521 | Promenade Level (500s), on the third base side | 32 min | 0 min |
| Section 522 | Promenade Level (500s), on the third base side | 30 min | 0 min |
| Section 523 | Promenade Level (500s), on the third base side | 28 min | 0 min |
| Section 524 | Promenade Level (500s), on the left field line | 22 min | 0 min |
| Section 525 | Promenade Level (500s), on the left field line | 38 min | 0 min |
| Section 526 | Promenade Level (500s), on the left field line | 43 min | 0 min |
| Section 527 | Promenade Level (500s), on the left field line | 48 min | 0 min |
| Section 528 | Promenade Level (500s), on the left field line | 58 min | 0 min |
| Section 529 | Promenade Level (500s), on the left field line | 62 min | 0 min |
| Section 530 | Promenade Level (500s), on the left field line | 70 min | 0 min |
| Section 531 | Promenade Level (500s), in left field | 83 min | 0 min |
| Section 532 | Promenade Level (500s), in left field | 99 min | 0 min |
| Section 533 | Promenade Level (500s), in left field | 99 min | 0 min |
| Section 534 | Promenade Level (500s), in left field | 98 min | 0 min |
| Section 535 | Promenade Level (500s), in left field | 96 min | 0 min |
| Section 536 | Promenade Level (500s), in left field | 100 min | 0 min |
| Section 537 | Promenade Level (500s), in center field | 42 min | 0 min |
| Section 538 | Promenade Level (500s), in center field | 71 min | 0 min |
By month: Citi Field shade in April · Citi Field shade in May · Citi Field shade in June · Citi Field shade in July · Citi Field shade in August · Citi Field shade in September.
Related: Citi Field seating chart with sun and shade · the 126 modelled Citi Field sections · Citi Field bag policy · how the Citi Field data is measured.