Centre Agnico Eagle schedule 2026-27: Val-d'Or Foreurs home games and start times
Centre Agnico Eagle holds up to 3,504 fans and is home to Val-d'Or Foreurs (QMJHL). This page lists every remaining home game with its start time.
| Capacity | 3,504 |
|---|---|
| Formerly | Centre Air Creebec (renamed Centre Agnico Eagle in 2021) |
| Opened | 1949 |
| Home team | Val-d'Or Foreurs (QMJHL) |
| Address | 810, 6e Avenue, Val-d'Or, Quebec J9P 1B4 |
When are the remaining home games?
25 home games left, starting Sat Nov 7, 2026. Times are local (Eastern).
| Date | Game | Start | Competition |
|---|---|---|---|
| Sat Nov 7, 2026 | Val-d'Or Foreurs vs Victoriaville Tigres | 4:00 pm | QMJHL regular season |
| Sun Nov 8, 2026 | Val-d'Or Foreurs vs Gatineau Olympiques | 3:00 pm | QMJHL regular season |
| Fri Nov 13, 2026 | Val-d'Or Foreurs vs Rouyn-Noranda Huskies | 7:00 pm | QMJHL regular season |
| Sat Nov 14, 2026 | Val-d'Or Foreurs vs Sherbrooke Phœnix | 4:00 pm | QMJHL regular season |
| Thu Nov 26, 2026 | Val-d'Or Foreurs vs Saint John Sea Dogs | 7:00 pm | QMJHL regular season |
| Sat Nov 28, 2026 | Val-d'Or Foreurs vs Charlottetown Islanders | 4:00 pm | QMJHL regular season |
| Fri Dec 11, 2026 | Val-d'Or Foreurs vs Chicoutimi Saguenéens | 7:00 pm | QMJHL regular season |
| Sat Dec 12, 2026 | Val-d'Or Foreurs vs Moncton Wildcats | 4:00 pm | QMJHL regular season |
| Thu Dec 31, 2026 | Val-d'Or Foreurs vs Rouyn-Noranda Huskies | 2:00 pm | QMJHL regular season |
| Sat Jan 2, 2027 | Val-d'Or Foreurs vs Blainville-Boisbriand Armada | 4:00 pm | QMJHL regular season |
| Fri Jan 15, 2027 | Val-d'Or Foreurs vs Drummondville Voltigeurs | 7:00 pm | QMJHL regular season |
| Sat Jan 16, 2027 | Val-d'Or Foreurs vs Shawinigan Cataractes | 4:00 pm | QMJHL regular season |
| Wed Jan 20, 2027 | Val-d'Or Foreurs vs Rimouski Océanic | 7:00 pm | QMJHL regular season |
| Fri Jan 22, 2027 | Val-d'Or Foreurs vs - North Bay Batallion (OHL) - | 7:00 pm | QMJHL regular season |
| Fri Feb 5, 2027 | Val-d'Or Foreurs vs Blainville-Boisbriand Armada | 7:00 pm | QMJHL regular season |
| Sun Feb 7, 2027 | Val-d'Or Foreurs vs Rouyn-Noranda Huskies | 3:00 pm | QMJHL regular season |
| Wed Feb 10, 2027 | Val-d'Or Foreurs vs Baie-Comeau Drakkar | 7:00 pm | QMJHL regular season |
| Thu Feb 11, 2027 | Val-d'Or Foreurs vs Baie-Comeau Drakkar | 7:00 pm | QMJHL regular season |
| Sat Feb 13, 2027 | Val-d'Or Foreurs vs Sherbrooke Phœnix | 4:00 pm | QMJHL regular season |
| Fri Feb 26, 2027 | Val-d'Or Foreurs vs Halifax Mooseheads | 7:00 pm | QMJHL regular season |
| Sun Feb 28, 2027 | Val-d'Or Foreurs vs Rouyn-Noranda Huskies | 4:00 pm | QMJHL regular season |
| Thu Mar 4, 2027 | Val-d'Or Foreurs vs Cape Breton Eagles | 7:00 pm | QMJHL regular season |
| Sun Mar 7, 2027 | Val-d'Or Foreurs vs Cape Breton Eagles | 3:00 pm | QMJHL regular season |
| Fri Mar 19, 2027 | Val-d'Or Foreurs vs Gatineau Olympiques | 7:00 pm | QMJHL regular season |
| Sat Mar 20, 2027 | Val-d'Or Foreurs vs Victoriaville Tigres | 4:00 pm | QMJHL regular season |
What are the door times and bag policy at Centre Agnico Eagle?
We have not been able to confirm the door times or bag policy for Val-d'Or Foreurs games from an official page yet. Check with the team before the game: Val-d'Or Foreurs official site. We add these rules here as soon as an official source publishes them.