Cal vs Stanford: shaded seats and sun by section
For Cal vs Stanford at a 12:30 pm kickoff, 10 of 48 sections get 15 minutes of sun or less; the sunniest are VV, V, UU, W. Minutes of direct sun are measured for every section below.
Which seats are in the sun at a 12:30 pm kickoff?

| Time | What happens |
|---|---|
| 8:30 am | Ticket windows open at the Ticket Plaza and Gate 6 |
| ~10:30 am | March to Victory: the team walks up the Haas Grand Staircase to Gate 1 |
| 10:30 am | Gates open |
| 12:30 pm | Kickoff |
| ~4:00 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 31.5° high, bearing 189.7°. Still 8.5° high at the final whistle. Sunniest: VV, V, UU, W, WW, SS. Shadiest: E, F, G, H, EE, FF. By level and side: east side 208 min, South Bowl 154 min, North Bowl 149 min, west side 5 min.
| Section | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|
| Section A | North Bowl | 188 | 3:40 pm | ||
| Section AA | North Bowl | 173 | 3:30 pm | ||
| Section B | North Bowl | 148 | 3:10 pm | ||
| Section BB | North Bowl | 114 | 2:40 pm | ||
| Section C | North Bowl | 98 | 3:00 pm | ||
| Section CC | North Bowl | 71 | 1:00 pm | ||
| Section D | North Bowl | 39 | at kickoff | ||
| Section DD | North Bowl | 4 | at kickoff | ||
| Section E | west side | 0 | at kickoff | ||
| Section EE | west side | 0 | at kickoff | ||
| Section F | west side | 0 | at kickoff | ||
| Section FF | west side | 0 | at kickoff | ||
| Section G | west side | 0 | at kickoff | ||
| Section GG | west side | 0 | at kickoff | ||
| Section H | west side | 0 | at kickoff | ||
| Section HH | west side | 0 | at kickoff | ||
| Section I | west side | 6 | at kickoff | ||
| Section II | west side | 41 | at kickoff | ||
| Section J | South Bowl | 74 | 2:10 pm | ||
| Section JJ | South Bowl | 91 | 2:20 pm | ||
| Section K | South Bowl | 101 | 2:30 pm | ||
| Section KK | South Bowl | 116 | 2:50 pm | ||
| Section L | South Bowl | 131 | 3:00 pm | ||
| Section LL | South Bowl | 147 | 3:10 pm | ||
| Section M | South Bowl | 169 | 3:40 pm | ||
| Section MM | South Bowl | 173 | 3:50 pm | ||
| Section N | South Bowl | 170 | 4:00 pm | ||
| Section NN | South Bowl | 191 | 4:00 pm | ||
| Section O | South Bowl | 194 | not during the game | ||
| Section OO | South Bowl | 196 | 4:00 pm | ||
| Section P | South Bowl | 202 | 4:00 pm | yes | |
| Section PP | South Bowl | 203 | 4:00 pm | yes | |
| Section Q | east side | 204 | 4:00 pm | yes | |
| Section QQ | east side | 206 | 4:00 pm | yes | |
| Section R | east side | 207 | not during the game | yes | |
| Section RR | east side | 208 | not during the game | yes | |
| Section S | east side | 206 | not during the game | yes | |
| Section SS | east side | 209 | not during the game | yes | |
| Section T | east side | 208 | not during the game | yes | |
| Section TT | east side | 207 | 4:00 pm | yes | |
| Section U | east side | 208 | not during the game | yes | |
| Section UU | east side | 214 | not during the game | yes | |
| Section V | North Bowl | 215 | not during the game | yes | |
| Section VV | North Bowl | 215 | not during the game | yes | |
| Section W | North Bowl | 212 | not during the game | yes | |
| Section WW | North Bowl | 210 | not during the game | ||
| Section X | North Bowl | 208 | 4:00 pm | ||
| Section XX | North Bowl | 196 | 3:50 pm |
10-year norm for this date and kickoff: 60°F (range 56-66°F), feels like 56°F, wind 5 mph, rain in 10% of game hours, clear skies in 47%.
Which seats are in the sun at a 4:30 pm kickoff?

| Time | What happens |
|---|---|
| 12:30 pm | Ticket windows open at the Ticket Plaza and Gate 6 |
| ~2:30 pm | March to Victory: the team walks up the Haas Grand Staircase to Gate 1 |
| 2:30 pm | Gates open |
| 4:30 pm | Kickoff |
| 5:00 pm | Sunset |
| ~8:00 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 3.5° high, bearing 241.3°. Sunset during the game at about 5:00 pm. Sunniest: V, U, UU, TT, VV, W. Shadiest: A, B, C, E, F, G. By level and side: east side 2 min, North Bowl 1 min, west side 0 min, South Bowl 0 min.
| Section | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|
| Section A | North Bowl | 0 | at kickoff | ||
| Section AA | North Bowl | 0 | at kickoff | ||
| Section B | North Bowl | 0 | at kickoff | ||
| Section BB | North Bowl | 0 | at kickoff | ||
| Section C | North Bowl | 0 | at kickoff | ||
| Section CC | North Bowl | 1 | at kickoff | ||
| Section D | North Bowl | 1 | at kickoff | ||
| Section DD | North Bowl | 1 | at kickoff | ||
| Section E | west side | 0 | at kickoff | ||
| Section EE | west side | 0 | at kickoff | ||
| Section F | west side | 0 | at kickoff | ||
| Section FF | west side | 0 | at kickoff | ||
| Section G | west side | 0 | at kickoff | ||
| Section GG | west side | 0 | at kickoff | ||
| Section H | west side | 0 | at kickoff | ||
| Section HH | west side | 0 | at kickoff | ||
| Section I | west side | 0 | at kickoff | ||
| Section II | west side | 0 | at kickoff | ||
| Section J | South Bowl | 0 | at kickoff | ||
| Section JJ | South Bowl | 0 | at kickoff | ||
| Section K | South Bowl | 1 | at kickoff | ||
| Section KK | South Bowl | 0 | at kickoff | ||
| Section L | South Bowl | 0 | at kickoff | ||
| Section LL | South Bowl | 0 | at kickoff | ||
| Section M | South Bowl | 0 | at kickoff | ||
| Section MM | South Bowl | 1 | at kickoff | ||
| Section N | South Bowl | 2 | at kickoff | ||
| Section NN | South Bowl | 1 | at kickoff | ||
| Section O | South Bowl | 1 | at kickoff | ||
| Section OO | South Bowl | 1 | at kickoff | ||
| Section P | South Bowl | 0 | at kickoff | ||
| Section PP | South Bowl | 0 | at kickoff | ||
| Section Q | east side | 0 | at kickoff | ||
| Section QQ | east side | 1 | at kickoff | ||
| Section R | east side | 1 | at kickoff | ||
| Section RR | east side | 1 | at kickoff | ||
| Section S | east side | 1 | at kickoff | ||
| Section SS | east side | 0 | at kickoff | ||
| Section T | east side | 2 | at kickoff | ||
| Section TT | east side | 5 | at kickoff | ||
| Section U | east side | 6 | at kickoff | yes | |
| Section UU | east side | 5 | at kickoff | ||
| Section V | North Bowl | 6 | at kickoff | yes | |
| Section VV | North Bowl | 4 | at kickoff | ||
| Section W | North Bowl | 2 | at kickoff | ||
| Section WW | North Bowl | 0 | at kickoff | ||
| Section X | North Bowl | 0 | at kickoff | ||
| Section XX | North Bowl | 0 | at kickoff |
10-year norm for this date and kickoff: 57°F (range 51-63°F), feels like 54°F, wind 4 mph, rain in 9% of game hours, clear skies in 46%.
Which seats are in the sun at a 7:30 pm kickoff?
None of the stands get direct sun at a 7:30 pm kickoff. The sun is down for the whole game.
| Time | What happens |
|---|---|
| 3:30 pm | Ticket windows open at the Ticket Plaza and Gate 6 |
| ~5:30 pm | March to Victory: the team walks up the Haas Grand Staircase to Gate 1 |
| 5:30 pm | Gates open |
| 7:30 pm | Kickoff |
| ~11:00 pm | Typical final whistle (3.5 h) |
10-year norm for this date and kickoff: 51°F (range 48-57°F), feels like 49°F, wind 4 mph, rain in 8% of game hours, clear skies in 43%.
Plan the game: all 48 California Memorial Stadium sections · California Memorial Stadium parking, transit and tailgating · California Memorial Stadium bag policy and stadium rules · how the California Memorial Stadium data is measured.