Busch Stadium shaded seats: which sections are out of the sun
For a 1:15 pm start the shadiest seats are Sections 437, 439, 440, 441, 442, 445, at 0 to 0 minutes of sun across the season. For 6:45 pm starts in June and July, 84% of sections get 15 minutes of sun or less.

Where are the shaded seats at Busch Stadium for a 1:15 pm start?
Sit on the first base side for shade (45 min of sun on average); center field gets the most (170 min). Season average shadiest: 437, 439, 440, 441, 442, 445, 446, 435. Sunniest: 197, 195, 193, 103, 101, 166. By area in June and July: first base side 45 min, behind home plate 62 min, right field line 80 min, third base side 86 min, left field line 117 min, right field 137 min, left field 159 min, center field 170 min.
Where are the shaded seats at Busch Stadium for a 6:45 pm start?
Sit on the first base side for shade (0 min of sun on average); right field gets the most (22 min). Season average shadiest: 134, 136, 137, 138, 139, 140, 141, 142. Sunniest: 228, 331, 230, 332, 107, 333. By area in June and July: first base side 0 min, behind home plate 0 min, third base side 0 min, left field line 0 min, left field 5 min, right field line 12 min, right field 22 min, center field 22 min.
Are there covered seats at Busch Stadium?
Partly: the 400 Level is covered from Row 4 to 6 up, the 200 Level from Row 9 up, most 100 Level infield sections from Row 20 to 24 up, and Sections 260 and 449 to 451 are fully covered. Covered rows stay out of the sun and the rain. Each section page lists its first covered row.
Sun by section, season average
| Section | Area | 1:15 pm | 6:45 pm |
|---|---|---|---|
| Section 101 | 100 Level, in right field | 170 min | 8 min |
| Section 103 | 100 Level, in right field | 170 min | 9 min |
| Section 105 | 100 Level, in right field | 170 min | 15 min |
| Section 107 | 100 Level, in right field | 166 min | 21 min |
| Section 109 | 100 Level, in right field | 162 min | 16 min |
| Section 111 | 100 Level, in right field | 53 min | 6 min |
| Section 128 | 100 Level, in right field | 98 min | 7 min |
| Section 129 | 100 Level, in right field | 99 min | 4 min |
| Section 132 | 100 Level, on the right field line | 105 min | 3 min |
| Section 133 | 100 Level, on the right field line | 99 min | 1 min |
| Section 134 | 100 Level, on the right field line | 94 min | 0 min |
| Section 135 | 100 Level, on the right field line | 88 min | 0 min |
| Section 136 | 100 Level, on the right field line | 111 min | 0 min |
| Section 137 | 100 Level, on the right field line | 87 min | 0 min |
| Section 138 | 100 Level, on the right field line | 108 min | 0 min |
| Section 139 | 100 Level, on the right field line | 82 min | 0 min |
| Section 140 | 100 Level, on the right field line | 75 min | 0 min |
| Section 141 | 100 Level, on the right field line | 92 min | 0 min |
| Section 142 | 100 Level, on the right field line | 96 min | 0 min |
| Section 143 | 100 Level, on the right field line | 101 min | 0 min |
| Section 144 | 100 Level, on the first base side | 89 min | 0 min |
| Section 145 | 100 Level, on the first base side | 92 min | 0 min |
| Section 146 | 100 Level, on the first base side | 108 min | 0 min |
| Section 147 | 100 Level, on the first base side | 82 min | 0 min |
| Section 148 | 100 Level, on the first base side | 86 min | 0 min |
| Section 149 | 100 Level, behind home plate | 75 min | 0 min |
| Section 150 | 100 Level, behind home plate | 90 min | 0 min |
| Section 151 | 100 Level, behind home plate | 114 min | 0 min |
| Section 152 | 100 Level, behind home plate | 109 min | 0 min |
| Section 153 | 100 Level, on the third base side | 116 min | 0 min |
| Section 154 | 100 Level, on the third base side | 133 min | 0 min |
| Section 155 | 100 Level, on the third base side | 116 min | 0 min |
| Section 156 | 100 Level, on the third base side | 114 min | 0 min |
| Section 157 | 100 Level, on the left field line | 147 min | 0 min |
| Section 158 | 100 Level, on the third base side | 142 min | 0 min |
| Section 159 | 100 Level, on the left field line | 152 min | 0 min |
| Section 160 | 100 Level, on the left field line | 96 min | 0 min |
| Section 161 | 100 Level, on the left field line | 109 min | 0 min |
| Section 162 | 100 Level, on the left field line | 116 min | 0 min |
| Section 163 | 100 Level, on the left field line | 123 min | 0 min |
| Section 164 | 100 Level, on the left field line | 168 min | 0 min |
| Section 165 | 100 Level, on the left field line | 127 min | 0 min |
| Section 166 | 100 Level, on the left field line | 170 min | 0 min |
| Section 172 | 100 Level, in left field | 144 min | 0 min |
| Section 193 | 100 Level, in left field | 170 min | 2 min |
| Section 195 | 100 Level, in left field | 170 min | 5 min |
| Section 197 | 100 Level, in center field | 170 min | 10 min |
| Section 228 | 200 Level, in right field | 122 min | 26 min |
| Section 230 | 200 Level, in right field | 114 min | 24 min |
| Section 231 | 200 Level, on the right field line | 30 min | 10 min |
| Section 232 | 200 Level, on the right field line | 22 min | 11 min |
| Section 233 | 200 Level, on the right field line | 27 min | 9 min |
| Section 234 | 200 Level, on the right field line | 19 min | 6 min |
| Section 235 | 200 Level, on the right field line | 13 min | 3 min |
| Section 237 | 200 Level, on the right field line | 12 min | 0 min |
| Section 239 | 200 Level, on the right field line | 14 min | 0 min |
| Section 240 | 200 Level, on the right field line | 10 min | 0 min |
| Section 241 | 200 Level, on the first base side | 9 min | 0 min |
| Section 242 | 200 Level, on the first base side | 6 min | 0 min |
| Section 244 | 200 Level, on the first base side | 5 min | 0 min |
| Section 245 | 200 Level, on the first base side | 4 min | 0 min |
| Section 246 | 200 Level, on the first base side | 6 min | 0 min |
| Section 247 | 200 Level, on the first base side | 6 min | 0 min |
| Section 248 | 200 Level, on the first base side | 3 min | 0 min |
| Section 249 | 200 Level, behind home plate | 21 min | 0 min |
| Section 250 | 200 Level, behind home plate | 25 min | 0 min |
| Section 251 | 200 Level, behind home plate | 25 min | 0 min |
| Section 252 | 200 Level, behind home plate | 16 min | 0 min |
| Section 253 | 200 Level, on the third base side | 19 min | 0 min |
| Section 254 | 200 Level, on the third base side | 32 min | 0 min |
| Section 255 | 200 Level, on the third base side | 24 min | 0 min |
| Section 256 | 200 Level, on the third base side | 26 min | 0 min |
| Section 257 | 200 Level, on the third base side | 32 min | 0 min |
| Section 258 | 200 Level, on the third base side | 54 min | 0 min |
| Section 259 | 200 Level, on the third base side | 31 min | 0 min |
| Section 260 | 200 Level, on the third base side | 0 min | 0 min |
| Section 261 | 200 Level, on the left field line | 110 min | 0 min |
| Section 263 | 200 Level, on the left field line | 130 min | 0 min |
| Section 265 | 200 Level, on the left field line | 134 min | 0 min |
| Section 267 | 200 Level, on the left field line | 142 min | 0 min |
| Section 268 | 200 Level, on the left field line | 143 min | 0 min |
| Section 269 | 200 Level, on the left field line | 147 min | 0 min |
| Section 270 | 200 Level, on the left field line | 158 min | 0 min |
| Section 271 | 200 Level, in left field | 158 min | 0 min |
| Section 331 | 300 Level, on the right field line | 92 min | 26 min |
| Section 332 | 300 Level, on the right field line | 73 min | 23 min |
| Section 333 | 300 Level, on the right field line | 56 min | 20 min |
| Section 334 | 300 Level, on the right field line | 74 min | 17 min |
| Section 335 | 300 Level, on the right field line | 49 min | 15 min |
| Section 337 | 300 Level, on the right field line | 30 min | 10 min |
| Section 339 | 300 Level, on the right field line | 26 min | 4 min |
| Section 340 | 300 Level, on the right field line | 39 min | 0 min |
| Section 341 | 300 Level, on the first base side | 28 min | 0 min |
| Section 342 | 300 Level, on the first base side | 19 min | 0 min |
| Section 344 | 300 Level, on the first base side | 21 min | 0 min |
| Section 345 | 300 Level, on the first base side | 17 min | 0 min |
| Section 346 | 300 Level, on the first base side | 16 min | 0 min |
| Section 347 | 300 Level, on the first base side | 16 min | 0 min |
| Section 348 | 300 Level, on the first base side | 25 min | 0 min |
| Section 349 | 300 Level, behind home plate | 36 min | 0 min |
| Section 350 | 300 Level, behind home plate | 37 min | 0 min |
| Section 351 | 300 Level, behind home plate | 59 min | 0 min |
| Section 352 | 300 Level, behind home plate | 67 min | 0 min |
| Section 353 | 300 Level, on the third base side | 72 min | 0 min |
| Section 354 | 300 Level, on the third base side | 68 min | 1 min |
| Section 355 | 300 Level, on the third base side | 118 min | 0 min |
| Section 356 | 300 Level, on the third base side | 104 min | 0 min |
| Section 357 | 300 Level, on the third base side | 107 min | 0 min |
| Section 358 | 300 Level, on the third base side | 114 min | 0 min |
| Section 359 | 300 Level, on the third base side | 149 min | 0 min |
| Section 360 | 300 Level, on the third base side | 162 min | 0 min |
| Section 361 | 300 Level, on the left field line | 50 min | 0 min |
| Section 363 | 300 Level, on the left field line | 74 min | 0 min |
| Section 365 | 300 Level, on the left field line | 78 min | 0 min |
| Section 367 | 300 Level, on the left field line | 82 min | 0 min |
| Section 368 | 300 Level, on the left field line | 83 min | 0 min |
| Section 369 | 300 Level, on the left field line | 62 min | 0 min |
| Section 370 | 300 Level, on the left field line | 85 min | 0 min |
| Section 431 | 400 Level, on the right field line | 5 min | 12 min |
| Section 432 | 400 Level, on the right field line | 1 min | 11 min |
| Section 433 | 400 Level, on the right field line | 3 min | 9 min |
| Section 434 | 400 Level, on the right field line | 5 min | 8 min |
| Section 435 | 400 Level, on the right field line | 0 min | 7 min |
| Section 437 | 400 Level, on the right field line | 0 min | 3 min |
| Section 439 | 400 Level, on the right field line | 0 min | 1 min |
| Section 440 | 400 Level, on the right field line | 0 min | 0 min |
| Section 441 | 400 Level, on the first base side | 0 min | 0 min |
| Section 442 | 400 Level, on the first base side | 0 min | 0 min |
| Section 445 | 400 Level, on the first base side | 0 min | 0 min |
| Section 446 | 400 Level, on the first base side | 0 min | 0 min |
| Section 447 | 400 Level, on the first base side | 0 min | 0 min |
| Section 448 | 400 Level, behind home plate | 1 min | 0 min |
| Section 449 | 400 Level, behind home plate | 0 min | 0 min |
| Section 450 | 400 Level, behind home plate | 0 min | 0 min |
| Section 451 | 400 Level, behind home plate | 0 min | 0 min |
| Section 452 | 400 Level, behind home plate | 8 min | 0 min |
| Section 453 | 400 Level, on the third base side | 10 min | 0 min |
| Section 454 | 400 Level, on the third base side | 12 min | 0 min |
By month: Busch Stadium shade in April · Busch Stadium shade in May · Busch Stadium shade in June · Busch Stadium shade in July · Busch Stadium shade in August · Busch Stadium shade in September.
Related: Busch Stadium seating chart with sun and shade · all 138 Busch Stadium sections · Busch Stadium bag policy · how the Busch Stadium data is measured.