Hotels near BMO Field: the closest hotels by walking time
The closest hotel to BMO Field is Hotel X Toronto, a 12-minute walk (890 m) to the stadium, according to OpenStreetMap walking routes. 1 hotel is within a 15-minute walk and 4 within 30 minutes. We list 31 hotels, motels and guest houses within 3 km and a 60-minute walk, with the measured walking route from each to the stadium.
See prices for every hotel near BMO Field
We may earn a commission if you book. How we make money.
| # | Hotel | Walk to stadium | Walking distance | |
|---|---|---|---|---|
| 1 | Hotel X TorontoHotel · 111 Princes' Boulevard | 12 min | 890 m | Check prices |
| 2 | Gladstone HouseHotel · 1214 Queen Street West | 23 min | 1.7 km | Check prices |
| 3 | Check Inn CAHostel · 83 Elm Grove Avenue | 24 min | 1.8 km | Check prices |
| 4 | The Drake HotelHotel · 1150 Queen Street West | 26 min | 1.9 km | Check prices |
| 5 | Grayona Tourist HomeGuest house · 1546 King Street West | 33 min | 2.5 km | Check prices |
| 6 | Marriott City CentreHotel · 1 Blue Jays Way | 38 min | 2.9 km | Check prices |
| 7 | The Clarence ParkHostel | 39 min | 2.9 km | Check prices |
| 8 | SoHo Hotel TorontoHotel · 318 Wellington Street West | 40 min | 3.0 km | Check prices |
| 9 | Radisson Blu Hotel Toronto - Harbour FrontHotel · 249 Queens Quay West | 40 min | 3.0 km | Check prices |
| 10 | Ace Hotel TorontoHotel · 51 Camden Street | 40 min | 3.0 km | Check prices |
| 11 | Urban Living SuitesHotel · 785 Dundas Street West | 42 min | 3.1 km | Check prices |
| 12 | Residence Inn Downtown TorontoHotel · 255 Wellington Street West | 42 min | 3.1 km | Check prices |
| 13 | Bisha Hotel & ResidencesHotel | 42 min | 3.2 km | Check prices |
| 14 | The Alexandra hotelHotel · 77 Ryerson Avenue | 43 min | 3.2 km | Check prices |
| 15 | The Sutton Place Hotel TorontoHotel · 355 King Street West | 43 min | 3.2 km | Check prices |
| 16 | Hotel Le GermainHotel | 43 min | 3.2 km | Check prices |
| 17 | Hyatt Regency TorontoHotel · 370 King Street West | 44 min | 3.3 km | Check prices |
| 18 | Revery Toronto Downtown, Curio Collection by HiltonHotel · 92 Peter Street | 44 min | 3.3 km | Check prices |
| 19 | Southcore Financial Centre Delta HotelHotel · 75 Lower Simcoe Street | 45 min | 3.4 km | Check prices |
| 20 | InterContinental Toronto Centre HotelHotel · 225 Front Street West | 46 min | 3.4 km | Check prices |
| 21 | Hotel Riu Plaza TorontoHotel · 30 Widmer Street | 46 min | 3.4 km | Check prices |
| 22 | Studio 6 TorontoMotel · 165 Grange Avenue | 46 min | 3.4 km | Check prices |
| 23 | The Ritz-Carlton HotelHotel · 181 Wellington Street West | 46 min | 3.4 km | Check prices |
| 24 | Hotel OchoHotel · 195 Spadina Avenue | 47 min | 3.5 km | Check prices |
| 25 | Grange HotelHotel · 165 Grange Avenue | 47 min | 3.5 km | Check prices |
| 26 | Toronto Travellers HomeHostel · 588 Dundas Street West | 48 min | 3.6 km | Check prices |
| 27 | The Beverley Hotel Queen West, SonderHotel · 335 Queen Street West | 49 min | 3.7 km | Check prices |
| 28 | Junjun HotelHotel · 374 College Street | 53 min | 4.0 km | Check prices |
| 29 | Kaisar Guest HouseGuest house · 372A College Street | 53 min | 4.0 km | Check prices |
| 30 | College Backpackers InnHostel · 280 Augusta Avenue | 53 min | 4.0 km | Check prices |
How many hotels are within walking distance of BMO Field?
1 within a 15-minute walk, 4 within 30 minutes. Walking times follow streets and footpaths to the stadium, not a straight line, at 5 km/h, according to OpenStreetMap walking routes (OSRM). Game-day crowds and closed roads add time.
Related: BMO Field seating chart · BMO Field parking · BMO Field bag policy.