Ben Hill Griffin Stadium sections: rows, heights and distances
96 Ben Hill Griffin Stadium seating sections are modelled. Each section below links to its rows, distance to midfield, seat views and sun minutes.

West (Florida) sideline, lower bowl: Sections 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 1 | 51 to 90 | 287 ft | 102 ft | on the Florida (home) sideline |
| Section 2 | 1 to 44 | 171 ft | 37 ft | on the Florida (home) sideline |
| Section 3 | 51 to 90 | 253 ft | 85 ft | on the Florida (home) sideline |
| Section 4 | 1 to 49 | 144 ft | 43 ft | on the Florida (home) sideline |
| Section 5 | 50 to 90 | 232 ft | 83 ft | on the Florida (home) sideline |
| Section 6 | 1 to 49 | 123 ft | 44 ft | in front of the Florida bench |
| Section 7 | 50 to 90 | 218 ft | 83 ft | on the Florida (home) sideline |
| Section 8 | 1 to 49 | 113 ft | 43 ft | in front of the Florida bench |
| Section 9 | 50 to 81 | 212 ft | 75 ft | on the Florida (home) sideline |
| Section 10 | 1 to 49 | 116 ft | 44 ft | in front of the Florida bench |
| Section 11 | 50 to 81 | 212 ft | 75 ft | on the Florida (home) sideline |
| Section 12 | 1 to 49 | 132 ft | 43 ft | in front of the Florida bench |
| Section 13 | 50 to 90 | 222 ft | 83 ft | on the Florida (home) sideline |
| Section 14 | 1 to 49 | 157 ft | 43 ft | on the Florida (home) sideline |
| Section 15 | 50 to 90 | 239 ft | 83 ft | on the Florida (home) sideline |
| Section 16 | 1 to 44 | 187 ft | 37 ft | on the Florida (home) sideline |
| Section 17 | 51 to 90 | 264 ft | 85 ft | on the Florida (home) sideline |
| Section 19 | 50 to 90 | 297 ft | 97 ft | on the Florida (home) sideline |
Evans Champions Club (west tower, covered): Sections 501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 501 | 1 to 12 | 446 ft | 122 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 502 | 1 to 12 | 375 ft | 174 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 503 | 1 to 12 | 302 ft | 122 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 504 | 1 to 12 | 297 ft | 122 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 505 | 1 to 7 | 283 ft | 115 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 506 | 1 to 7 | 275 ft | 115 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 507 | 1 to 10 | 273 ft | 119 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 508 | 1 to 7 | 278 ft | 115 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 509 | 1 to 7 | 291 ft | 115 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 510 | 1 to 12 | 307 ft | 122 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 511 | 1 to 12 | 363 ft | 183 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 512 | 1 to 12 | 390 ft | 186 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
| Section 513 | 1 to 12 | 456 ft | 122 ft | on the Florida (home) sideline, in the Evans Champions Club (fully covered) |
East sideline, lower bowl: Sections 27, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 27 | 51 to 90 | 292 ft | 96 ft | on the visitors' sideline, in a student section |
| Section 29 | 51 to 90 | 272 ft | 101 ft | on the visitors' sideline, in a student section |
| Section 30 | 1 to 44 | 188 ft | 38 ft | on the visitors' sideline, in a student section |
| Section 31 | 50 to 90 | 245 ft | 101 ft | on the visitors' sideline, in a student section |
| Section 32 | 1 to 49 | 157 ft | 47 ft | on the visitors' sideline, in a student section |
| Section 33 | 50 to 90 | 224 ft | 93 ft | on the visitors' sideline, in a student section |
| Section 34 | 1 to 49 | 132 ft | 45 ft | in a student section |
| Section 35 | 50 to 90 | 218 ft | 101 ft | on the visitors' sideline, in a student section |
| Section 36 | 1 to 49 | 115 ft | 47 ft | visitor seating in Rows 1-8 |
| Section 37 | 50 to 90 | 214 ft | 101 ft | on the visitors' sideline, in a student section |
| Section 38 | 1 to 49 | 108 ft | 47 ft | visitor seating in Rows 1-8 |
| Section 39 | 50 to 90 | 215 ft | 94 ft | on the visitors' sideline, in a student section |
| Section 40 | 1 to 49 | 116 ft | 43 ft | in a student section |
| Section 41 | 50 to 90 | 229 ft | 94 ft | on the visitors' sideline, in a student section |
| Section 42 | 1 to 49 | 135 ft | 43 ft | on the visitors' sideline, in a student section |
| Section 43 | 51 to 90 | 249 ft | 92 ft | on the visitors' sideline, in a student section |
| Section 44 | 1 to 44 | 161 ft | 39 ft | on the visitors' sideline, in a student section |
| Section 45 | 51 to 90 | 272 ft | 94 ft | on the visitors' sideline |
North end zone, lower bowl: Sections 18, 20, 21, 22, 23, 24, 25, 26, 28
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 18 | 1 to 32 | 226 ft | 23 ft | on the Florida (home) sideline |
| Section 20 | 14 to 43 | 249 ft | 30 ft | on the Florida (home) sideline |
| Section 21 | 1 to 43 | 216 ft | 28 ft | |
| Section 22 | 1 to 43 | 211 ft | 28 ft | |
| Section 23 | 1 to 43 | 210 ft | 28 ft | |
| Section 24 | 1 to 43 | 214 ft | 28 ft | in a student section |
| Section 25 | 1 to 43 | 221 ft | 28 ft | in a student section |
| Section 26 | 14 to 43 | 254 ft | 28 ft | on the visitors' sideline, in a student section |
| Section 28 | 1 to 32 | 218 ft | 30 ft | on the visitors' sideline, in a student section |
North end zone, Touchdown Terrace (under the deck): Sections 218, 220, 221, 222, 223, 224, 225, 226, 227, 229
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 218 | 1 to 10 | 428 ft | 77 ft | on the Florida (home) sideline |
| Section 220 | 1 to 10 | 423 ft | 75 ft | on the Florida (home) sideline |
| Section 221 | 1 to 10 | 274 ft | 55 ft | |
| Section 222 | 1 to 10 | 269 ft | 55 ft | |
| Section 223 | 1 to 10 | 267 ft | 55 ft | |
| Section 224 | 1 to 10 | 267 ft | 55 ft | |
| Section 225 | 1 to 10 | 271 ft | 55 ft | |
| Section 226 | 1 to 10 | 419 ft | 90 ft | |
| Section 227 | 1 to 10 | 427 ft | 83 ft | on the visitors' sideline |
| Section 229 | 1 to 10 | 434 ft | 52 ft | on the visitors' sideline |
North end zone, Sunshine Seats (upper deck): Sections 318, 320, 321, 322, 323, 324, 325, 326, 327, 329
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 318 | 1 to 32 | 297 ft | 130 ft | on the Florida (home) sideline, visitor seating in Rows 26-32 |
| Section 320 | 1 to 32 | 290 ft | 130 ft | on the Florida (home) sideline, visitor seating in Rows 26-32 |
| Section 321 | 1 to 32 | 282 ft | 122 ft | visitor seating in Rows 26-32 |
| Section 322 | 1 to 32 | 276 ft | 123 ft | visitor seating in Rows 26-32 |
| Section 323 | 1 to 32 | 274 ft | 124 ft | visitor seating in Rows 26-32 |
| Section 324 | 1 to 32 | 274 ft | 120 ft | visitor seating in Rows 26-32 |
| Section 325 | 1 to 32 | 280 ft | 120 ft | visitor seating in Rows 26-32 |
| Section 326 | 1 to 32 | 287 ft | 122 ft | visitor seating in Rows 26-32 |
| Section 327 | 1 to 32 | 293 ft | 120 ft | on the visitors' sideline, visitor seating in Rows 26-32 |
| Section 329 | 1 to 32 | 292 ft | 124 ft | on the visitors' sideline, visitor seating in Rows 26-32 |
South end zone, lettered sections: Sections A, B, C, D, E, F, G, H
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section A | 1 to 27 | 201 ft | 33 ft | on the visitors' sideline, visitor seating in Rows 1-19 |
| Section B | 1 to 27 | 236 ft | 29 ft | on the visitors' sideline, visitor seating in Rows 1-19 |
| Section C | 1 to 27 | 220 ft | 24 ft | |
| Section D | 1 to 27 | 211 ft | 24 ft | |
| Section E | 1 to 27 | 206 ft | 23 ft | |
| Section F | 1 to 27 | 209 ft | 24 ft | |
| Section G | 1 to 27 | 217 ft | 24 ft | on the Florida (home) sideline |
| Section H | 1 to 27 | 201 ft | 34 ft | on the Florida (home) sideline |
South end zone, upper deck: Sections 47, 49, 51, 53, 55, 57, 59, 61, 63, 65
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 47 | 1 to 90 | 262 ft | 92 ft | on the visitors' sideline, visitor seating in Rows 59-90 |
| Section 49 | 1 to 90 | 268 ft | 93 ft | on the visitors' sideline, visitor seating in Rows 59-90 |
| Section 51 | 1 to 90 | 279 ft | 88 ft | on the visitors' sideline, visitor seating in Rows 59-60 |
| Section 53 | 1 to 90 | 269 ft | 92 ft | |
| Section 55 | 1 to 90 | 260 ft | 92 ft | |
| Section 57 | 1 to 90 | 256 ft | 91 ft | |
| Section 59 | 1 to 90 | 260 ft | 92 ft | |
| Section 61 | 1 to 90 | 270 ft | 92 ft | on the Florida (home) sideline |
| Section 63 | 1 to 90 | 277 ft | 86 ft | on the Florida (home) sideline |
| Section 65 | 1 to 90 | 269 ft | 83 ft | on the Florida (home) sideline |
Not modelled: the Bull Gator Deck, Press Deck and Suites levels (2, 3, 6 and 7) inside the west tower, which have no individually sold public section numbers.
Related: Ben Hill Griffin Stadium seating chart with sun and shade · Ben Hill Griffin Stadium parking, transit and accessibility · Ben Hill Griffin Stadium bag policy and stadium rules · how the Ben Hill Griffin Stadium data is measured.