Arrowhead Stadium sections: rows, heights and distances
All 123 Arrowhead Stadium seating sections are modelled: the 100 level (101 to 136), the 200 club level (201 to 246) and the 300 level (301 to 346). Each section below links to its rows, distance to midfield, seat views and sun minutes.

100 level, Chiefs side: Sections 115, 116, 117, 118, 119, 120, 121, 122, 123
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 115 | 1-37, A1-A2 | 223 ft | 29 ft | on the Chiefs side of the field, Rows 33 and up covered |
| Section 116 | 1-38 | 190 ft | 30 ft | on the Chiefs side of the field, Rows 34 and up covered |
| Section 117 | 1-38, A1 | 156 ft | 31 ft | on the Chiefs side of the field |
| Section 118 | 1-38 | 141 ft | 32 ft | on the Chiefs side of the field |
| Section 119 | 1-38 | 129 ft | 32 ft | on the Chiefs side of the field |
| Section 120 | 1-38 | 140 ft | 31 ft | on the Chiefs side of the field |
| Section 121 | 1-38, A1 | 160 ft | 30 ft | on the Chiefs side of the field |
| Section 122 | 1-38 | 191 ft | 30 ft | on the Chiefs side of the field, Rows 34 and up covered |
| Section 123 | 1-37, WC | 217 ft | 28 ft | on the Chiefs side of the field, Rows 33 and up covered |
100 level, visitors' side: Sections 101, 102, 103, 104, 105, 133, 134, 135, 136
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 101 | 1-38 | 135 ft | 31 ft | Rows 35 and up covered |
| Section 102 | 1-38, A1 | 144 ft | 31 ft | Rows 35 and up covered |
| Section 103 | 1-37, A1-A2 | 168 ft | 29 ft | on the visitors' side, Rows 35 and up covered |
| Section 104 | 1-38, A1 | 187 ft | 29 ft | on the visitors' side, Rows 35 and up covered |
| Section 105 | 1-38, A1 | 214 ft | 27 ft | on the visitors' side, Rows 34 and up covered |
| Section 133 | 1-38, A1 | 215 ft | 28 ft | on the visitors' side, Rows 34 and up covered |
| Section 134 | 1-38, A1 | 189 ft | 29 ft | on the visitors' side, Rows 35 and up covered |
| Section 135 | 1-37, A2 | 157 ft | 29 ft | on the visitors' side, Rows 35 and up covered |
| Section 136 | 1-38 | 144 ft | 30 ft | Rows 35 and up covered |
100 level, north-west end: Sections 124, 125, 126, 127, 128, 129, 130, 131, 132
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 124 | 1-38 | 233 ft | 28 ft | on the Chiefs side of the field, Rows 33 and up covered |
| Section 125 | 1-38 | 233 ft | 27 ft | on the Chiefs side of the field, Rows 33 and up covered |
| Section 126 | 1-38, A1 | 227 ft | 30 ft | Rows 33 and up covered |
| Section 127 | 1-37, A1-A2 | 223 ft | 31 ft | Rows 33 and up covered |
| Section 128 | 1-38 | 206 ft | 33 ft | Rows 33 and up covered |
| Section 129 | 1-37, A1-A2 | 220 ft | 31 ft | Rows 33 and up covered |
| Section 130 | 1-38, A1 | 225 ft | 29 ft | Rows 33 and up covered |
| Section 131 | 1-38 | 227 ft | 27 ft | on the visitors' side, Rows 33 and up covered |
| Section 132 | 1-38 | 223 ft | 27 ft | on the visitors' side, Rows 33 and up covered |
100 level, south-east end: Sections 106, 107, 108, 109, 110, 111, 112, 113, 114
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 106 | 1-38 | 222 ft | 28 ft | on the visitors' side, Rows 33 and up covered |
| Section 107 | 1-38 | 224 ft | 28 ft | on the visitors' side, Rows 33 and up covered |
| Section 108 | 1-38, A1 | 223 ft | 29 ft | Rows 33 and up covered |
| Section 109 | 1-37, A1-A2 | 210 ft | 31 ft | Rows 33 and up covered |
| Section 110 | 1-38 | 203 ft | 32 ft | Rows 33 and up covered |
| Section 111 | 1-37, A1-A2 | 207 ft | 31 ft | Rows 33 and up covered |
| Section 112 | 1-38, A1 | 217 ft | 29 ft | Rows 33 and up covered |
| Section 113 | 1-38 | 230 ft | 28 ft | on the Chiefs side of the field, Rows 33 and up covered |
| Section 114 | 1-38 | 234 ft | 31 ft | on the Chiefs side of the field, Rows 33 and up covered |
200 club level, Chiefs side: Sections 220, 221, 227, 228
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 220 | 1-9 | 268 ft | 34 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 221 | 1-10, A1 | 246 ft | 38 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 227 | 1-9 | 250 ft | 36 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 228 | 1-9 | 267 ft | 34 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
200 club level, visitors' side: Sections 201, 202, 203, 204, 205, 243, 244, 245, 246
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 201 | 1-9 | 217 ft | 35 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 202 | 1-9 | 221 ft | 35 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 203 | 1-10, A1 | 229 ft | 36 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 204 | 1-9 | 241 ft | 34 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 205 | 1-9 | 257 ft | 34 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 243 | 1-9 | 267 ft | 34 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 244 | 1-9 | 249 ft | 35 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 245 | 1-9 | 231 ft | 35 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 246 | 1-9 | 221 ft | 35 ft | on the visitors' side, club seats, Rows 7 and up covered |
200 club level, north-west end: Sections 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 229 | 1-9 | 287 ft | 34 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 230 | 1-9 | 291 ft | 32 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 231 | 1-9 | 291 ft | 30 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 232 | 1-9 | 296 ft | 30 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 233 | 1-9 | 300 ft | 33 ft | club seats, Rows 7 and up covered |
| Section 234 | 1-9 | 302 ft | 36 ft | club seats, Rows 7 and up covered |
| Section 235 | 1-9 | 299 ft | 37 ft | club seats, Rows 7 and up covered |
| Section 236 | 1-9 | 299 ft | 37 ft | club seats, Rows 7 and up covered |
| Section 237 | 1-9 | 301 ft | 35 ft | club seats, Rows 7 and up covered |
| Section 238 | 1-9 | 301 ft | 32 ft | club seats, Rows 7 and up covered |
| Section 239 | 1-9 | 298 ft | 31 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 240 | 1-9 | 294 ft | 31 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 241 | 1-9 | 290 ft | 31 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 242 | 1-9 | 276 ft | 31 ft | on the visitors' side, club seats, Rows 7 and up covered |
200 club level, south-east end: Sections 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 206 | 1-9 | 280 ft | 34 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 207 | 1-9 | 283 ft | 31 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 208 | 1-9 | 289 ft | 31 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 209 | 1-9 | 293 ft | 31 ft | on the visitors' side, club seats, Rows 7 and up covered |
| Section 210 | 1-9 | 296 ft | 32 ft | club seats, Rows 7 and up covered |
| Section 211 | 1-9 | 298 ft | 35 ft | club seats, Rows 7 and up covered |
| Section 212 | 1-10, A1 | 289 ft | 36 ft | club seats, Rows 7 and up covered |
| Section 213 | 1-9 | 292 ft | 36 ft | club seats, Rows 7 and up covered |
| Section 214 | 1-10, A1 | 292 ft | 36 ft | club seats, Rows 7 and up covered |
| Section 215 | 1-9 | 294 ft | 32 ft | club seats, Rows 7 and up covered |
| Section 216 | 1-9 | 291 ft | 30 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 217 | 1-9 | 288 ft | 30 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 218 | 1-9 | 280 ft | 30 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
| Section 219 | 1-9 | 278 ft | 32 ft | on the Chiefs side of the field, club seats, Rows 7 and up covered |
300 level, Chiefs side: Sections 321, 322, 323, 324, 325, 326, 327
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 321 | 1-42, A1-A2 | 274 ft | 135 ft | on the Chiefs side of the field |
| Section 322 | 1-42, A1-A2 | 256 ft | 133 ft | on the Chiefs side of the field |
| Section 323 | 1-42, A1-A2 | 247 ft | 133 ft | on the Chiefs side of the field |
| Section 324 | 1-44, A2 | 245 ft | 134 ft | on the Chiefs side of the field, Rows 43 and up covered |
| Section 325 | 1-42, A1-A2 | 247 ft | 134 ft | on the Chiefs side of the field |
| Section 326 | 1-42, A1-A2 | 263 ft | 135 ft | on the Chiefs side of the field |
| Section 327 | 1-42, A1-A2 | 278 ft | 133 ft | on the Chiefs side of the field |
300 level, visitors' side: Sections 301, 302, 303, 304, 344, 345, 346
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 301 | 1-40 | 243 ft | 143 ft | on the visitors' side |
| Section 302 | 1-40 | 247 ft | 143 ft | on the visitors' side |
| Section 303 | 1-40 | 260 ft | 143 ft | on the visitors' side |
| Section 304 | 1-40 | 275 ft | 126 ft | on the visitors' side |
| Section 344 | 1-40 | 275 ft | 127 ft | on the visitors' side |
| Section 345 | 1-40 | 258 ft | 143 ft | on the visitors' side |
| Section 346 | 1-40 | 247 ft | 135 ft | on the visitors' side |
300 level, north-west end: Sections 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341, 342, 343
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 328 | 1-42, A1-A2 | 292 ft | 135 ft | on the Chiefs side of the field |
| Section 329 | 1-43 | 302 ft | 137 ft | on the Chiefs side of the field |
| Section 330 | 1-46 | 309 ft | 140 ft | on the Chiefs side of the field |
| Section 331 | 1-38 | 320 ft | 128 ft | on the Chiefs side of the field |
| Section 332 | 1-26 | 322 ft | 114 ft | on the Chiefs side of the field |
| Section 333 | 1-20 | 325 ft | 104 ft | |
| Section 334 | 1-16 | 324 ft | 97 ft | |
| Section 335 | 1-15 | 315 ft | 96 ft | |
| Section 336 | 1-15 | 318 ft | 100 ft | |
| Section 337 | 1-16 | 327 ft | 101 ft | |
| Section 338 | 1-20 | 323 ft | 103 ft | |
| Section 339 | 1-26 | 320 ft | 115 ft | on the visitors' side |
| Section 340 | 1-38 | 317 ft | 125 ft | on the visitors' side |
| Section 341 | 1-46 | 309 ft | 144 ft | on the visitors' side |
| Section 342 | 1-43 | 300 ft | 132 ft | on the visitors' side |
| Section 343 | 1-41 | 290 ft | 128 ft | on the visitors' side |
300 level, south-east end: Sections 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320
| Section | Rows | Front row to midfield | Top row height | Notes |
|---|---|---|---|---|
| Section 305 | 1-41 | 292 ft | 129 ft | on the visitors' side |
| Section 306 | 1-43 | 299 ft | 131 ft | on the visitors' side |
| Section 307 | 1-46 | 306 ft | 144 ft | on the visitors' side |
| Section 308 | 1-38 | 314 ft | 126 ft | on the visitors' side |
| Section 309 | 1-26 | 319 ft | 114 ft | on the visitors' side |
| Section 310 | 1-20 | 319 ft | 104 ft | |
| Section 311 | 1-16 | 319 ft | 101 ft | |
| Section 312 | 1-15 | 309 ft | 99 ft | |
| Section 313 | 1-15 | 310 ft | 100 ft | |
| Section 314 | 1-16 | 321 ft | 101 ft | |
| Section 315 | 1-20 | 319 ft | 106 ft | |
| Section 316 | 1-26 | 317 ft | 115 ft | on the Chiefs side of the field |
| Section 317 | 1-38 | 313 ft | 128 ft | on the Chiefs side of the field |
| Section 318 | 1-46 | 303 ft | 142 ft | on the Chiefs side of the field |
| Section 319 | 1-43 | 299 ft | 136 ft | on the Chiefs side of the field |
| Section 320 | 1-42, A1-A2 | 286 ft | 132 ft | on the Chiefs side of the field |
Not modelled: the suites, the Founder's Club, the Penthouse, field-level seats and the Drum Deck.
Related: Arrowhead Stadium seating chart with sun and shade · Arrowhead Stadium parking and tailgating · Arrowhead Stadium clear bag policy · how the Arrowhead Stadium data is measured.