Aréna Glencore schedule 2026-27: Rouyn-Noranda Huskies home games and start times
Aréna Glencore holds up to 3,200 fans and is home to Rouyn-Noranda Huskies (QMJHL). This page lists every remaining home game with its start time.
| Capacity | 3,200 |
|---|---|
| Formerly | Aréna Dave-Keon (renamed Aréna Iamgold in 1996); Aréna Iamgold (renamed Aréna Glencore in 2021) |
| Opened | 1951 |
| Home team | Rouyn-Noranda Huskies (QMJHL) |
| Address | 218 Avenue Murdoch, Rouyn-Noranda, QC J9X 1E6 |
When are the remaining home games?
26 home games left, starting Thu Nov 5, 2026. Times are local (Eastern).
| Date | Game | Start | Competition |
|---|---|---|---|
| Thu Nov 5, 2026 | Rouyn-Noranda Huskies vs Gatineau Olympiques | 7:00 pm | QMJHL regular season |
| Fri Nov 6, 2026 | Rouyn-Noranda Huskies vs Gatineau Olympiques | 7:00 pm | QMJHL regular season |
| Sun Nov 8, 2026 | Rouyn-Noranda Huskies vs Victoriaville Tigres | 4:00 pm | QMJHL regular season |
| Sun Nov 15, 2026 | Rouyn-Noranda Huskies vs Sherbrooke Phœnix | 4:00 pm | QMJHL regular season |
| Fri Nov 27, 2026 | Rouyn-Noranda Huskies vs Saint John Sea Dogs | 7:00 pm | QMJHL regular season |
| Sun Nov 29, 2026 | Rouyn-Noranda Huskies vs Charlottetown Islanders | 4:00 pm | QMJHL regular season |
| Thu Dec 10, 2026 | Rouyn-Noranda Huskies vs Chicoutimi Saguenéens | 7:00 pm | QMJHL regular season |
| Sat Dec 12, 2026 | Rouyn-Noranda Huskies vs Chicoutimi Saguenéens | 4:00 pm | QMJHL regular season |
| Sun Dec 13, 2026 | Rouyn-Noranda Huskies vs Moncton Wildcats | 4:00 pm | QMJHL regular season |
| Wed Dec 30, 2026 | Rouyn-Noranda Huskies vs Val-d'Or Foreurs | 7:00 pm | QMJHL regular season |
| Sun Jan 3, 2027 | Rouyn-Noranda Huskies vs Blainville-Boisbriand Armada | 4:00 pm | QMJHL regular season |
| Sat Jan 16, 2027 | Rouyn-Noranda Huskies vs Drummondville Voltigeurs | 4:00 pm | QMJHL regular season |
| Sun Jan 17, 2027 | Rouyn-Noranda Huskies vs Shawinigan Cataractes | 4:00 pm | QMJHL regular season |
| Thu Jan 21, 2027 | Rouyn-Noranda Huskies vs Rimouski Océanic | 7:00 pm | QMJHL regular season |
| Fri Jan 22, 2027 | Rouyn-Noranda Huskies vs Rimouski Océanic | 7:00 pm | QMJHL regular season |
| Sun Jan 24, 2027 | Rouyn-Noranda Huskies vs Val-d'Or Foreurs | 4:00 pm | QMJHL regular season |
| Thu Feb 4, 2027 | Rouyn-Noranda Huskies vs Blainville-Boisbriand Armada | 7:00 pm | QMJHL regular season |
| Fri Feb 12, 2027 | Rouyn-Noranda Huskies vs Baie-Comeau Drakkar | 7:00 pm | QMJHL regular season |
| Sun Feb 14, 2027 | Rouyn-Noranda Huskies vs Sherbrooke Phœnix | 3:00 pm | QMJHL regular season |
| Sun Feb 21, 2027 | Rouyn-Noranda Huskies vs - Sudbury Wolves (OHL) - | 4:00 pm | QMJHL regular season |
| Sat Feb 27, 2027 | Rouyn-Noranda Huskies vs Halifax Mooseheads | 4:00 pm | QMJHL regular season |
| Wed Mar 3, 2027 | Rouyn-Noranda Huskies vs Cape Breton Eagles | 7:00 pm | QMJHL regular season |
| Fri Mar 5, 2027 | Rouyn-Noranda Huskies vs Val-d'Or Foreurs | 7:00 pm | QMJHL regular season |
| Sat Mar 6, 2027 | Rouyn-Noranda Huskies vs Cape Breton Eagles | 4:00 pm | QMJHL regular season |
| Fri Mar 19, 2027 | Rouyn-Noranda Huskies vs Victoriaville Tigres | 7:00 pm | QMJHL regular season |
| Sat Mar 20, 2027 | Rouyn-Noranda Huskies vs Gatineau Olympiques | 4:00 pm | QMJHL regular season |
What are the door times and bag policy at Aréna Glencore?
We have not been able to confirm the door times or bag policy for Rouyn-Noranda Huskies games from an official page yet. Check with the team before the game: Rouyn-Noranda Huskies official site. We add these rules here as soon as an official source publishes them.