Angel Stadium shaded seats: which sections are out of the sun
For a 1:07 pm start the shadiest seats are Sections 522, 523, 519, 520, 521, 524, at 0 to 0 minutes of sun across the season. For 6:38 pm starts in June and July, 83% of sections get 15 minutes of sun or less.

Where are the shaded seats at Angel Stadium for a 1:07 pm start?
Sit on the third base side for shade (61 min of sun on average); left field gets the most (168 min). Season average shadiest: 522, 523, 519, 520, 521, 524, 525, 526. Sunniest: 258, 257, 249, 248, 247, 246. By area in June and July: third base side 61 min, behind home plate 74 min, left field line 79 min, first base side 106 min, right field line 130 min, right field 167 min, left field 168 min.
Where are the shaded seats at Angel Stadium for a 6:38 pm start?
Sit on the left field line for shade (0 min of sun on average); right field gets the most (24 min). Season average shadiest: 101, 102, 103, 104, 105, 106, 107, 108. Sunniest: 436, 435, 243, 434, 236, 433. By area in June and July: left field line 0 min, third base side 0 min, behind home plate 0 min, left field 0 min, first base side 3 min, right field line 15 min, right field 24 min.
Are there covered seats at Angel Stadium?
Yes: every Terrace section (201 to 233) sits under the Club Level overhang, and Upper View Rows D and up (Sections 501 to 540) are under the roof. Covered rows stay out of the sun and the rain. Each section page lists its first covered row.
Sun by section, season average
| Section | Area | 1:07 pm | 6:38 pm |
|---|---|---|---|
| Section 101 | Field Level (100s), on the left field line | 135 min | 0 min |
| Section 102 | Field Level (100s), on the left field line | 141 min | 0 min |
| Section 103 | Field Level (100s), on the left field line | 145 min | 0 min |
| Section 104 | Field Level (100s), on the left field line | 144 min | 0 min |
| Section 105 | Field Level (100s), on the left field line | 142 min | 0 min |
| Section 106 | Field Level (100s), on the left field line | 137 min | 0 min |
| Section 107 | Field Level (100s), on the left field line | 130 min | 0 min |
| Section 108 | Field Level (100s), on the left field line | 132 min | 0 min |
| Section 109 | Field Level (100s), on the third base side | 116 min | 0 min |
| Section 110 | Field Level (100s), on the third base side | 119 min | 0 min |
| Section 111 | Field Level (100s), on the third base side | 145 min | 0 min |
| Section 112 | Field Level (100s), on the third base side | 115 min | 0 min |
| Section 113 | Field Level (100s), on the third base side | 113 min | 0 min |
| Section 114 | Field Level (100s), behind home plate | 137 min | 0 min |
| Section 115 | Field Level (100s), behind home plate | 116 min | 0 min |
| Section 116 | Field Level (100s), behind home plate | 116 min | 0 min |
| Section 117 | Field Level (100s), behind home plate | 106 min | 0 min |
| Section 118 | Field Level (100s), behind home plate | 108 min | 0 min |
| Section 119 | Field Level (100s), behind home plate | 124 min | 0 min |
| Section 120 | Field Level (100s), behind home plate | 102 min | 0 min |
| Section 121 | Field Level (100s), behind home plate | 108 min | 0 min |
| Section 122 | Field Level (100s), on the first base side | 151 min | 0 min |
| Section 123 | Field Level (100s), on the first base side | 153 min | 0 min |
| Section 124 | Field Level (100s), on the first base side | 159 min | 0 min |
| Section 125 | Field Level (100s), on the first base side | 164 min | 0 min |
| Section 126 | Field Level (100s), on the first base side | 159 min | 0 min |
| Section 127 | Field Level (100s), on the right field line | 157 min | 0 min |
| Section 128 | Field Level (100s), on the right field line | 166 min | 0 min |
| Section 129 | Field Level (100s), on the right field line | 168 min | 0 min |
| Section 130 | Field Level (100s), on the right field line | 170 min | 0 min |
| Section 131 | Field Level (100s), on the right field line | 170 min | 0 min |
| Section 132 | Field Level (100s), on the right field line | 170 min | 0 min |
| Section 133 | Field Level (100s), on the right field line | 170 min | 0 min |
| Section 134 | Field Level (100s), on the right field line | 170 min | 0 min |
| Section 135 | Field Level (100s), in right field | 170 min | 3 min |
| Section 201 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 202 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 203 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 204 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 205 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 206 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 207 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 208 | 200 level (Terrace and outfield), on the left field line | 0 min | 0 min |
| Section 209 | 200 level (Terrace and outfield), on the third base side | 0 min | 0 min |
| Section 210 | 200 level (Terrace and outfield), on the third base side | 0 min | 0 min |
| Section 211 | 200 level (Terrace and outfield), on the third base side | 0 min | 0 min |
| Section 212 | 200 level (Terrace and outfield), on the third base side | 0 min | 0 min |
| Section 213 | 200 level (Terrace and outfield), behind home plate | 0 min | 0 min |
| Section 221 | 200 level (Terrace and outfield), on the first base side | 0 min | 0 min |
| Section 222 | 200 level (Terrace and outfield), on the first base side | 0 min | 0 min |
| Section 223 | 200 level (Terrace and outfield), on the first base side | 0 min | 0 min |
| Section 224 | 200 level (Terrace and outfield), on the first base side | 0 min | 0 min |
| Section 225 | 200 level (Terrace and outfield), on the first base side | 0 min | 0 min |
| Section 226 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 227 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 228 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 229 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 230 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 231 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 232 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 233 | 200 level (Terrace and outfield), on the right field line | 0 min | 0 min |
| Section 236 | 200 level (Terrace and outfield), in right field | 170 min | 21 min |
| Section 237 | 200 level (Terrace and outfield), in right field | 170 min | 12 min |
| Section 238 | 200 level (Terrace and outfield), in right field | 170 min | 11 min |
| Section 239 | 200 level (Terrace and outfield), in right field | 170 min | 11 min |
| Section 240 | 200 level (Terrace and outfield), in right field | 170 min | 11 min |
| Section 241 | 200 level (Terrace and outfield), in right field | 112 min | 14 min |
| Section 242 | 200 level (Terrace and outfield), in right field | 158 min | 10 min |
| Section 243 | 200 level (Terrace and outfield), in right field | 170 min | 23 min |
| Section 244 | 200 level (Terrace and outfield), in right field | 170 min | 8 min |
| Section 245 | 200 level (Terrace and outfield), in right field | 170 min | 6 min |
| Section 246 | 200 level (Terrace and outfield), in right field | 170 min | 6 min |
| Section 247 | 200 level (Terrace and outfield), in right field | 170 min | 8 min |
| Section 248 | 200 level (Terrace and outfield), in right field | 170 min | 7 min |
| Section 249 | 200 level (Terrace and outfield), in right field | 170 min | 6 min |
| Section 257 | 200 level (Terrace and outfield), in left field | 170 min | 0 min |
| Section 258 | 200 level (Terrace and outfield), in left field | 170 min | 0 min |
| Section 259 | 200 level (Terrace and outfield), in left field | 166 min | 0 min |
| Section 260 | 200 level (Terrace and outfield), in left field | 155 min | 0 min |
| Section 301 | Club Level (300s), on the left field line | 83 min | 0 min |
| Section 302 | Club Level (300s), on the left field line | 75 min | 0 min |
| Section 303 | Club Level (300s), on the left field line | 65 min | 0 min |
| Section 304 | Club Level (300s), on the left field line | 68 min | 0 min |
| Section 305 | Club Level (300s), on the left field line | 66 min | 0 min |
| Section 306 | Club Level (300s), on the left field line | 68 min | 0 min |
| Section 307 | Club Level (300s), on the left field line | 67 min | 0 min |
| Section 308 | Club Level (300s), on the left field line | 61 min | 0 min |
| Section 309 | Club Level (300s), on the left field line | 65 min | 0 min |
| Section 310 | Club Level (300s), on the left field line | 65 min | 0 min |
| Section 311 | Club Level (300s), on the left field line | 70 min | 0 min |
| Section 312 | Club Level (300s), on the third base side | 62 min | 0 min |
| Section 313 | Club Level (300s), on the third base side | 56 min | 0 min |
| Section 314 | Club Level (300s), on the third base side | 49 min | 0 min |
| Section 315 | Club Level (300s), on the third base side | 56 min | 0 min |
| Section 316 | Club Level (300s), on the third base side | 56 min | 0 min |
| Section 317 | Club Level (300s), on the third base side | 58 min | 0 min |
| Section 318 | Club Level (300s), on the third base side | 46 min | 0 min |
| Section 319 | Club Level (300s), on the third base side | 55 min | 0 min |
| Section 320 | Club Level (300s), behind home plate | 43 min | 0 min |
| Section 332 | Club Level (300s), on the first base side | 66 min | 0 min |
| Section 333 | Club Level (300s), on the first base side | 76 min | 0 min |
| Section 334 | Club Level (300s), on the first base side | 73 min | 0 min |
| Section 335 | Club Level (300s), on the first base side | 90 min | 0 min |
| Section 336 | Club Level (300s), on the first base side | 88 min | 0 min |
| Section 337 | Club Level (300s), on the first base side | 106 min | 0 min |
| Section 338 | Club Level (300s), on the first base side | 80 min | 0 min |
| Section 339 | Club Level (300s), on the first base side | 100 min | 0 min |
| Section 340 | Club Level (300s), on the right field line | 101 min | 0 min |
| Section 341 | Club Level (300s), on the right field line | 112 min | 1 min |
| Section 342 | Club Level (300s), on the right field line | 105 min | 3 min |
| Section 343 | Club Level (300s), on the right field line | 113 min | 4 min |
| Section 344 | Club Level (300s), on the right field line | 113 min | 5 min |
| Section 345 | Club Level (300s), on the right field line | 105 min | 6 min |
| Section 346 | Club Level (300s), on the right field line | 104 min | 5 min |
| Section 347 | Club Level (300s), on the right field line | 114 min | 5 min |
| Section 348 | Club Level (300s), on the right field line | 124 min | 5 min |
| Section 349 | Club Level (300s), on the right field line | 148 min | 8 min |
| Section 350 | Club Level (300s), on the right field line | 148 min | 12 min |
| Section 351 | Club Level (300s), on the right field line | 148 min | 6 min |
| Section 401 | Lower View (400s), on the left field line | 93 min | 0 min |
| Section 402 | Lower View (400s), on the left field line | 70 min | 0 min |
| Section 403 | Lower View (400s), on the left field line | 64 min | 0 min |
| Section 404 | Lower View (400s), on the left field line | 70 min | 0 min |
| Section 405 | Lower View (400s), on the left field line | 86 min | 0 min |
| Section 406 | Lower View (400s), on the left field line | 85 min | 0 min |
| Section 407 | Lower View (400s), on the left field line | 80 min | 0 min |
| Section 408 | Lower View (400s), on the left field line | 73 min | 0 min |
| Section 409 | Lower View (400s), on the third base side | 59 min | 0 min |
| Section 410 | Lower View (400s), on the third base side | 49 min | 0 min |
| Section 411 | Lower View (400s), on the third base side | 58 min | 0 min |
| Section 412 | Lower View (400s), on the third base side | 63 min | 0 min |
| Section 413 | Lower View (400s), on the third base side | 48 min | 0 min |
| Section 414 | Lower View (400s), behind home plate | 60 min | 0 min |
| Section 415 | Lower View (400s), behind home plate | 58 min | 0 min |
| Section 416 | Lower View (400s), behind home plate | 49 min | 0 min |
| Section 417 | Lower View (400s), behind home plate | 54 min | 0 min |
| Section 418 | Lower View (400s), behind home plate | 49 min | 0 min |
| Section 419 | Lower View (400s), behind home plate | 53 min | 0 min |
| Section 420 | Lower View (400s), behind home plate | 54 min | 0 min |
| Section 421 | Lower View (400s), behind home plate | 57 min | 0 min |
| Section 422 | Lower View (400s), behind home plate | 66 min | 0 min |
| Section 423 | Lower View (400s), on the first base side | 72 min | 0 min |
| Section 424 | Lower View (400s), on the first base side | 66 min | 0 min |
| Section 425 | Lower View (400s), on the first base side | 87 min | 0 min |
| Section 426 | Lower View (400s), on the first base side | 104 min | 3 min |
| Section 427 | Lower View (400s), on the first base side | 93 min | 7 min |
| Section 428 | Lower View (400s), on the first base side | 95 min | 12 min |
| Section 429 | Lower View (400s), on the right field line | 117 min | 16 min |
| Section 430 | Lower View (400s), on the right field line | 132 min | 19 min |
| Section 431 | Lower View (400s), on the right field line | 140 min | 19 min |
| Section 432 | Lower View (400s), on the right field line | 142 min | 19 min |
| Section 433 | Lower View (400s), on the right field line | 138 min | 20 min |
| Section 434 | Lower View (400s), on the right field line | 125 min | 21 min |
| Section 435 | Lower View (400s), on the right field line | 123 min | 26 min |
| Section 436 | Lower View (400s), on the right field line | 138 min | 31 min |
| Section 501 | Upper View (500s), on the left field line | 11 min | 0 min |
| Section 502 | Upper View (500s), on the left field line | 11 min | 0 min |
| Section 503 | Upper View (500s), on the left field line | 7 min | 0 min |
| Section 504 | Upper View (500s), on the left field line | 5 min | 0 min |
| Section 505 | Upper View (500s), on the left field line | 6 min | 0 min |
| Section 506 | Upper View (500s), on the left field line | 7 min | 0 min |
| Section 507 | Upper View (500s), on the left field line | 5 min | 0 min |
| Section 508 | Upper View (500s), on the left field line | 4 min | 0 min |
| Section 509 | Upper View (500s), on the third base side | 5 min | 0 min |
| Section 510 | Upper View (500s), on the third base side | 2 min | 0 min |
| Section 511 | Upper View (500s), on the third base side | 2 min | 0 min |
| Section 512 | Upper View (500s), on the third base side | 3 min | 0 min |
| Section 513 | Upper View (500s), on the third base side | 3 min | 0 min |
| Section 514 | Upper View (500s), on the third base side | 1 min | 0 min |
| Section 515 | Upper View (500s), on the third base side | 1 min | 0 min |
| Section 516 | Upper View (500s), behind home plate | 1 min | 0 min |
| Section 517 | Upper View (500s), behind home plate | 1 min | 0 min |
| Section 518 | Upper View (500s), behind home plate | 1 min | 0 min |
| Section 519 | Upper View (500s), behind home plate | 0 min | 0 min |
| Section 520 | Upper View (500s), behind home plate | 0 min | 0 min |
| Section 521 | Upper View (500s), behind home plate | 0 min | 0 min |
| Section 522 | Upper View (500s), behind home plate | 0 min | 0 min |
| Section 523 | Upper View (500s), behind home plate | 0 min | 0 min |
| Section 524 | Upper View (500s), behind home plate | 0 min | 0 min |
| Section 525 | Upper View (500s), on the first base side | 0 min | 0 min |
| Section 526 | Upper View (500s), on the first base side | 0 min | 0 min |
| Section 527 | Upper View (500s), on the first base side | 2 min | 0 min |
| Section 528 | Upper View (500s), on the first base side | 2 min | 0 min |
| Section 529 | Upper View (500s), on the first base side | 6 min | 1 min |
| Section 530 | Upper View (500s), on the first base side | 5 min | 2 min |
| Section 531 | Upper View (500s), on the first base side | 3 min | 3 min |
| Section 532 | Upper View (500s), on the right field line | 5 min | 4 min |
| Section 533 | Upper View (500s), on the right field line | 9 min | 4 min |
| Section 534 | Upper View (500s), on the right field line | 8 min | 4 min |
| Section 535 | Upper View (500s), on the right field line | 11 min | 4 min |
| Section 536 | Upper View (500s), on the right field line | 14 min | 4 min |
| Section 537 | Upper View (500s), on the right field line | 12 min | 4 min |
| Section 538 | Upper View (500s), on the right field line | 14 min | 5 min |
| Section 539 | Upper View (500s), on the right field line | 15 min | 5 min |
| Section 540 | Upper View (500s), on the right field line | 22 min | 6 min |
By month: Angel Stadium shade in April · Angel Stadium shade in May · Angel Stadium shade in June · Angel Stadium shade in July · Angel Stadium shade in August · Angel Stadium shade in September.
Related: Angel Stadium seating chart with sun and shade · all 195 Angel Stadium sections · Angel Stadium bag policy · how the Angel Stadium data is measured.