Arkansas vs LSU: shaded seats and sun by section
For Arkansas vs LSU at a 2:30 pm kickoff, 62 of 96 sections get 15 minutes of sun or less; the sunniest are 524, 521, 522, 523. Minutes of direct sun are measured for every section below.
Which seats are in the sun at a 2:30 pm kickoff?

| Time | What happens |
|---|---|
| 10:30 am | HogTown opens on Maple Street |
| 12:00 pm | Hog Walk: the team arrives outside HogTown |
| 12:30 pm | Gates open |
| 2:30 pm | Kickoff |
| 5:10 pm | Sunset |
| ~6:00 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 23.1° high, bearing 216.8°. Sunset during the game at about 5:10 pm. Sunniest: 524, 521, 522, 523, 518, 519. Shadiest: 238, 226, 108, 227, 237, 228. By level and side: upper deck east 151 min, upper deck north 105 min, lower bowl east 75 min, upper deck south 70 min, lower bowl north 45 min, upper deck west 22 min, south upper tier south 0 min, lower bowl south 0 min, lower bowl west 0 min, east club level south 0 min, east club level east 0 min, east club level north 0 min.
| Section | Level | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|---|
| Section 101 | lower bowl | south | 0 | at kickoff | ||
| Section 102 | lower bowl | west | 0 | at kickoff | ||
| Section 103 | lower bowl | west | 0 | at kickoff | ||
| Section 104 | lower bowl | west | 0 | at kickoff | ||
| Section 105 | lower bowl | west | 0 | at kickoff | ||
| Section 106 | lower bowl | west | 0 | at kickoff | ||
| Section 107 | lower bowl | west | 0 | at kickoff | ||
| Section 108 | lower bowl | north | 0 | at kickoff | ||
| Section 109 | lower bowl | north | 8 | 2:40 pm | ||
| Section 110 | lower bowl | north | 23 | 2:50 pm | ||
| Section 111 | lower bowl | north | 32 | 3:00 pm | yes | |
| Section 112 | lower bowl | north | 41 | 3:10 pm | yes | |
| Section 113 | lower bowl | north | 50 | 3:20 pm | yes | |
| Section 114 | lower bowl | north | 49 | 3:30 pm | yes | |
| Section 115 | lower bowl | north | 51 | 3:30 pm | yes | |
| Section 116 | lower bowl | north | 59 | 3:30 pm | yes | |
| Section 117 | lower bowl | north | 67 | 3:40 pm | yes | |
| Section 118 | lower bowl | north | 77 | 3:50 pm | yes | |
| Section 119 | lower bowl | north | 82 | 3:50 pm | yes | |
| Section 120 | lower bowl | east | 98 | 4:10 pm | yes | |
| Section 121 | lower bowl | east | 95 | 4:10 pm | yes | |
| Section 122 | lower bowl | east | 92 | 4:00 pm | yes | |
| Section 123 | lower bowl | east | 102 | 4:10 pm | yes | |
| Section 124 | lower bowl | east | 55 | 3:40 pm | yes | |
| Section 125 | lower bowl | east | 6 | at kickoff | ||
| Section 126 | lower bowl | south | 2 | at kickoff | ||
| Section 127 | lower bowl | south | 0 | at kickoff | ||
| Section 128 | lower bowl | south | 0 | at kickoff | ||
| Section 129 | lower bowl | south | 0 | at kickoff | ||
| Section 130 | lower bowl | south | 0 | at kickoff | ||
| Section 131 | lower bowl | south | 0 | at kickoff | ||
| Section 132 | lower bowl | south | 0 | at kickoff | ||
| Section 133 | lower bowl | south | 0 | at kickoff | ||
| Section 134 | lower bowl | south | 0 | at kickoff | ||
| Section 135 | lower bowl | south | 0 | at kickoff | ||
| Section 136 | lower bowl | south | 0 | at kickoff | ||
| Section 137 | lower bowl | south | 0 | at kickoff | ||
| Section 226 | south upper tier | south | 0 | at kickoff | ||
| Section 227 | south upper tier | south | 0 | at kickoff | ||
| Section 228 | south upper tier | south | 0 | at kickoff | ||
| Section 229 | south upper tier | south | 0 | at kickoff | ||
| Section 230 | south upper tier | south | 0 | at kickoff | ||
| Section 231 | south upper tier | south | 0 | at kickoff | ||
| Section 232 | south upper tier | south | 0 | at kickoff | ||
| Section 233 | south upper tier | south | 0 | at kickoff | ||
| Section 234 | south upper tier | south | 0 | at kickoff | ||
| Section 235 | south upper tier | south | 0 | at kickoff | ||
| Section 236 | south upper tier | south | 0 | at kickoff | ||
| Section 237 | south upper tier | south | 0 | at kickoff | ||
| Section 238 | south upper tier | south | 0 | at kickoff | ||
| Section 214 | east club level | north | 0 | at kickoff | ||
| Section 215 | east club level | north | 0 | at kickoff | ||
| Section 216 | east club level | east | 0 | at kickoff | ||
| Section 217 | east club level | east | 0 | at kickoff | ||
| Section 218 | east club level | east | 0 | at kickoff | ||
| Section 219 | east club level | east | 0 | at kickoff | ||
| Section 220 | east club level | east | 5 | at kickoff | ||
| Section 222 | east club level | east | 0 | at kickoff | ||
| Section 223 | east club level | east | 0 | at kickoff | ||
| Section 224 | east club level | south | 0 | at kickoff | ||
| Section 225 | east club level | south | 0 | at kickoff | ||
| Section 330 | east club level | north | 0 | at kickoff | ||
| Section 331 | east club level | north | 0 | at kickoff | ||
| Section 332 | east club level | east | 0 | at kickoff | ||
| Section 333 | east club level | east | 0 | at kickoff | ||
| Section 334 | east club level | east | 0 | at kickoff | ||
| Section 335 | east club level | east | 0 | at kickoff | ||
| Section 336 | east club level | east | 0 | at kickoff | ||
| Section 337 | east club level | east | 0 | at kickoff | ||
| Section 338 | east club level | east | 0 | at kickoff | ||
| Section 339 | east club level | east | 0 | at kickoff | ||
| Section 340 | east club level | east | 0 | at kickoff | ||
| Section 341 | east club level | east | 0 | at kickoff | ||
| Section 342 | east club level | east | 0 | at kickoff | ||
| Section 343 | east club level | south | 0 | at kickoff | ||
| Section 344 | east club level | south | 0 | at kickoff | ||
| Section 500 | upper deck | south | 9 | at kickoff | ||
| Section 501 | upper deck | south | 18 | at kickoff | ||
| Section 502 | upper deck | west | 18 | at kickoff | ||
| Section 503 | upper deck | west | 26 | 2:40 pm | ||
| Section 504 | upper deck | west | 23 | 2:40 pm | ||
| Section 505 | upper deck | west | 26 | 2:40 pm | ||
| Section 506 | upper deck | west | 17 | 2:40 pm | ||
| Section 507 | upper deck | north | 37 | 3:10 pm | ||
| Section 508 | upper deck | north | 44 | 3:10 pm | ||
| Section 518 | upper deck | north | 153 | 5:10 pm | yes | |
| Section 519 | upper deck | north | 146 | 5:10 pm | yes | |
| Section 520 | upper deck | north | 143 | 4:50 pm | yes | |
| Section 521 | upper deck | east | 155 | 5:10 pm | yes | |
| Section 522 | upper deck | east | 154 | 5:00 pm | yes | |
| Section 523 | upper deck | east | 153 | 5:10 pm | yes | |
| Section 524 | upper deck | east | 158 | 5:10 pm | yes | |
| Section 525 | upper deck | east | 133 | 4:40 pm | yes | |
| Section 526 | upper deck | south | 104 | 4:30 pm | ||
| Section 527 | upper deck | south | 100 | 4:30 pm | ||
| Section 528 | upper deck | south | 121 | 5:10 pm |
10-year norm for this date and kickoff: 53°F (range 40-63°F), feels like 47°F, wind 8 mph, rain in 11% of game hours, clear skies in 46%.
Which seats are in the sun at an 11:00 am kickoff?

| Time | What happens |
|---|---|
| 7:00 am | HogTown opens on Maple Street |
| 8:30 am | Hog Walk: the team arrives outside HogTown |
| 9:00 am | Gates open |
| 11:00 am | Kickoff |
| ~2:30 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 30.6° high, bearing 162.5°. Still 23.1° high at the final whistle. Sunniest: 113, 114, 112, 115, 111, 116. Shadiest: 238, 226, 227, 237, 228, 132. By level and side: lower bowl north 218 min, upper deck east 208 min, upper deck north 207 min, upper deck west 199 min, upper deck south 190 min, lower bowl east 190 min, lower bowl west 133 min, south upper tier south 0 min, lower bowl south 0 min, east club level south 0 min, east club level east 0 min, east club level north 0 min.
| Section | Level | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|---|
| Section 101 | lower bowl | south | 1 | at kickoff | ||
| Section 102 | lower bowl | west | 83 | 12:40 pm | ||
| Section 103 | lower bowl | west | 130 | 1:20 pm | ||
| Section 104 | lower bowl | west | 147 | 1:50 pm | ||
| Section 105 | lower bowl | west | 152 | 1:50 pm | ||
| Section 106 | lower bowl | west | 147 | 1:50 pm | ||
| Section 107 | lower bowl | west | 141 | 1:50 pm | ||
| Section 108 | lower bowl | north | 206 | 2:30 pm | ||
| Section 109 | lower bowl | north | 214 | not during the game | ||
| Section 110 | lower bowl | north | 220 | not during the game | ||
| Section 111 | lower bowl | north | 220 | not during the game | yes | |
| Section 112 | lower bowl | north | 220 | not during the game | yes | |
| Section 113 | lower bowl | north | 220 | not during the game | yes | |
| Section 114 | lower bowl | north | 220 | not during the game | yes | |
| Section 115 | lower bowl | north | 220 | not during the game | yes | |
| Section 116 | lower bowl | north | 220 | not during the game | yes | |
| Section 117 | lower bowl | north | 220 | not during the game | yes | |
| Section 118 | lower bowl | north | 220 | not during the game | yes | |
| Section 119 | lower bowl | north | 220 | not during the game | yes | |
| Section 120 | lower bowl | east | 208 | not during the game | ||
| Section 121 | lower bowl | east | 211 | not during the game | ||
| Section 122 | lower bowl | east | 211 | not during the game | ||
| Section 123 | lower bowl | east | 213 | not during the game | ||
| Section 124 | lower bowl | east | 187 | not during the game | ||
| Section 125 | lower bowl | east | 111 | 2:00 pm | ||
| Section 126 | lower bowl | south | 1 | at kickoff | ||
| Section 127 | lower bowl | south | 0 | at kickoff | ||
| Section 128 | lower bowl | south | 0 | at kickoff | ||
| Section 129 | lower bowl | south | 0 | at kickoff | ||
| Section 130 | lower bowl | south | 0 | at kickoff | ||
| Section 131 | lower bowl | south | 0 | at kickoff | ||
| Section 132 | lower bowl | south | 0 | at kickoff | ||
| Section 133 | lower bowl | south | 0 | at kickoff | ||
| Section 134 | lower bowl | south | 0 | at kickoff | ||
| Section 135 | lower bowl | south | 0 | at kickoff | ||
| Section 136 | lower bowl | south | 0 | at kickoff | ||
| Section 137 | lower bowl | south | 0 | at kickoff | ||
| Section 226 | south upper tier | south | 0 | at kickoff | ||
| Section 227 | south upper tier | south | 0 | at kickoff | ||
| Section 228 | south upper tier | south | 0 | at kickoff | ||
| Section 229 | south upper tier | south | 0 | at kickoff | ||
| Section 230 | south upper tier | south | 0 | at kickoff | ||
| Section 231 | south upper tier | south | 0 | at kickoff | ||
| Section 232 | south upper tier | south | 0 | at kickoff | ||
| Section 233 | south upper tier | south | 0 | at kickoff | ||
| Section 234 | south upper tier | south | 0 | at kickoff | ||
| Section 235 | south upper tier | south | 0 | at kickoff | ||
| Section 236 | south upper tier | south | 0 | at kickoff | ||
| Section 237 | south upper tier | south | 0 | at kickoff | ||
| Section 238 | south upper tier | south | 0 | at kickoff | ||
| Section 214 | east club level | north | 0 | at kickoff | ||
| Section 215 | east club level | north | 0 | at kickoff | ||
| Section 216 | east club level | east | 0 | at kickoff | ||
| Section 217 | east club level | east | 0 | at kickoff | ||
| Section 218 | east club level | east | 0 | at kickoff | ||
| Section 219 | east club level | east | 0 | at kickoff | ||
| Section 220 | east club level | east | 0 | at kickoff | ||
| Section 222 | east club level | east | 0 | at kickoff | ||
| Section 223 | east club level | east | 0 | at kickoff | ||
| Section 224 | east club level | south | 0 | at kickoff | ||
| Section 225 | east club level | south | 0 | at kickoff | ||
| Section 330 | east club level | north | 0 | at kickoff | ||
| Section 331 | east club level | north | 0 | at kickoff | ||
| Section 332 | east club level | east | 0 | at kickoff | ||
| Section 333 | east club level | east | 0 | at kickoff | ||
| Section 334 | east club level | east | 0 | at kickoff | ||
| Section 335 | east club level | east | 0 | at kickoff | ||
| Section 336 | east club level | east | 0 | at kickoff | ||
| Section 337 | east club level | east | 0 | at kickoff | ||
| Section 338 | east club level | east | 0 | at kickoff | ||
| Section 339 | east club level | east | 0 | at kickoff | ||
| Section 340 | east club level | east | 0 | at kickoff | ||
| Section 341 | east club level | east | 0 | at kickoff | ||
| Section 342 | east club level | east | 0 | at kickoff | ||
| Section 343 | east club level | south | 0 | at kickoff | ||
| Section 344 | east club level | south | 0 | at kickoff | ||
| Section 500 | upper deck | south | 153 | 2:20 pm | ||
| Section 501 | upper deck | south | 192 | 2:20 pm | ||
| Section 502 | upper deck | west | 210 | 2:30 pm | ||
| Section 503 | upper deck | west | 184 | not during the game | ||
| Section 504 | upper deck | west | 207 | not during the game | ||
| Section 505 | upper deck | west | 186 | not during the game | ||
| Section 506 | upper deck | west | 208 | not during the game | ||
| Section 507 | upper deck | north | 191 | not during the game | ||
| Section 508 | upper deck | north | 203 | not during the game | ||
| Section 518 | upper deck | north | 219 | not during the game | yes | |
| Section 519 | upper deck | north | 212 | not during the game | ||
| Section 520 | upper deck | north | 209 | not during the game | ||
| Section 521 | upper deck | east | 218 | not during the game | ||
| Section 522 | upper deck | east | 203 | not during the game | ||
| Section 523 | upper deck | east | 208 | not during the game | ||
| Section 524 | upper deck | east | 202 | not during the game | ||
| Section 525 | upper deck | east | 211 | not during the game | ||
| Section 526 | upper deck | south | 202 | not during the game | ||
| Section 527 | upper deck | south | 202 | not during the game | ||
| Section 528 | upper deck | south | 203 | not during the game |
10-year norm for this date and kickoff: 51°F (range 38-61°F), feels like 45°F, wind 8 mph, rain in 7% of game hours, clear skies in 43%.
Which seats are in the sun at a 6:30 pm kickoff?
None of the stands get direct sun at a 6:30 pm kickoff. The sun is down for the whole game.
| Time | What happens |
|---|---|
| 2:30 pm | HogTown opens on Maple Street |
| 4:00 pm | Hog Walk: the team arrives outside HogTown |
| 4:30 pm | Gates open |
| 6:30 pm | Kickoff |
| ~10:00 pm | Typical final whistle (3.5 h) |
10-year norm for this date and kickoff: 46°F (range 33-55°F), feels like 40°F, wind 7 mph, rain in 5% of game hours, clear skies in 50%.
Plan the game: all 96 Razorback Stadium sections · Razorback Stadium parking, shuttles and tailgating · Razorback Stadium clear bag policy · how the Razorback Stadium data is measured.