Bengals vs Kansas City Chiefs: shaded seats and sun by section
For Bengals vs Kansas City Chiefs at a 4:25 pm kickoff, 119 of 119 sections get 15 minutes of sun or less; the sunniest are 334, 336, 344, 335. Minutes of direct sun are measured for every section below.
Which seats are in the sun at a 4:25 pm kickoff?

| Time | What happens |
|---|---|
| 10:25 am | Garage lots open |
| 12:25 pm | Surface lots open (open-flame tailgating allowed there) |
| 2:25 pm | Fifth Third Southeast Gate opens for Bengals Checking cardholders |
| 2:55 pm | All gates open |
| 4:25 pm | Kickoff |
| 5:15 pm | Sunset |
| ~7:55 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 7.5° high, bearing 231.9°. Sunset during the game at about 5:15 pm. Sunniest: 334, 336, 344, 335, 345, 346. Shadiest: 317, 303, 226, 316, 304, 224. By level and side: 300 level south 1 min, 300 level north 1 min, 200 level north 0 min, 300 level west 0 min, 300 level east 0 min, 200 level south 0 min, 100 level south 0 min, 100 level north 0 min, 200 level west 0 min, 200 level east 0 min, 100 level east 0 min, 100 level west 0 min.
| Section | Level | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|---|
| Section 101 | 100 level | south | 0 | at kickoff | ||
| Section 102 | 100 level | south | 0 | at kickoff | ||
| Section 104 | 100 level | west | 0 | at kickoff | ||
| Section 106 | 100 level | west | 0 | at kickoff | ||
| Section 108 | 100 level | west | 0 | at kickoff | ||
| Section 109 | 100 level | west | 0 | at kickoff | ||
| Section 110 | 100 level | west | 0 | at kickoff | ||
| Section 111 | 100 level | west | 0 | at kickoff | ||
| Section 112 | 100 level | west | 0 | at kickoff | ||
| Section 114 | 100 level | west | 0 | at kickoff | ||
| Section 116 | 100 level | west | 0 | at kickoff | ||
| Section 118 | 100 level | north | 0 | at kickoff | ||
| Section 119 | 100 level | north | 0 | at kickoff | ||
| Section 120 | 100 level | north | 0 | at kickoff | ||
| Section 122 | 100 level | north | 0 | at kickoff | ||
| Section 124 | 100 level | north | 0 | at kickoff | ||
| Section 126 | 100 level | north | 0 | at kickoff | ||
| Section 128 | 100 level | north | 0 | at kickoff | ||
| Section 129 | 100 level | north | 0 | at kickoff | ||
| Section 130 | 100 level | north | 0 | at kickoff | ||
| Section 131 | 100 level | north | 0 | at kickoff | ||
| Section 132 | 100 level | north | 0 | at kickoff | ||
| Section 134 | 100 level | east | 0 | at kickoff | ||
| Section 136 | 100 level | east | 0 | at kickoff | ||
| Section 138 | 100 level | east | 0 | at kickoff | ||
| Section 139 | 100 level | east | 0 | at kickoff | ||
| Section 140 | 100 level | east | 0 | at kickoff | ||
| Section 141 | 100 level | east | 0 | at kickoff | ||
| Section 142 | 100 level | east | 0 | at kickoff | ||
| Section 144 | 100 level | east | 0 | at kickoff | ||
| Section 146 | 100 level | east | 0 | at kickoff | ||
| Section 148 | 100 level | south | 0 | at kickoff | ||
| Section 149 | 100 level | south | 0 | at kickoff | ||
| Section 150 | 100 level | south | 0 | at kickoff | ||
| Section 151 | 100 level | south | 0 | at kickoff | ||
| Section 152 | 100 level | south | 0 | at kickoff | ||
| Section 154 | 100 level | south | 0 | at kickoff | ||
| Section 156 | 100 level | south | 0 | at kickoff | ||
| Section 158 | 100 level | south | 0 | at kickoff | ||
| Section 160 | 100 level | south | 0 | at kickoff | ||
| Section 201 | 200 level | south | 0 | at kickoff | ||
| Section 202 | 200 level | south | 0 | at kickoff | ||
| Section 203Y | 200 level | south | 0 | at kickoff | ||
| Section 203 | 200 level | south | 0 | at kickoff | ||
| Section 204 | 200 level | south | 0 | at kickoff | ||
| Section 205 | 200 level | west | 0 | at kickoff | ||
| Section 206 | 200 level | west | 0 | at kickoff | ||
| Section 207 | 200 level | west | 0 | at kickoff | ||
| Section 208 | 200 level | west | 0 | at kickoff | ||
| Section 209 | 200 level | west | 0 | at kickoff | ||
| Section 210 | 200 level | west | 0 | at kickoff | ||
| Section 211 | 200 level | west | 0 | at kickoff | ||
| Section 212 | 200 level | west | 0 | at kickoff | ||
| Section 213 | 200 level | west | 0 | at kickoff | ||
| Section 214 | 200 level | west | 0 | at kickoff | ||
| Section 215 | 200 level | west | 0 | at kickoff | ||
| Section 216 | 200 level | north | 0 | at kickoff | ||
| Section 217Y | 200 level | north | 0 | at kickoff | ||
| Section 217 | 200 level | north | 0 | at kickoff | ||
| Section 218 | 200 level | north | 0 | at kickoff | ||
| Section 219 | 200 level | north | 0 | at kickoff | ||
| Section 220 | 200 level | north | 0 | at kickoff | ||
| Section 221 | 200 level | north | 0 | at kickoff | ||
| Section 222 | 200 level | north | 0 | at kickoff | ||
| Section 224 | 200 level | north | 0 | at kickoff | ||
| Section 226 | 200 level | north | 0 | at kickoff | ||
| Section 228 | 200 level | north | 0 | at kickoff | ||
| Section 230 | 200 level | north | 0 | at kickoff | ||
| Section 231 | 200 level | north | 0 | at kickoff | ||
| Section 232 | 200 level | north | 0 | at kickoff | ||
| Section 233Y | 200 level | north | 0 | at kickoff | ||
| Section 233 | 200 level | north | 0 | at kickoff | ||
| Section 234 | 200 level | north | 0 | at kickoff | ||
| Section 235 | 200 level | east | 0 | at kickoff | ||
| Section 236 | 200 level | east | 0 | at kickoff | ||
| Section 237 | 200 level | east | 0 | at kickoff | ||
| Section 238 | 200 level | east | 0 | at kickoff | ||
| Section 239 | 200 level | east | 0 | at kickoff | ||
| Section 240 | 200 level | east | 0 | at kickoff | ||
| Section 241 | 200 level | east | 0 | at kickoff | ||
| Section 242 | 200 level | east | 0 | at kickoff | ||
| Section 243 | 200 level | east | 0 | at kickoff | ||
| Section 244 | 200 level | east | 0 | at kickoff | ||
| Section 245 | 200 level | east | 0 | at kickoff | ||
| Section 246 | 200 level | south | 0 | at kickoff | ||
| Section 247Y | 200 level | south | 0 | at kickoff | ||
| Section 247 | 200 level | south | 0 | at kickoff | ||
| Section 248 | 200 level | south | 0 | at kickoff | ||
| Section 249 | 200 level | south | 0 | at kickoff | ||
| Section 303 | 300 level | south | 0 | at kickoff | ||
| Section 304 | 300 level | south | 0 | at kickoff | ||
| Section 305 | 300 level | south | 0 | at kickoff | ||
| Section 306 | 300 level | west | 0 | at kickoff | ||
| Section 307 | 300 level | west | 0 | at kickoff | ||
| Section 308 | 300 level | west | 0 | at kickoff | ||
| Section 309 | 300 level | west | 0 | at kickoff | ||
| Section 310 | 300 level | west | 0 | at kickoff | ||
| Section 311 | 300 level | west | 0 | at kickoff | ||
| Section 312 | 300 level | west | 0 | at kickoff | ||
| Section 313 | 300 level | west | 0 | at kickoff | ||
| Section 314 | 300 level | north | 0 | at kickoff | ||
| Section 315 | 300 level | north | 0 | at kickoff | ||
| Section 316 | 300 level | north | 0 | at kickoff | ||
| Section 317 | 300 level | north | 0 | at kickoff | ||
| Section 333 | 300 level | north | 2 | at kickoff | yes | |
| Section 334 | 300 level | north | 3 | at kickoff | yes | |
| Section 335 | 300 level | north | 2 | at kickoff | yes | |
| Section 336 | 300 level | north | 2 | at kickoff | yes | |
| Section 337 | 300 level | east | 1 | at kickoff | yes | |
| Section 338 | 300 level | east | 0 | at kickoff | ||
| Section 339 | 300 level | east | 0 | at kickoff | ||
| Section 340 | 300 level | east | 0 | at kickoff | ||
| Section 341 | 300 level | east | 0 | at kickoff | ||
| Section 342 | 300 level | east | 0 | at kickoff | ||
| Section 343 | 300 level | east | 0 | at kickoff | ||
| Section 344 | 300 level | south | 2 | at kickoff | yes | |
| Section 345 | 300 level | south | 2 | at kickoff | yes | |
| Section 346 | 300 level | south | 2 | at kickoff | yes | |
| Section 347 | 300 level | south | 2 | at kickoff | yes |
10-year norm for this date and kickoff: 41°F (range 29-54°F), feels like 32°F, wind 7 mph, rain in 11% of game hours, clear skies in 21%.
Plan the game: all 119 Paycor Stadium sections · Paycor Stadium parking, tailgating and transit · Paycor Stadium clear bag policy · how the Paycor Stadium data is measured.