Commanders vs Atlanta Falcons: shaded seats and sun by section
For Commanders vs Atlanta Falcons at a 1:00 pm kickoff, 88 of 171 sections get 15 minutes of sun or less; the sunniest are 427, 426, 425, 424. Minutes of direct sun are measured for every section below.
Which seats are in the sun at a 1:00 pm kickoff?

| Time | What happens |
|---|---|
| 8:00 am | Red Zone Lot opens |
| 9:00 am | Other parking lots open |
| 10:00 am | Legends Plaza and Merrill Touchdown Club gates open |
| 11:00 am | All other gates open |
| 1:00 pm | Kickoff; tailgating must end |
| ~4:30 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 26.4° high, bearing 194.0°. Still 2.5° high at the final whistle. Sunniest: 427, 426, 425, 424, 423, 428. Shadiest: 445, 406, 450, 405, 451, 404. By level and side: 400 level north 207 min, 300 club level north 139 min, 400 level east 128 min, 400 level west 109 min, 100 level north 95 min, 300 club level west 60 min, 300 club level east 59 min, 100 level west 32 min, 100 level east 30 min, 200 level east 11 min, 200 level north 10 min, 200 level west 4 min, 400 level south 0 min, 300 club level south 0 min, 200 level south 0 min, 100 level south 0 min.
| Section | Level | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|---|
| Section 101 | 100 level | south | 0 | at kickoff | ||
| Section 102 | 100 level | south | 0 | at kickoff | ||
| Section 103 | 100 level | south | 0 | at kickoff | ||
| Section 104 | 100 level | south | 0 | at kickoff | ||
| Section 105 | 100 level | south | 0 | at kickoff | ||
| Section 106 | 100 level | south | 0 | at kickoff | ||
| Section 107 | 100 level | west | 0 | at kickoff | ||
| Section 108 | 100 level | west | 0 | at kickoff | ||
| Section 109 | 100 level | west | 0 | at kickoff | ||
| Section 110 | 100 level | west | 2 | at kickoff | ||
| Section 111 | 100 level | west | 14 | 1:10 pm | ||
| Section 112 | 100 level | west | 31 | 1:30 pm | ||
| Section 113 | 100 level | west | 47 | 1:50 pm | ||
| Section 114 | 100 level | north | 99 | 3:00 pm | yes | |
| Section 115 | 100 level | west | 98 | 2:50 pm | yes | |
| Section 116 | 100 level | west | 98 | 3:00 pm | yes | |
| Section 117 | 100 level | north | 82 | 2:20 pm | yes | |
| Section 118 | 100 level | north | 95 | 2:40 pm | yes | |
| Section 119 | 100 level | north | 106 | 2:50 pm | yes | |
| Section 120 | 100 level | north | 107 | 3:00 pm | yes | |
| Section 121 | 100 level | north | 98 | 2:40 pm | yes | |
| Section 122 | 100 level | north | 90 | 2:30 pm | yes | |
| Section 123 | 100 level | north | 97 | 2:40 pm | yes | |
| Section 124 | 100 level | north | 90 | 2:30 pm | yes | |
| Section 125 | 100 level | north | 88 | 2:30 pm | yes | |
| Section 126 | 100 level | north | 95 | 2:40 pm | yes | |
| Section 127 | 100 level | east | 73 | 2:10 pm | ||
| Section 128 | 100 level | east | 81 | 2:20 pm | ||
| Section 129 | 100 level | east | 63 | 2:00 pm | ||
| Section 130 | 100 level | east | 52 | 1:50 pm | ||
| Section 131 | 100 level | east | 51 | 1:50 pm | ||
| Section 132 | 100 level | east | 10 | at kickoff | ||
| Section 133 | 100 level | east | 0 | at kickoff | ||
| Section 134 | 100 level | east | 0 | at kickoff | ||
| Section 135 | 100 level | east | 0 | at kickoff | ||
| Section 136 | 100 level | east | 0 | at kickoff | ||
| Section 137 | 100 level | east | 0 | at kickoff | ||
| Section 138 | 100 level | south | 0 | at kickoff | ||
| Section 139 | 100 level | south | 0 | at kickoff | ||
| Section 140 | 100 level | south | 0 | at kickoff | ||
| Section 141 | 100 level | south | 0 | at kickoff | ||
| Section 142 | 100 level | south | 0 | at kickoff | ||
| Section 201 | 200 level | south | 0 | at kickoff | ||
| Section 202 | 200 level | south | 0 | at kickoff | ||
| Section 203 | 200 level | south | 0 | at kickoff | ||
| Section 204 | 200 level | south | 0 | at kickoff | ||
| Section 205 | 200 level | south | 0 | at kickoff | ||
| Section 206 | 200 level | west | 0 | at kickoff | ||
| Section 207 | 200 level | west | 0 | at kickoff | ||
| Section 208 | 200 level | west | 0 | at kickoff | ||
| Section 209 | 200 level | west | 0 | at kickoff | ||
| Section 213 | 200 level | west | 7 | at kickoff | ||
| Section 214 | 200 level | west | 8 | at kickoff | ||
| Section 215 | 200 level | west | 10 | at kickoff | yes | |
| Section 216 | 200 level | west | 10 | at kickoff | yes | |
| Section 217 | 200 level | north | 8 | at kickoff | yes | |
| Section 218 | 200 level | north | 9 | at kickoff | yes | |
| Section 219 | 200 level | north | 10 | at kickoff | yes | |
| Section 220 | 200 level | north | 11 | at kickoff | yes | |
| Section 221 | 200 level | north | 11 | at kickoff | yes | |
| Section 222 | 200 level | north | 10 | at kickoff | yes | |
| Section 223 | 200 level | north | 9 | at kickoff | yes | |
| Section 224 | 200 level | north | 10 | at kickoff | yes | |
| Section 225 | 200 level | north | 9 | at kickoff | yes | |
| Section 226 | 200 level | north | 9 | at kickoff | yes | |
| Section 227 | 200 level | east | 10 | at kickoff | yes | |
| Section 228 | 200 level | east | 7 | at kickoff | ||
| Section 229 | 200 level | east | 6 | at kickoff | ||
| Section 230 | 200 level | east | 66 | 2:20 pm | ||
| Section 234 | 200 level | east | 0 | at kickoff | ||
| Section 235 | 200 level | east | 0 | at kickoff | ||
| Section 236 | 200 level | east | 0 | at kickoff | ||
| Section 237 | 200 level | east | 0 | at kickoff | ||
| Section 238 | 200 level | south | 0 | at kickoff | ||
| Section 239 | 200 level | south | 0 | at kickoff | ||
| Section 240 | 200 level | south | 0 | at kickoff | ||
| Section 241 | 200 level | south | 0 | at kickoff | ||
| Section 242 | 200 level | south | 0 | at kickoff | ||
| Section 301 | 300 club level | south | 0 | at kickoff | ||
| Section 302 | 300 club level | south | 0 | at kickoff | ||
| Section 303 | 300 club level | south | 0 | at kickoff | ||
| Section 304 | 300 club level | south | 0 | at kickoff | ||
| Section 305 | 300 club level | south | 0 | at kickoff | ||
| Section 306 | 300 club level | west | 0 | at kickoff | ||
| Section 307 | 300 club level | west | 0 | at kickoff | ||
| Section 308 | 300 club level | west | 0 | at kickoff | ||
| Section 309 | 300 club level | west | 8 | at kickoff | ||
| Section 313 | 300 club level | west | 98 | 2:50 pm | ||
| Section 314 | 300 club level | west | 119 | 3:00 pm | ||
| Section 315 | 300 club level | west | 121 | 3:10 pm | ||
| Section 316 | 300 club level | west | 135 | 3:30 pm | yes | |
| Section 317 | 300 club level | north | 143 | 3:40 pm | yes | |
| Section 318 | 300 club level | north | 147 | 3:40 pm | yes | |
| Section 319 | 300 club level | north | 142 | 3:50 pm | yes | |
| Section 320 | 300 club level | north | 134 | 3:30 pm | yes | |
| Section 321 | 300 club level | north | 137 | 3:30 pm | yes | |
| Section 322 | 300 club level | north | 143 | 3:40 pm | yes | |
| Section 323 | 300 club level | north | 142 | 3:30 pm | yes | |
| Section 324 | 300 club level | north | 136 | 3:30 pm | yes | |
| Section 325 | 300 club level | north | 135 | 3:30 pm | yes | |
| Section 326 | 300 club level | north | 134 | 3:30 pm | yes | |
| Section 327 | 300 club level | east | 132 | 3:30 pm | yes | |
| Section 328 | 300 club level | east | 135 | 3:30 pm | yes | |
| Section 329 | 300 club level | east | 112 | 3:00 pm | ||
| Section 330 | 300 club level | east | 96 | 2:50 pm | ||
| Section 331 | 300 club level | east | 76 | 2:50 pm | ||
| Section 332 | 300 club level | east | 66 | 2:50 pm | ||
| Section 333 | 300 club level | east | 34 | 2:40 pm | ||
| Section 334 | 300 club level | east | 0 | at kickoff | ||
| Section 335 | 300 club level | east | 0 | at kickoff | ||
| Section 336 | 300 club level | east | 0 | at kickoff | ||
| Section 337 | 300 club level | east | 0 | at kickoff | ||
| Section 338 | 300 club level | south | 0 | at kickoff | ||
| Section 339 | 300 club level | south | 0 | at kickoff | ||
| Section 340 | 300 club level | south | 0 | at kickoff | ||
| Section 341 | 300 club level | south | 0 | at kickoff | ||
| Section 342 | 300 club level | south | 0 | at kickoff | ||
| Section 401 | 400 level | south | 0 | at kickoff | ||
| Section 402 | 400 level | south | 0 | at kickoff | ||
| Section 403 | 400 level | south | 1 | at kickoff | ||
| Section 404 | 400 level | south | 0 | at kickoff | ||
| Section 405 | 400 level | west | 0 | at kickoff | ||
| Section 406 | 400 level | west | 0 | at kickoff | ||
| Section 407 | 400 level | west | 28 | at kickoff | ||
| Section 408 | 400 level | west | 61 | 2:30 pm | ||
| Section 409 | 400 level | west | 55 | 1:30 pm | ||
| Section 410 | 400 level | west | 45 | 1:40 pm | ||
| Section 411 | 400 level | west | 90 | 2:30 pm | ||
| Section 412 | 400 level | west | 110 | 2:50 pm | ||
| Section 413 | 400 level | west | 130 | 3:10 pm | ||
| Section 414 | 400 level | west | 132 | 3:20 pm | ||
| Section 415 | 400 level | west | 63 | 2:10 pm | ||
| Section 416 | 400 level | west | 120 | 3:00 pm | ||
| Section 417 | 400 level | west | 129 | 3:10 pm | ||
| Section 418 | 400 level | west | 152 | 3:40 pm | ||
| Section 419 | 400 level | west | 173 | 4:00 pm | ||
| Section 420 | 400 level | west | 187 | 4:10 pm | yes | |
| Section 421 | 400 level | west | 194 | 4:20 pm | yes | |
| Section 422 | 400 level | west | 202 | 4:20 pm | yes | |
| Section 423 | 400 level | west | 208 | 4:30 pm | yes | |
| Section 424 | 400 level | north | 209 | 4:30 pm | yes | |
| Section 425 | 400 level | north | 212 | 4:30 pm | yes | |
| Section 426 | 400 level | north | 212 | 4:30 pm | yes | |
| Section 427 | 400 level | north | 212 | 4:30 pm | yes | |
| Section 428 | 400 level | north | 205 | 4:20 pm | yes | |
| Section 429 | 400 level | north | 200 | 4:20 pm | yes | |
| Section 430 | 400 level | north | 205 | 4:20 pm | yes | |
| Section 431 | 400 level | north | 198 | 4:20 pm | yes | |
| Section 432 | 400 level | east | 201 | 4:20 pm | yes | |
| Section 433 | 400 level | east | 197 | 4:20 pm | yes | |
| Section 434 | 400 level | east | 193 | 4:10 pm | yes | |
| Section 435 | 400 level | east | 197 | 4:20 pm | yes | |
| Section 436 | 400 level | east | 195 | 4:20 pm | yes | |
| Section 437 | 400 level | east | 190 | 4:10 pm | ||
| Section 438 | 400 level | east | 183 | 4:00 pm | ||
| Section 439 | 400 level | east | 173 | 3:50 pm | ||
| Section 440 | 400 level | east | 166 | 3:50 pm | ||
| Section 441 | 400 level | east | 138 | 3:20 pm | ||
| Section 442 | 400 level | east | 138 | 3:20 pm | ||
| Section 443 | 400 level | east | 151 | 3:30 pm | ||
| Section 444 | 400 level | east | 136 | 3:30 pm | ||
| Section 445 | 400 level | east | 0 | at kickoff | ||
| Section 446 | 400 level | east | 53 | at kickoff | ||
| Section 447 | 400 level | east | 68 | at kickoff | ||
| Section 448 | 400 level | east | 45 | at kickoff | ||
| Section 449 | 400 level | east | 9 | at kickoff | ||
| Section 450 | 400 level | east | 0 | at kickoff | ||
| Section 451 | 400 level | south | 0 | at kickoff | ||
| Section 452 | 400 level | south | 3 | at kickoff | ||
| Section 453 | 400 level | south | 0 | at kickoff | ||
| Section 454 | 400 level | south | 0 | at kickoff |
10-year norm for this date and kickoff: 45°F (range 36-54°F), feels like 37°F, wind 6 mph, rain in 6% of game hours, clear skies in 31%.
Plan the game: all 171 Northwest Stadium sections · Northwest Stadium parking, tailgating and Metro · Northwest Stadium clear bag policy · how the Northwest Stadium data is measured.