Eagles vs Carolina Panthers: shaded seats and sun by section
For Eagles vs Carolina Panthers at a 1:00 pm kickoff, 21 of 113 sections get 15 minutes of sun or less; the sunniest are 232, 236, 233, 234. Minutes of direct sun are measured for every section below.
Which seats are in the sun at a 1:00 pm kickoff?

| Time | What happens |
|---|---|
| 8:30 am | Parking lots open |
| 10:00 am | Pepsi Plaza opens |
| 11:00 am | Club and suite entrances open |
| 11:30 am | Inner stadium gates open |
| 1:00 pm | Kickoff |
| ~4:30 pm | Typical final whistle (3.5 h) |
Sun at kickoff: 40.2° high, bearing 184.6°. Still 18.2° high at the final whistle. Sunniest: 232, 236, 233, 234, 126, 127. Shadiest: 204, 244, 243, 203, 202, 201. By level and side: club level east 196 min, 100 level east 183 min, 200 level north 159 min, 100 level north 155 min, club level north 106 min, 200 level south 100 min, 200 level east 99 min, 100 level south 71 min, club level south 58 min, 100 level west 45 min, club level west 13 min, 200 level west 2 min.
| Section | Level | Side | Sun (min) | Mostly shaded from | Low-sun glare | |
|---|---|---|---|---|---|---|
| Section 101 | 100 level | west | 44 | 1:50 pm | ||
| Section 102 | 100 level | west | 47 | 1:50 pm | ||
| Section 103 | 100 level | west | 24 | 1:30 pm | ||
| Section 104 | 100 level | west | 36 | 1:40 pm | ||
| Section 105 | 100 level | west | 36 | 1:50 pm | ||
| Section 106 | 100 level | south | 53 | 2:10 pm | ||
| Section 107 | 100 level | south | 47 | 1:40 pm | ||
| Section 108 | 100 level | south | 39 | 1:50 pm | ||
| Section 109 | 100 level | south | 30 | at kickoff | ||
| Section 110 | 100 level | south | 50 | at kickoff | ||
| Section 111 | 100 level | south | 48 | at kickoff | ||
| Section 112 | 100 level | south | 52 | at kickoff | ||
| Section 113 | 100 level | south | 78 | at kickoff | ||
| Section 114 | 100 level | south | 139 | 4:30 pm | ||
| Section 115 | 100 level | south | 176 | 4:30 pm | yes | |
| Section 116 | 100 level | east | 173 | 4:30 pm | yes | |
| Section 117 | 100 level | east | 177 | 4:30 pm | yes | |
| Section 118 | 100 level | east | 194 | not during the game | yes | |
| Section 119 | 100 level | east | 193 | 4:30 pm | yes | |
| Section 120 | 100 level | east | 178 | not during the game | yes | |
| Section 121 | 100 level | east | 177 | 4:30 pm | yes | |
| Section 122 | 100 level | east | 196 | not during the game | yes | |
| Section 123 | 100 level | east | 179 | not during the game | yes | |
| Section 124 | 100 level | east | 177 | 4:30 pm | yes | |
| Section 125 | 100 level | north | 174 | 4:30 pm | yes | |
| Section 126 | 100 level | north | 208 | 4:30 pm | yes | |
| Section 127 | 100 level | north | 208 | 4:30 pm | yes | |
| Section 128 | 100 level | north | 200 | 4:20 pm | ||
| Section 129 | 100 level | north | 180 | 4:00 pm | ||
| Section 130 | 100 level | north | 160 | 3:40 pm | ||
| Section 131 | 100 level | north | 138 | 3:20 pm | ||
| Section 132 | 100 level | north | 113 | 2:50 pm | ||
| Section 133 | 100 level | north | 98 | 2:40 pm | ||
| Section 134 | 100 level | north | 70 | 2:20 pm | ||
| Section 135 | 100 level | west | 59 | 2:10 pm | ||
| Section 136 | 100 level | west | 48 | 1:50 pm | ||
| Section 137 | 100 level | west | 53 | 2:00 pm | ||
| Section 138 | 100 level | west | 56 | 2:00 pm | ||
| Section C1 | club level | west | 5 | at kickoff | ||
| Section C2 | club level | west | 0 | at kickoff | ||
| Section C3 | club level | west | 7 | at kickoff | ||
| Section C4 | club level | west | 12 | 1:10 pm | ||
| Section C5 | club level | south | 23 | 1:30 pm | ||
| Section C6 | club level | south | 30 | 1:30 pm | ||
| Section M7 | mezzanine | south | 16 | at kickoff | ||
| Section M8 | mezzanine | south | 20 | at kickoff | ||
| Section M9 | mezzanine | south | 0 | at kickoff | ||
| Section M10 | mezzanine | south | 0 | at kickoff | ||
| Section M11 | mezzanine | south | 0 | at kickoff | ||
| Section M12 | mezzanine | south | 0 | at kickoff | ||
| Section M13 | mezzanine | south | 8 | at kickoff | ||
| Section M14 | mezzanine | south | 103 | 3:10 pm | ||
| Section C15 | club level | south | 167 | not during the game | ||
| Section C16 | club level | south | 196 | not during the game | ||
| Section C17 | club level | south | 194 | not during the game | yes | |
| Section C18 | club level | east | 196 | not during the game | yes | |
| Section C19 | club level | east | 195 | not during the game | yes | |
| Section C20 | club level | east | 197 | not during the game | yes | |
| Section C21 | club level | east | 192 | not during the game | yes | |
| Section C22 | club level | east | 197 | not during the game | yes | |
| Section C23 | club level | east | 197 | not during the game | yes | |
| Section C24 | club level | east | 197 | not during the game | yes | |
| Section C25 | club level | east | 197 | not during the game | yes | |
| Section C26 | club level | east | 197 | not during the game | yes | |
| Section C27 | club level | north | 197 | not during the game | yes | |
| Section C35 | club level | north | 64 | 2:20 pm | ||
| Section C36 | club level | north | 58 | 2:10 pm | ||
| Section C37 | club level | west | 38 | 1:40 pm | ||
| Section C38 | club level | west | 22 | 1:20 pm | ||
| Section C39 | club level | west | 8 | 1:10 pm | ||
| Section C40 | club level | west | 9 | 1:10 pm | ||
| Section 201 | 200 level | west | 0 | at kickoff | ||
| Section 202 | 200 level | west | 0 | at kickoff | ||
| Section 203 | 200 level | west | 0 | at kickoff | ||
| Section 204 | 200 level | west | 0 | at kickoff | ||
| Section 205 | 200 level | south | 1 | at kickoff | ||
| Section 206 | 200 level | south | 3 | at kickoff | ||
| Section 207 | 200 level | south | 16 | 1:10 pm | ||
| Section 209 | 200 level | south | 139 | not during the game | ||
| Section 210 | 200 level | south | 122 | 3:10 pm | ||
| Section 211 | 200 level | south | 111 | 2:50 pm | ||
| Section 212 | 200 level | south | 38 | at kickoff | ||
| Section 213 | 200 level | south | 74 | 2:00 pm | ||
| Section 214 | 200 level | south | 98 | 3:00 pm | ||
| Section 215 | 200 level | south | 107 | 2:40 pm | ||
| Section 216 | 200 level | south | 172 | 4:20 pm | ||
| Section 217 | 200 level | south | 200 | not during the game | ||
| Section 218 | 200 level | south | 168 | not during the game | ||
| Section 219 | 200 level | south | 125 | not during the game | ||
| Section 220 | 200 level | south | 125 | not during the game | yes | |
| Section 221 | 200 level | east | 117 | not during the game | yes | |
| Section 222 | 200 level | east | 98 | at kickoff | yes | |
| Section 223 | 200 level | east | 73 | at kickoff | yes | |
| Section 224 | 200 level | east | 102 | at kickoff | yes | |
| Section 225 | 200 level | east | 99 | at kickoff | yes | |
| Section 226 | 200 level | east | 89 | at kickoff | yes | |
| Section 227 | 200 level | east | 87 | at kickoff | yes | |
| Section 228 | 200 level | east | 110 | not during the game | yes | |
| Section 229 | 200 level | east | 117 | not during the game | yes | |
| Section 230 | 200 level | north | 125 | not during the game | yes | |
| Section 231 | 200 level | north | 125 | not during the game | yes | |
| Section 232 | 200 level | north | 220 | not during the game | yes | |
| Section 233 | 200 level | north | 217 | not during the game | ||
| Section 234 | 200 level | north | 217 | not during the game | ||
| Section 235 | 200 level | north | 204 | not during the game | ||
| Section 236 | 200 level | north | 218 | not during the game | ||
| Section 237 | 200 level | north | 206 | 4:30 pm | ||
| Section 239 | 200 level | north | 33 | 1:40 pm | ||
| Section 240 | 200 level | north | 24 | 1:20 pm | ||
| Section 241 | 200 level | west | 15 | at kickoff | ||
| Section 242 | 200 level | west | 2 | at kickoff | ||
| Section 243 | 200 level | west | 0 | at kickoff | ||
| Section 244 | 200 level | west | 0 | at kickoff |
10-year norm for this date and kickoff: 66°F (range 57-77°F), feels like 62°F, wind 9 mph, rain in 5% of game hours, clear skies in 44%.
Plan the game: all 113 Lincoln Financial Field sections · Lincoln Financial Field parking, tailgating and the subway · Lincoln Financial Field clear bag policy · how the Lincoln Financial Field data is measured.