Davis Wade Stadium Section 310: view from your seat, rows and shade
Section 310 is in the upper deck, Mississippi State side (west) of Davis Wade Stadium, on the Mississippi State side of the field. Its rows run 1-25 (25 rows), all open to the sky. The front row is 282 ft from midfield and Row 25 sits 151 ft above the field. At a 2:30 pm kickoff for Mississippi State vs Oklahoma, a seat here gets about 115 minutes of direct sun.



Sat in Section 310? Share your view
How many rows are in Section 310?
25 rows: 1-25. Row list from rateyourseats.com.
Is Section 310 covered?
No. Every row is open to the sky.
How far is Section 310 from the field?
The front row is 282 ft (86.0 m) from midfield; Row 25 is 356 ft. Eye height runs from 105 ft above the field at the front to 151 ft at the top. You look down at the field at 20.4° from Row 1, 21.2° from Row 13 and 23.0° from Row 25. Seats face a compass bearing of 103.4°.
| Row | To midfield | Eye height | Angle down | Covered |
|---|---|---|---|---|
| 1 | 282 ft | 105 ft | 20.4° | no |
| 4 | 291 ft | 107 ft | 20.2° | no |
| 7 | 301 ft | 115 ft | 21.0° | no |
| 10 | 310 ft | 118 ft | 20.8° | no |
| 13 | 319 ft | 124 ft | 21.2° | no |
| 16 | 328 ft | 132 ft | 21.9° | no |
| 19 | 337 ft | 138 ft | 22.3° | no |
| 22 | 346 ft | 145 ft | 22.7° | no |
| 25 | 356 ft | 151 ft | 23.0° | no |
Is Section 310 in the sun or shade?
Mostly sunny: about 115 minutes of direct sun at a 2:30 pm kickoff for Mississippi State vs Oklahoma. By row band: front third 105 min, middle 104 min, top 132 min. Every remaining home game and possible kickoff time:
| Game | Kickoff | Sun |
|---|---|---|
| Mississippi State vs Oklahoma Sat Oct 24, 2026 | 2:30 pm (announced) | 115 min shade 4:20 pm |
| Mississippi State vs Vanderbilt Sat Nov 7, 2026 | 2:30 pm | 47 min shade 3:10 pm |
| Mississippi State vs Vanderbilt Sat Nov 7, 2026 | 11:00 am | 219 min shade not during the game |
| Mississippi State vs Vanderbilt Sat Nov 7, 2026 | 6:30 pm | 0 min shade at kickoff |
| Mississippi State vs Auburn Sat Nov 14, 2026 | 2:30 pm | 42 min shade 3:00 pm |
| Mississippi State vs Auburn Sat Nov 14, 2026 | 11:00 am | 219 min shade not during the game |
| Mississippi State vs Auburn Sat Nov 14, 2026 | 6:30 pm | 0 min shade at kickoff |
| Mississippi State vs Tennessee Tech Sat Nov 21, 2026 | noon (announced) | 186 min shade 3:00 pm |
Next door: Davis Wade Stadium Section 309 · Davis Wade Stadium Section 311
Planning the day: Davis Wade Stadium seating chart with sun and shade · Davis Wade Stadium parking, shuttles and The Junction · Davis Wade Stadium bag policy and cowbell rules · how the Davis Wade Stadium data is measured.