Davis Wade Stadium Section 305: view from your seat, rows and shade
Section 305 is in the upper deck, Mississippi State side (west) of Davis Wade Stadium, on the Mississippi State side of the field. Its rows run 1-25 (25 rows), all open to the sky. The front row is 277 ft from midfield and Row 25 sits 147 ft above the field. At a 2:30 pm kickoff for Mississippi State vs Oklahoma, a seat here gets about 98 minutes of direct sun.



Sat in Section 305? Share your view
How many rows are in Section 305?
25 rows: 1-25. Row list from rateyourseats.com.
Is Section 305 covered?
No. Every row is open to the sky.
How far is Section 305 from the field?
The front row is 277 ft (84.5 m) from midfield; Row 25 is 352 ft. Eye height runs from 105 ft above the field at the front to 147 ft at the top. You look down at the field at 20.7° from Row 1, 21.6° from Row 13 and 22.7° from Row 25. Seats face a compass bearing of 103.4°.
| Row | To midfield | Eye height | Angle down | Covered |
|---|---|---|---|---|
| 1 | 277 ft | 105 ft | 20.7° | no |
| 4 | 287 ft | 107 ft | 20.4° | no |
| 7 | 296 ft | 113 ft | 20.9° | no |
| 10 | 305 ft | 117 ft | 21.0° | no |
| 13 | 315 ft | 124 ft | 21.6° | no |
| 16 | 324 ft | 132 ft | 22.1° | no |
| 19 | 333 ft | 138 ft | 22.6° | no |
| 22 | 343 ft | 142 ft | 22.5° | no |
| 25 | 352 ft | 147 ft | 22.7° | no |
Is Section 305 in the sun or shade?
Mostly sunny: about 98 minutes of direct sun at a 2:30 pm kickoff for Mississippi State vs Oklahoma. By row band: front third 86 min, middle 96 min, top 109 min. Every remaining home game and possible kickoff time:
| Game | Kickoff | Sun |
|---|---|---|
| Mississippi State vs Oklahoma Sat Oct 24, 2026 | 2:30 pm (announced) | 98 min shade 4:10 pm |
| Mississippi State vs Vanderbilt Sat Nov 7, 2026 | 2:30 pm | 28 min shade 3:00 pm |
| Mississippi State vs Vanderbilt Sat Nov 7, 2026 | 11:00 am | 211 min shade not during the game |
| Mississippi State vs Vanderbilt Sat Nov 7, 2026 | 6:30 pm | 0 min shade at kickoff |
| Mississippi State vs Auburn Sat Nov 14, 2026 | 2:30 pm | 24 min shade 2:50 pm |
| Mississippi State vs Auburn Sat Nov 14, 2026 | 11:00 am | 208 min shade not during the game |
| Mississippi State vs Auburn Sat Nov 14, 2026 | 6:30 pm | 0 min shade at kickoff |
| Mississippi State vs Tennessee Tech Sat Nov 21, 2026 | noon (announced) | 158 min shade 2:50 pm |
Next door: Davis Wade Stadium Section 304 · Davis Wade Stadium Section 306
Planning the day: Davis Wade Stadium seating chart with sun and shade · Davis Wade Stadium parking, shuttles and The Junction · Davis Wade Stadium bag policy and cowbell rules · how the Davis Wade Stadium data is measured.