Nationals Park sections: rows, heights and distances
Nationals Park has 129 numbered sections: 100 Level 100 to 143, 200 Level 201 to 243, 300 Level 301 to 321, 400 Level 401 to 420. 66 of them are modelled here. Each section links to its rows, covered rows, distance to home plate, seat views and sun by start time.

100 Level: Sections 100 to 136
| Section | Area | Rows | Covered | Front row to home plate | 1:05 pm sun (season) |
|---|---|---|---|---|---|
| Section 100 | center field | A-Z, AA-DD | no | 385 ft | 170 min |
| Section 101 | left field | L-Z, AA-DD | no | 371 ft | 170 min |
| Section 102 | left field | L-Z, AA-DD | no | 369 ft | 170 min |
| Section 103 | left field | A-Z, AA-CC | no | 366 ft | 170 min |
| Section 104 | left field | A-Z, AA-DD | no | 354 ft | 167 min |
| Section 105 | left field | A-Z, AA-CC | no | 341 ft | 152 min |
| Section 106 | left field | A-Z, AA-CC | no | 331 ft | 136 min |
| Section 107 | left field | X-Z, AA-WW | no | 418 ft | 94 min |
| Section 108 | left field line | F-Z, AA-WW | Row RR and up | 261 ft | 110 min |
| Section 109 | left field line | P-Z, AA-WW | Row NN and up | 195 ft | 102 min |
| Section 110 | left field line | A-Z, AA-WW | Row LL and up | 261 ft | 98 min |
| Section 111 | left field line | A-Z, AA-WW | Row MM and up | 139 ft | 98 min |
| Section 112 | left field line | A, D-Z, AA-WW | Row PP and up | 189 ft | 106 min |
| Section 113 | left field line | A, D-Z, AA-WW | Row RR and up | 107 ft | 92 min |
| Section 114 | left field line | A, D-Z, AA-WW | Row RR and up | 77 ft | 97 min |
| Section 115 | third base side | A-Z, AA-WW | Row SS and up | 65 ft | 98 min |
| Section 116 | third base side | D-Z, AA-WW | Row TT and up | 60 ft | 99 min |
| Section 117 | third base side | D-Z, AA-WW | Row TT and up | 60 ft | 99 min |
| Section 118 | third base side | D-Z, AA-KK | no | 70 ft | 101 min |
| Section 119 | third base side | A-U | no | 69 ft | 123 min |
| Section 120 | behind home plate | A-U | no | 67 ft | 120 min |
| Section 121 | behind home plate | A-U | no | 69 ft | 114 min |
| Section 122 | behind home plate | A-U | no | 67 ft | 118 min |
| Section 123 | behind home plate | A-U | no | 71 ft | 119 min |
| Section 124 | behind home plate | A-U | no | 67 ft | 131 min |
| Section 125 | first base side | A-U | no | 74 ft | 134 min |
| Section 126 | first base side | A-U | no | 71 ft | 153 min |
| Section 127 | first base side | D-Z, AA-KK | no | 67 ft | 138 min |
| Section 128 | first base side | D-Z, AA-WW | Row TT and up | 65 ft | 129 min |
| Section 129 | first base side | D-Z, AA-WW | Row TT and up | 75 ft | 138 min |
| Section 130 | right field line | A-Z, AA-WW | Row TT and up | 90 ft | 142 min |
| Section 131 | right field line | A, D-Z, AA-WW | Row TT and up | 79 ft | 140 min |
| Section 132 | right field line | A, D-Z, AA-WW | Row WW and up | 119 ft | 144 min |
| Section 133 | right field line | A, D-Z, AA-WW | Row RR and up | 201 ft | 146 min |
| Section 134 | right field line | A, D-Z, AA-WW | Row MM and up | 172 ft | 127 min |
| Section 135 | right field line | A-Z, AA-WW | Row GG and up | 201 ft | 109 min |
| Section 136 | right field line | A-Z, AA-WW | Row GG and up | 244 ft | 110 min |
200 Level: Sections 201 to 237
| Section | Area | Rows | Covered | Front row to home plate | 1:05 pm sun (season) |
|---|---|---|---|---|---|
| Section 201 | left field line | A-P | Row H and up | 328 ft | 38 min |
| Section 202 | left field line | A-P | Row H and up | 315 ft | 34 min |
| Section 203 | left field line | A-P | Row H and up | 289 ft | 28 min |
| Section 204 | left field line | A-P | Row H and up | 264 ft | 38 min |
| Section 205 | left field line | A-P | Row H and up | 248 ft | 39 min |
| Section 206 | left field line | A-J | Row G and up | 210 ft | 27 min |
| Section 207 | third base side | A-J | Row G and up | 190 ft | 27 min |
| Section 208 | third base side | A-J | Row G and up | 179 ft | 20 min |
| Section 209 | third base side | A-L | Row G and up | 169 ft | 11 min |
| Section 210 | third base side | A-J | Row G and up | 161 ft | 37 min |
| Section 211 | behind home plate | A-J | Row G and up | 157 ft | 22 min |
| Section 212 | behind home plate | A-J | Row G and up | 156 ft | 22 min |
| Section 213 | behind home plate | A-J | Row G and up | 157 ft | 16 min |
| Section 214 | behind home plate | A-L | Row G and up | 157 ft | 14 min |
| Section 215 | behind home plate | A-J | Row G and up | 156 ft | 37 min |
| Section 216 | first base side | A-J | Row G and up | 156 ft | 63 min |
| Section 217 | first base side | A-L | Row G and up | 159 ft | 52 min |
| Section 218 | first base side | A-J | Row G and up | 169 ft | 37 min |
| Section 219 | first base side | A-J | Row G and up | 185 ft | 44 min |
| Section 220 | first base side | A-J | Row G and up | 195 ft | 55 min |
| Section 221 | right field line | A-J | Row G and up | 215 ft | 51 min |
| Section 223 | right field line | A-P | Row G and up | 249 ft | 50 min |
| Section 225 | right field line | A-P | Row G and up | 266 ft | 49 min |
| Section 227 | right field line | A-P | Row G and up | 282 ft | 50 min |
| Section 229 | right field line | A-P | Row G and up | 294 ft | 55 min |
| Section 231 | right field line | A-P | Row G and up | 317 ft | 56 min |
| Section 233 | right field line | A-P | Row G and up | 331 ft | 60 min |
| Section 235 | right field | A-P | Row G and up | 344 ft | 64 min |
| Section 237 | right field | A-P | Row G and up | 354 ft | 64 min |
Related: Nationals Park seating chart with sun and shade · Nationals Park shaded seats by start time · Nationals Park bag policy · how the Nationals Park data is measured.